Logs 5 Dec 2025
1 hour ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 27.10.24 | ||||
| 4870 | R. Contikenzo | 21.20- | 45333 | D |
| 5065 | R. Activity | 07.35-, 15.55- | 45333 | E, Ru or Ukr |
| 5780 | unid | 15.53- | 35333 | mx |
| 5800 | Golden Oldies R. | 07.33- | 45444 | D |
| 5810 | R. Contikenzo | 20.02- | 54444 | D, E |
| 5843 | unid | 16.57- | 45444 | mx |
| 6285 | WMR | 07.30-, 15.17- | 35443 | E |
| 6290 | R. Bothnian Bay | 12.02- | 45333 | E |
| 6300 | R. Monique | 11.45- | 25332 | E |
| 6375,1 | Baken 16 | 15.50- | 35333 | D |
| 6385 | unid | 15.20- | 45444 | mx |
| 20.10.24 | ||||
| 5065 | R. Activity | 06.50- | 35333 | Ru or Ukr |
| 5065 | R. Activity | 16.20- | 45444 | E, Ru or Ukr |
| 5800 | Golden Oldies R. | 06.20- | 45444 | E, D |
| 5843 | unid | 17.39- | 45444 | mx |
| 6205 | WMR (tent.) | 17.27- | 25332 | E |
| 6235 | R. Monique | 17.28- | 44444 | E |
| 6285,2 | WMR | 16.14- | 35333 | E |
| 6300 | R. Bothnian Bay |
11.10- | 44444 | E |
| 6304,8 | R. Delta (southwest NL) | 09.01- | 35343 | D |
| 6306,3 | R. Sombrero | 15.05- | 45333 | E, Fi, old R. Bristol recording |
| 6379,6 | unid | 17.31- | 25332 | mx |
| 19.10.24 | ||||
| 5065 | R. Activity | 15.50- | 34333 | E, Ru or Ukr |
| 5800 | R. Contikenzo | 15.48- | 45333 | D |
| 5845 | Music Wave R. | 18.34- | 45444 | E, Ru |
| 6205 | WMR | 18.05- | 35333 | E |
| 6269,9 | WMR | 15.25- | 35333 | E |
| 6285 | WMR | 18.07- | 35333 | E |
| 6285,2 | unid | 15.28- | 25332 | mx |
| 6300 | unid | 18.31- | 25332 | D |
| 6306,3 | R. Sombrero | 15.30- | 45333 | E, Fi |
| 6385,8 | unid | 15.29- | 35333 | E |
| 6931 | Indy R. (tent.) | 18.09- | 25322 | mx |
RealMix Radio 6195kHz on the air saturday and sunday
| UTC | Saturday | UTC | Sunday |
|---|---|---|---|
| 0700 | DeltaMikeOnAir | ||
| 0800 | Dj Pera- 70’s Rock | ||
| 0900 | Music | ||
| 1800 | Dj Mac | 1200 | Dj Mac |
| 1900 | Music all night | 1300 | Dj Pera- 70’s Rock |
| 1400 | Real Music Mix | ||
| 1700 | DeltaMikeOnAir |
| 13.10.24 | ||||
| 3890,2 | WMBR | 18.58- | 25332 | E |
| 3940 | Music Wave R. | 16.35- | 45444 | Ru |
| 5800 | R. Contikenzo | 14.24- | 35343 | D |
| 5825 | Golden Oldies R. | 14.26- | 34343 | D |
| 5880 | R. Rock Revolution | 18.55- | 25332 | mx, jingles |
| 6205,5 | R. Caroline North | 14.10- | 14331 | E |
| 6260 | R. Contikenzo | 14.16- | 25332 | D |
| 6260 | R. Contikenzo | 16.30- | 45444 | D |
| 6275 | unid | 14.18- | 24332 | mx |
| 6275 | R. Ronalisa | 15.35- | 33232 | E |
| 6284,2 | WMR | 14.22- | 25332 | E |
| 6300 | WMR | 15.58- | 25332 | E |
| 6326 | unid | 18.26-19.27* | 25332 | mx |
| 6375 | R. Taxus | 14.50- | 45444 | mx |
| 21460 | Cupid R. | 14.36- | 45444 | E |
| 05.09.24 | ||||
| 3940 | Music Wave R. | 18.26- | 45444 | Ru |
| 5030 | R. Deltracks (tent.) | 18.08- | 45343 | mx |
| 5055 | R. Activity Int. | 18.02- | 44333 | E, RU or Ukr |
| 5843 | R. Joey (tent) | 18.24- | 45444 | mx |
| 5880 | R. Rock Revolution | 18.25- | 24332 | mx, jingles |
| 6210 | King SW (tent.) | 17.35- | 24332 | mx |
| 6290 | R. Contikenzo | 18.09- | 45444 | D, E |
| 6400 | unid | 18.20- | 44444 | mx |
| 6935 | Coast FM Classic Gold | 19.45- | 33333 | E |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |