| 22.11.2026 | ||||
| 5800 | R. Contikenzo | 15.38- | 45444 | D |
| 6206 | R. Sombrero | 08.28- | 45444 | E |
| 6255 | R. Carrierwave (tent.) | 16.05- | 23332 | mx |
| 6260 | R. Carrierwave (tent.) | 15.51- | 35333 | mx |
| 6262,5 | unid | 16.12- | 25332 | mx |
| 6265 | unid | 08.40- | 25332 | mx |
| 6275 | unid | 08.41- | 25332 | mx |
| 6275 | unid | 15.35- | 25332 | mx |
| 6275,3 | Top R. (tent.) | 16.22-17.09* | 25332 | D |
| 6295 | R. Abu Dhabi | 16.15- | 45444 | E |
| 6300 | unid | 08.42- | 25332 | mx |
| 6300 | unid | 15.34- | 33333 | mx |
| 6325 | WMR | 15.37- | 35333 | E |
| 6875 | R. Europe | 15.53- | 35333 | It |

No comments:
Post a Comment