Tuesday, February 26, 2019

Radio Pirana Int. beacon 6930kHz

In last nigth here was some weak carrier on about 6929,950kHz at 00.00 UTC, disappeared about 00.09UTC. But no ID.

Pirana send this information 26.2.2019:
Radio Piraña Int.

Greetings from South America. This evening from 21.00 UTC and until
aprox 11.00 UTC tomorrow, we will air our beacon transmitter of 10
watts from somewhere in the southern part of south America. Frequency
is just around 6930 kHz CW. The msg. is transmitted in 10 WPM.  This
beacon will be on and off in the same sched the next weeks. When the
beacon is not on the reason will be that we are on with AM broadcast
around the same frequency with 100w carrier power. We are now
preparing the transmitter that we hope to have on air in the coming
days.

73 Jorge R. García

Radio Piraña Int.

Sunday, February 24, 2019

23.2.2019



3920 Mike R. 17.13- 45444 E
5140 Charleston R. Int. 16.35- 35333 E
5780 Harmony R. 16.37- 35333 E
6205 LHH 08.30- 35333 E
6265 unid 16.17- 25322 mx
6270 unid 11.55- 25332 mx
6275 KR1 16.15- 45333 E, D
6305 unid 16.25- 25322 E
6320 R. Joey (tent.) 16.16- 45433 mx
22.2.2019



6205 LHH 16.49- 35333 E
6220 R. Casanova 16.51- 45444 E, D
6280 unid 16.54- 25332 mx
6300 unid 16.58- 15321 mx

Sunday, February 17, 2019

17.2.2019



3920 unid 16.52- 25322 mx
3921,1 unid 18.50- 25322 mx
5140 Charleston R. Int. 16.50- 25332 E
5870 Harmony R. (tent.) 08.45- 25332 mx
6205 LHH 08.47- 25332 E
6243 Mustang R. 16.40-16.47* 44444 E
6270 unid 08.50- 15321 mx
6288 Your Radio of the Sea 09.33- 25322 E
6295 R. 102 (tent.) 08.49- 25322 E
16.2.2019



3905,1 unid 19.10- 35333 D
3920 unid 19.12- 25332 mx
5140 Charleston R. Int.(tent.) 16.35- 25322 mx
5780 Harmony R. (tent.) 16.30- 25332 mx
5800 unid 16.32- 35333 D
6205 LHH (tent.) 19.19- 15321 mx
6300 unid 17.15- 25322 E
6320 unid 19.05- 25322 mx

Sunday, February 10, 2019

10.2.2019



5140 Charleston R. Int.(tent.) 16.11- 25332 mx
5780 Harmony R. (tent.) 16.09- 25332 mx
6205 LHH 08.50- 25332 E
6269,8 unid 14.29- 25322 mx
6281,3 unid 13.06- 25332 mx
6290 unid 08.52- 25322 mx
6305,1 unid 14.31- 15321 mx
6320,1 unid 14.33- 35333 mx
9.2.2019



3920 Mike R. 17.17- 35333 E
6205 LHH (tent.) 08.10- 25332 E
6209,9 King SW 08.12- 25332 E
6238,9 unid 10.04- 25332 D
6265,2 unid 16.16- 25332 mx
6266,9 Mustang R. 14.28- 45333 E, D
6290 unid 15.32- 25332 mx
6300 unid 16.15- 25322 mx
6305,1 unid 16.22- 25322 mx

Sunday, February 3, 2019

3.2.2019



3935 R.Batavia 17.23- 25332 D
6205 LHH (tent.) 09.30- 25322 E
6209,9 King SW (tent.) 09.41- 15321 mx
6230 R. Casanova 09.39- 35333 E
6269,7 R. Focus Int. (tent.) 09.58- 25311 mx
6875,1 R. Europe 12.53- 24322 E

Saturday, February 2, 2019

2.2.2019



5800 Energy Power AM 15.10- 25322 E
6205 LHH 13.47- 25322 E
6235 unid 13.44- 25322 mx
6269,7 R. Focus Int. (tent.) 14.30- 25322 E
6989,9 unid 14.32 25322 mx
7725,8 Zeppelin R. (tent.) 19.30- 25332 mx

Wednesday, January 30, 2019

Scandinavian Weekend Radio schedule

Schedule #224
1st-2nd Feb 2019

Local
Time
Frequency
Program details
UTC
Time
SW
MW
FM
00-01 6170/11720 1602 94,90 Dj Onnin yökeikka 22-23
01-02 6170/11690 1602 94,90 Dj Onnin yökeikka 23-24
02-03 6170/11690 1602 94,90 Dj Onnin yökeikka 00-01
03-04 6170/11690 1602 94,90 SWR MusicBox 01-02
04-05 6170/11690 1602 94,90 SWR MusicBox 02-03
05-06 6170/11690 1602 94,90 SWR MusicBox 03-04
06-07 6170/11690 1602 94,90 SWR MusicBox 04-05
07-08 6170/11690 1602 94,90 SWR MusicBox 05-06
08-09 5980/11690 1602 94,90 SWR MusicBox 06-07
09-10 5980/11690 1602 94,90 SWR MusicBox 07-08
10-11 5980/11720 1602 94,90 Soul, funk & r'n'b - Heppu Hyypiö 08-09
11-12 6170/11720 1602 94,90 Viihdettä parhaimmillaan - Dj Häkä 09-10
12-13 6170/11720 1602 94,90 Pötyuutiset - Heppu Hyypiö 10-11
13-14 6170/11720 1602 94,90 AM-forever, mikrofonin äärellä Matti 11-12
14-15 6170/11720 1602 94,90 Studiossa - Dj Onni 12-13
15-16 6170/11720 1602 94,90 SWR crew 13-14
16-17 6170/11690 1602 94,90 JóJ Show. 14-15
17-18 5980/11690 1602 94,90 JóJ Show. 15-16
18-19 5980/11690 1602 94,90 FSN, TrickyTrev Show 16-17
19-20 5980/11720 1602 94,90 TrickyTrev Show 17-18
20-21 5980/11720 1602 94,90 Continental Nightshif - RJ 18-19
21-22 6170/11690 1602 94,90 Continental Nightshif - RJ 19-20
22-23 6170/11690 1602 94,90 Myöhäisillan näytös - Dj Peeveli 20-21
23-24 6170/11690 1602 94,90 Closing ceremony. SWR crew 21-22
Live stream 10-24 SA / 08-22 UTC via Radioverkko.fi

Sunday, January 27, 2019

27.1.2019



3934,9 R. Rainbow Int. 16.37- 25332 E
3940 R. Batavia 16.38- 35333 D, E
5140 Charleston R. Int.(tent.) 09.30- 15321 mx
6205 LHH 08.53- 25332 E
6209,9 King SW 08.54- 25322 E
6260 unid 16.17- 45322 mx
6300 unid 16.15- 45333 mx
6305,1 RMI (tent.) 08.50- 15321 E
6325,1 unid 16.13- 45433 mx
26.1.2019



5140 Charleston R. Int.(tent.) 17.52- 25322 mx
5780 Harmony R. (tent.) 08.12- 25322 mx
6205 LHH 07.09- 25322 E
6209,9 King SW 07.55- 25322 E
6286 Mustang R. 15.03- 55333 D, E
6300,9 unid 14.36- 25332 mx

Sunday, January 20, 2019

20.1.2019



5140 Charleston R. Int. 07.13- 25322 E
5780 Harmony R. (tent.) 07.10- 25322 mx
6205 LHH 07.15- 35322 E
6209,9 King SW 09.06- 25322 E, also Caroline North ID
6299,8 unid 15.02- 25332 mx
19.1.2019



5140 Charleston R. Int.(tent.) 14.50- 25321 mx
5780 Harmony R. (tent.) 14.35- 15321 mx
6205 LHH 08.27- 25332 E
6209.9 King SW 08.28- 25322 E
6270 unid 08.46- 15321 mx
6280 Mustang R. 16.42- 35333 D
6285 unid 11.00- 15321 mx

Friday, January 18, 2019