| 9.1.2026 | ||||
| 5835,2 | R. Evropa (tent.) | 14.38- | 35333 | mx |
| 6235 | unid | 16.31- | 24322 | mx |
| 6259,9 | R. Carrierwave | 16.09- | 34333 | D |
| 6280 | R. Monique Int. | 15.26- | 45444 | E |
| 6295 | unid | 12.34- | 35333 | mx |
| 6299,9 | R. Markies | 15.27- | 35333 | D |
| 6325 | Kiss AM (tent.) | 14.36- | 34333 | mx |
| 6340 | Merseyland Alternative R. (tent.) | 15.34- | 24332 | mx |
| 6880 | Zeppelin R. (tent.) | -20.00* | 35333 | mx |

No comments:
Post a Comment