Wednesday, January 21, 2026

 

21.1.2026



4880 R. Mix Channel Poland 17.18- 25311 E
6975USB HSR 17.19- 35322 E

Tuesday, January 20, 2026

 

20.1.2026



4885 R. Mix Channel Poland 18.42- 44333 E
4890 Mystery21 (tent.) 15.43- 35343 mx
4890 R. Mix Channel Poland 16.24- 25322 E
4895 R. Mix Channel Poland 19.37- 45333 E
6879,9 Zeppelin R. (tent.) 16.54- 35443 mx

Monday, January 19, 2026

 

19.1.2026



5860 R. Contikenzo 15.52- 45444 D
6235 unid 15.50- 25322 mx
6285 unid 16.20- 35343 mx
6300 unid 14.49- 25332 mx
6300 unid 16.16-16.19* 35343 D
6320 unid 15.15-15.19* 25332 mx
6879,9 Zeppelin R. (tent.) 18.45- 25332 mx
6960USB HSR 07.20- 35333 mx
6970USB HSR 12.05- 35333 E

Sunday, January 18, 2026

 

18.1.2026



3940 R. Contikenzo 15.41- 45444 D
4890 Mystery 21 12.10- 35443 E
6204,5 R. Rainbow Int. 15.34- 25332 mx, jingles
6209,8 R. Rainbow Int. 10.29- 23332 E
6235 unid 07.55- 25332 mx
6270 unid 16.12- 25332 mx
6280 unid 15.28. 24332 mx
6285 NMD 09.34- 35333 D, E
6285 R. Carrierwave 15.29- 24332 E
6290 unid 10.47- 24332 mx
6300 R. Monique Int. 16.16- 45444 E, audio problens
6320 R. Markies (tent.) 10.49- 25332 mx
6321,2 R. Delta 48 (tent.) 16.15- 45444 mx
6325 unid 10.50- 34333 old finnish pirate recordings
6398 unid 11.10- 25322 mx
6875 R. Europe 13.50- 24332 It
6879,9 Zeppelin R. (tent.) 18.47- 25332 mx
6935 Enterprise R. 07.35- 35333 It
6960USB HSR (tent.) 00.15- 34343 mx
9700LSB R. Odyssée 09.15- 25332 Fr

Saturday, January 17, 2026

 

17.2.2026



3945USB unid 20.20-20.22* 35443 mx
4885 Mystery 21 16.54- 45444 E
5835,2 R. Evropa (tent.) 16.53- 35333 mx
6209,8 R. Rainbow Int. 15.07- 33333 E
6275 R. Lowland 15.02- 45444 E, D
6290 R. RonaLisa 15.00- 35343 E
6300 Johnny Tobacco (tent.) 16.51- 45444 mx
6321,2 R. Delta 48 15.50- 44343 mx, waterfall ID
6340 MAR 15.20- 34333 E

Friday, January 16, 2026

 

16.1.2026



5780 WDR 13.13- 23232 mx
5880 R. Intruder 14.35- 34333 Ru
6235 unid 15.55- 24332 mx
6260 unid 16.30- 25322 mx
6270 R. Avia (tent.) 13.11- 35232 mx
6280 WDR 13.10- 35333 D
6290 R. RonaLisa 13.54- 35343 E
6300 unid 16.34- 45444 mx
6320 unid 15.45-15.50* 45444 mx
6340 MAR 15.46- 24332 E
6398,6 unid 15.48- 24332 mx
6456USB R. Mix Channel Poland 12.50- 25332 mx
6460USB unid 13.16- 44444 mx, later AM
6970USB unid 13.57- 44444 mx

Thursday, January 15, 2026

 

15.1.2026



5779,9 WDR 15.01- 33333 mx
5830 unid 15.41- 44444 Ru?
6235 unid 15.59- 25322 mx
6875 R. Europe 16.58- 34333 mx
6879,9 Zeppelin R. (tent.) 14.58-, -20.40* 25332 mx
6930 unid 15.50- 23332 mx
6940 unid 14.54- 25332 mx
6970 unid 14.56- 25332 It

Wednesday, January 14, 2026

 

14.1.2026



5780 unid 15.25- 35343 mx
5850 R. Contikenzo 15.28- 45444 D
5860 R. Taxus (tent.) 16.15- 45444 mx
6235 unid 16.35- 25332 mx
6340 MAR 16.17- 24332 E
6879,9 Zeppelin R. (tent.) 21.15- 25342 mx

Tuesday, January 13, 2026

 

13.1.2026



5880 unid 15.46- 35333 mx
6235 unid 16.10- 25322 mx
6335 unid 16.27- 23332 mx
6340 unid 15.48- 34333 E
6879,9 Zeppelin R. (tent.) 18.48- 35343 mx

Monday, January 12, 2026

 

12.1.2026



5835,2 R. Evropa (tent.) 15.07- 35333 mx
6235 unid 15.23- 25322 mx
6879,9 Zeppelin R. (tent.) 19.25- 35343 mx

Sunday, January 11, 2026

 

11.1.2026



3920 R. Contikenzo 17.07- 45444 D
5800 R. Contikenzo 17.06- 45333 D
6204,5 R. Rainbow 15.18- 34333 mx, jingles
6275 unid 15.26- 25322 mx
6284,9 R. Blackpower 11.02-11.13* 35333 D
6285 R. Monique 15.15- 44444 E
6300 R. Batavia 13.37- 45444 D
6321,3 unid 16.20- 45444 mx
6880 unid 15.24- 15321 mx
6925 Enterprise R. 08.35- 25332 E

Saturday, January 10, 2026

 

10.1.2026



3935 R. Batavia 16.35-, 21.00- 45444 D
5800 R. Contikenzo 20.26- 35343 D
5830 unid 16.45- 25222 mx
6235 unid 14.43- 25332 mx
6260 R. Carrierwave 12.30- 25332 D
6260 R. Blackstone 12.48- 35333 D, QSO
6275 unid 12.40- 15321 mx
6279 unid 14.33- 15321 mx
6300 Baken 16 14.21- 45333 D
6300 Johnny Tobacco (tent.) 16.55- 45444 mx
6306,9 unid 14.30- 34322 mx
6320 unid 14.20- 35333 D
6325 unid 16.56- 25332 mx
6340 Merseyland Alternative R. (tent.) 14.22- 33333 mx
6875 R. Europe 17.27- 35333 mx
6940 JVG (tent.) 12.32- 35322 mx
6949,8 unid 12.40- 15321 mx

Friday, January 9, 2026

 

9.1.2026



5835,2 R. Evropa (tent.) 14.38- 35333 mx
6235 unid 16.31- 24322 mx
6259,9 R. Carrierwave 16.09- 34333 D
6280 R. Monique Int. 15.26- 45444 E
6295 unid 12.34- 35333 mx
6299,9 R. Markies 15.27- 35333 D
6325 Kiss AM (tent.) 14.36- 34333 mx
6340 Merseyland Alternative R. (tent.) 15.34- 24332 mx
6880 Zeppelin R. (tent.) -20.00* 35333 mx

Thursday, January 8, 2026

 

8.1.2026



6235 unid 07.36- 24332 mx
6290 unid 15-42- 25332 mx
6306,3 unid 16.38- 25222 mx
6325 unid 20.10- 44444 mx
6909,9 Zeppelin R. (tent.) 20.12- 35333 mx
6965 HSR (tent.) 07.34-,15.44- 25332 mx

Wednesday, January 7, 2026

 

7.1.2026



4865 R. Wereldomroep (tent.) 16.52- 25322 mx
5835,2 R. Evropa (tent.) 15.35- 25332 mx
5880 unid 14.14- 24332 mx
6235 unid 16.15- 25332 mx
6260 unid 15.48- 25332 E
6276 unid 15.37-16.14* 24332 mx
6909,9 unid 20.16- 35322 mx