| 10.11.24 | ||||
| 4875 | R. Contikenzo | 18.49- | 45444 | D |
| 5040 | R. Deltracks | 17.27- | 45333 | E |
| 5780 | Radio Mystery Theatre. (tent.) | 14.44- | 24232 | mx |
| 5800 | R. Contikenzo | 15.48- | 45444 | D |
| 5835 | Atlantic 2000 | 15.52- | 35333 | French, E |
| 5840 | R. Joey (tent.) | 17.45- | 45343 | mx |
| 5880 | R. Rock Revolution | 18.35- | 35333 | E |
| 6205 | LHH | 15.54- | 34343 | E |
| 6210 | King SW (tent.) | 09.30- | 35333 | mx |
| 6279,8 | WMR | 09.32- | 25332 | E |
| 6289,8v | R. Monte Carlo | 18.05- | 24332 | E |
| 6290 | R. Bothnian Bay | 15.19- | 24332 | E |
| 6290LSB | Kobus Lampenkap | 16.34- | 24332 | E |
| 6300 | unid | 15.35- | 22232 | mx |
| 6325 | R. Monique Int. | 16.38- | 45444 | E |
| 6380 | R. Lowland | 14.48- | 35333 | E |
| 6935 | R. Argus | 17.08- | 34333 | E |

No comments:
Post a Comment