10.02.24 | ||||
5835 | Central R. Int. | 17.01- | 35333 | E |
6195 | Gringo R. (tent.) | 10.40- | 13231 | mx |
6210 | King SW (tent.) | 16.29- | 34333 | mx |
6265 | R. Blackpower | 12.03-12.50* | 35333 | D |
6269,9 | unid | 14.13- | 25332 | mx |
6275 | unid | 15.38- | 35333 | mx |
6275 | Kiss AM (tent.) | 18.05- | 45333 | mx |
6280 | WMR | 08.57- | 45444 | E |
6290 | R. Mexico | 08.00- | 45444 | G, E |
6290 | WMR | 12.53- | 25332 | E |
6300 | Johnny Tobacco (tent.) | 15.36- | 45444 | mx |
6306,3 | R. Sombrero | 08.05- | 45444 | E, Fi |
6319,9 | R. Avia (tent.) | 10.35- | 33333 | mx |
6327 | Kiss AM (tent.) | 16.39- | 43333 | mx |
6377 | R. De Wittereus | 15.42- | 34333 | E |
6398 | R. Pandora (tent.) | 15.41- | 35222 | E |
6690 | Polka R. | 16.23- | 25322 | D |
6955 | unid | 15.39- | 45333 | D |
No comments:
Post a Comment