Sunday, January 14, 2024

 

14.01.24



3935 WMBR R. 18.43- 45333 E, D
5015 Super Clan R. via Deltracks 16.02- 35333 E
5140 Charleston R. 16.16- 34343 mx
5840 R. Contikenzo 08.20-,19.00- 45444 D, E
5980 Golden Oldies R. 08.30- 45444 D
6195 R. Blackstone 10.11- 34443 D, E, QSO
6195 R. Scotland Int. 10.20- 45444 D, E, QSO
6205 Super Clan R. 08.14- 24332 E
6206 R. Contikenzo (tent.) 18.30- 45333 mx
6210 King SW 09.50- 24332 E
6260 Flux AM 09.46- 25232 E
6260 unid 15.07- 24332 mx
6265 R. Nora 09.06- 25322 mx
6270 Skylab R 16.58- 34333 E, D
6275 unid 10.54- 25322 mx
6285 R. Joey 12.14- 35333 E
6290 R. 60 via Mexico 09.02- 44444 G, E
6290 unid 11.00- 35443 mx
6295 unid 13.30- 25232 mx, Laser558 px
6300 WMR 09.44- 25332 E
6302 unid 15.41- 44444 mx
6305.5v R. Bretania 18.41- 45433 mx
6306,3 R. Sombrero 15.35- 33333 E
6307,3v R. Bretania 19.35- 45444 mx
6310 unid 14.05- 24222 mx
6315,4 R. Sombrero 10.51- 35443 G, E
6325 R. Sombrero (tent.) 16.10- 25332 mx
6339,9 R. Avia (tent.) 10.25- 23332 mx
6390 R. Witte Reus 10.06-&10.26- 24332 D, QSO
6390 Misti R. 15.31- 35333 E
6931 Indy R. (tent.) 18.50- 25332 mx
6936 New Dance R. 13.04- 25222 E

1 comment:

Anonymous said...

I see 10.54 already at 10.52 UTC