RealMix was heard today on 6185kHz.
Their Cristmas licence 20.12.2024 - 25.12.2024
Pirate radio logs - Free Radio - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
15.12.24 | ||||
4895 | R. Contikenzo | 17.38- | 45444 | mx |
4970 | Mi Amigo (via Mystery 21) | 17.05- | 44444 | D |
4970 | Mystery21 | 17.59- | 45444 | mx, jingles |
5015 | R. Deltracks | 17.03- | 45444 | D |
5800 | R. Contikenzo | 13.40- | 45444 | D |
5810 | unid | 15.45- | 34343 | mx |
5830 | Mystery R. (GR) | 15.47- | 35343 | mx, jingle |
5840 | unid | 15.46- | 45444 | mx |
5840 | unid | 17.54- | 35443 | mx |
5880 | R. Rock Revolution | 17.48- | 35343 | mx, jingles |
6205 | LHH (tent.) | 14.40- | 23332 | E |
6210 | King SW (tent.) | 13.44- | 35333 | E, Caroline North px |
6230 | LHH | 16.38- | 34343 | E |
6285 | unid | -16.35* | 34343 | mx |
6290 | unid | 13.43-14.43* | 25332 | mx |
6290 | R. Contikenzo | 14.37- | 45444 | D |
6300 | unid | 16.25- | 45444 | mx |
6325 | WMR | 13.42- | 45444 | E |
6390 | unid | 17.01- | 25343 | mx |
6391,9 | unid | 15.28- | 33333 | mx |
6400 | unid | 15.27- | 45332 | mx |
6450 | WMBR | 17.56-17.58* | 25322 | E |
6935 | R. Argus | 13.50- | 34343 | E |
7320 | R. Contikenzo | 13.48- | 35343 | D |
The plan is to make the first broadcast on December 6, 2024 at 10:00 UTC on 6095kHz.
24.11.24 | ||||
5800 | R. Contikenzo | 17.20- | 45444 | D, E |
5840 | Golden Oldies R. | 06.55- | 45444 | D |
5880 | R. Rock Revolution | 20.20- | 34343 | mx, jingles |
6290 | unid | 18.08- | 35333 | mx |
6293,8 | unid | 20.14- | 35333 | mx |
6294,7 | unid | 19.18- | 35333 | mx |
6305,1 | unid | 17.17- | 25332 | mx |
6325 | WMR | 17.15- | 35333 | E |
6935 | Trance Pulse Dublin | 17.21- | 34333 | E |
17.11.24 | ||||
5780 | Radio Mystery Theatre | 16.32- | 23332 | mx |
5880 | R. Rock Revolution | 16.34- | 35343 | mx, jingles |
6210 | unid | 15.34- | 25332 | mx |
6234 | R. Melkbus | 14.38- | 35333 | E |
6235 | R. Batavia | 16.55- | 45444 | D, E |
6260 | R. Monique Int. | 17.38- | 45343 | E |
6262 | R. Altrex | 16.16 | 24232 | mx |
6275 | unid | 15.33- | 45343 | mx |
6290 | unid | 09.02- | 25332 | mx |
6292 | JT | 16.18- | 45444 | D, E |
6295 | unid | 14.51- | 25332 | E |
6295 | unid | 18.15- | 25332 | mx |
6300 | R. Bothnian Bay | 16.13- | 45333 | E |
6309,1v | unid | 14.48- | 23332 | mx |
6319,9 | unid | 14.49- | 35333 | mx |
6389,9 | VOTN | 15.52- | 45333 | D, QSO |
6389,9 | R. Lowland | 15.53- | 35333 | D, QSO |
6392,1 | unid | 16.24- | 45343 | mx |
6399,6 | unid | 15.49- | 25332 | mx |
6935 | R. Argus | 16.28- | 34343 | E |
6950 | R. Voyager | -16.27* | 35333 | mx |
16.11.24 | ||||
5780 | Radio Mystery Theatre | 15.15- | 25332 | E |
5800 | R. Contikenzo | 16.52- | 45444 | D |
5810 | unid | 15.17- | 35333 | E |
5830 | Golden Oldies R. (tent.) | 15.39- | 45444 | mx |
5840 | unid | 16.19- | 25332 | mx |
5880 | R. Rock Revolution | 16.17- | 35343 | mx, jingle |
6195 | Gringo R. | 17.20- | 34333 | mx, jingle |
6210 | unid | 15.07- | 25332 | mx |
6279,9 | unid | 15.12- | 35242 | mx |
6290 | Flux AM | 15.10- | 34343 | E |
6300 | XTC | 15.58- | 35333 | E |
6304,7 | unid | 15.29-15.31* | 35343 | mx |
10.11.24 | ||||
4875 | R. Contikenzo | 18.49- | 45444 | D |
5040 | R. Deltracks | 17.27- | 45333 | E |
5780 | Radio Mystery Theatre. (tent.) | 14.44- | 24232 | mx |
5800 | R. Contikenzo | 15.48- | 45444 | D |
5835 | Atlantic 2000 | 15.52- | 35333 | French, E |
5840 | R. Joey (tent.) | 17.45- | 45343 | mx |
5880 | R. Rock Revolution | 18.35- | 35333 | E |
6205 | LHH | 15.54- | 34343 | E |
6210 | King SW (tent.) | 09.30- | 35333 | mx |
6279,8 | WMR | 09.32- | 25332 | E |
6289,8v | R. Monte Carlo | 18.05- | 24332 | E |
6290 | R. Bothnian Bay | 15.19- | 24332 | E |
6290LSB | Kobus Lampenkap | 16.34- | 24332 | E |
6300 | unid | 15.35- | 22232 | mx |
6325 | R. Monique Int. | 16.38- | 45444 | E |
6380 | R. Lowland | 14.48- | 35333 | E |
6935 | R. Argus | 17.08- | 34333 | E |
09.11.24 | ||||
4875 | Mystery 21 | 17.20- | 25332 | mx |
5780 | Radio Mystery Theatre. | 16.00- | 25332 | mx |
5840 | unid | 19.00- | 45444 | mx |
5880 | R. Rock Revolution | 19.07- | 35333 | mx, jingle |
6210 | King SW (tent.) | 16.47- | 35333 | mx |
6234,9 | unid | 16.59- | 25332 | mx |
6285,2 | WMR | 19.27- | 43333 | E |
6290 | unid | 19.58- | 34232 | mx |
6300 | WMR | 15.56- | 35333 | E |
6396 | R. Pandora | 16.29- | 35333 | E |
6931 | Indy R. (tent.) | 19.24- | 25332 | mx |
6935 | R. Argus | 16.02- | 45333 | E, later Energy FM |
6945 | unid | 16.53- | 15331 | mx |
6955 | R. Tracid (tent.) | 16.54- | 15331 | mx |
03.11.24 | ||||
3980 | WMBR | 19.10- | 25333 | E |
4870 | R. Contikenzo | 19.22- | 45444 | D |
5800 | R. Contikenzo | 15.20- | 45444 | D |
5940 | unid | 18.00- | 45444 | mx |
6235 | R. Frieloo |
20.04- | 45444 | D |
6275 | unid | 15.22- | 34343 | D |
6285,2 | WMR | 15.21- | 33333 | E |
6295 | R. Monique | 16.50- | 45444 | E |
6300 | unid | 15.23- | 25332 | mx |
6300 | unid | 19.17- | 25332 | mx |
6305 | R. Bothnian Bay | 17.16- | 45333 | E |
6307.5v | R. Markies | 15.26- | 35333 | D |
6325 | R. Batavia | 17.10- | 45444 | mx, jingles |
6390 | R. Panda | 18.20- | 35333 | mx |
6400 | unid | 19.15- | 25332 | mx |
6425 | WMBR | 15.49- | 25332 | E |
6931 | Indy R. (tent.) | 19.45- | 25332 | mx |
6935 | R. Argus | 15.15- | 35333 | mx |
6940 | unid |
19.44- | 35322 | mx |
21459,8 | Cupid R. | 15.52- | 45444 | E |
27.10.24 | ||||
4870 | R. Contikenzo | 21.20- | 45333 | D |
5065 | R. Activity | 07.35-, 15.55- | 45333 | E, Ru or Ukr |
5780 | unid | 15.53- | 35333 | mx |
5800 | Golden Oldies R. | 07.33- | 45444 | D |
5810 | R. Contikenzo | 20.02- | 54444 | D, E |
5843 | unid | 16.57- | 45444 | mx |
6285 | WMR | 07.30-, 15.17- | 35443 | E |
6290 | R. Bothnian Bay | 12.02- | 45333 | E |
6300 | R. Monique | 11.45- | 25332 | E |
6375,1 | Baken 16 | 15.50- | 35333 | D |
6385 | unid | 15.20- | 45444 | mx |
20.10.24 | ||||
5065 | R. Activity | 06.50- | 35333 | Ru or Ukr |
5065 | R. Activity | 16.20- | 45444 | E, Ru or Ukr |
5800 | Golden Oldies R. | 06.20- | 45444 | E, D |
5843 | unid | 17.39- | 45444 | mx |
6205 | WMR (tent.) | 17.27- | 25332 | E |
6235 | R. Monique | 17.28- | 44444 | E |
6285,2 | WMR | 16.14- | 35333 | E |
6300 | R. Bothnian Bay |
11.10- | 44444 | E |
6304,8 | R. Delta (southwest NL) | 09.01- | 35343 | D |
6306,3 | R. Sombrero | 15.05- | 45333 | E, Fi, old R. Bristol recording |
6379,6 | unid | 17.31- | 25332 | mx |
19.10.24 | ||||
5065 | R. Activity | 15.50- | 34333 | E, Ru or Ukr |
5800 | R. Contikenzo | 15.48- | 45333 | D |
5845 | Music Wave R. | 18.34- | 45444 | E, Ru |
6205 | WMR | 18.05- | 35333 | E |
6269,9 | WMR | 15.25- | 35333 | E |
6285 | WMR | 18.07- | 35333 | E |
6285,2 | unid | 15.28- | 25332 | mx |
6300 | unid | 18.31- | 25332 | D |
6306,3 | R. Sombrero | 15.30- | 45333 | E, Fi |
6385,8 | unid | 15.29- | 35333 | E |
6931 | Indy R. (tent.) | 18.09- | 25322 | mx |
RealMix Radio 6195kHz on the air saturday and sunday
UTC | Saturday | UTC | Sunday |
---|---|---|---|
0700 | DeltaMikeOnAir | ||
0800 | Dj Pera- 70’s Rock | ||
0900 | Music | ||
1800 | Dj Mac | 1200 | Dj Mac |
1900 | Music all night | 1300 | Dj Pera- 70’s Rock |
1400 | Real Music Mix | ||
1700 | DeltaMikeOnAir |
13.10.24 | ||||
3890,2 | WMBR | 18.58- | 25332 | E |
3940 | Music Wave R. | 16.35- | 45444 | Ru |
5800 | R. Contikenzo | 14.24- | 35343 | D |
5825 | Golden Oldies R. | 14.26- | 34343 | D |
5880 | R. Rock Revolution | 18.55- | 25332 | mx, jingles |
6205,5 | R. Caroline North | 14.10- | 14331 | E |
6260 | R. Contikenzo | 14.16- | 25332 | D |
6260 | R. Contikenzo | 16.30- | 45444 | D |
6275 | unid | 14.18- | 24332 | mx |
6275 | R. Ronalisa | 15.35- | 33232 | E |
6284,2 | WMR | 14.22- | 25332 | E |
6300 | WMR | 15.58- | 25332 | E |
6326 | unid | 18.26-19.27* | 25332 | mx |
6375 | R. Taxus | 14.50- | 45444 | mx |
21460 | Cupid R. | 14.36- | 45444 | E |
05.09.24 | ||||
3940 | Music Wave R. | 18.26- | 45444 | Ru |
5030 | R. Deltracks (tent.) | 18.08- | 45343 | mx |
5055 | R. Activity Int. | 18.02- | 44333 | E, RU or Ukr |
5843 | R. Joey (tent) | 18.24- | 45444 | mx |
5880 | R. Rock Revolution | 18.25- | 24332 | mx, jingles |
6210 | King SW (tent.) | 17.35- | 24332 | mx |
6290 | R. Contikenzo | 18.09- | 45444 | D, E |
6400 | unid | 18.20- | 44444 | mx |
6935 | Coast FM Classic Gold | 19.45- | 33333 | E |
29.09.24 | ||||
4870 | R. Contikenzo | 19.38- | 45444 | D |
5035 | R. Deltracks | 18.50- | 45444 | mx |
5055 | R. Activity International |
19.00- | 35333 | E, Ru or Ukr |
5800 | R. Contikenzo | 18.27- | 45444 | D |
5835 | unid | 16.58- | 35333 | mx |
5843 | R. Joey (tent.) | 18.25- | 45444 | mx |
5880 | R. Rock Revolution | 17.35- | 25332 | mx, jingles |
6285 | WMR | 16.50- | 35333 | E |
6300 | WMR | 16.52- | 25332 | E |
6380 | unid | 19.29- | 25332 | D |
6849.9 | Music Wave R. |
19.31- | 44444 | Ru |
28.09.24 | ||||
3940 | Music Wave R. | 18.39- | 45444 | Ru |
5800 | R. Contikenzo | 20.00- | 45444 | D |
5843 | R. Joey (tent.) | 17.51- | 45444 | mx |
5880 | R. Rock Revolution | 19.51- | 23332 | mx, jingles |
6210 | unid | 17.43- | 25330 | mx |
6280 | R. Lowland | 17.40- | 25332 | E |
6300 | Johnny Tobacco | 17.35- | 45444 | E, D |
6305,7 | unid | 18.34-18.38* | 24332 | mx |
6375 | unid | 18.56- | 45444 | mx |
6380 | R. Pandora | 17.53- | 25332 | mx |
15.09.24 | ||||
3940 | Music Wave R. | 18.18- | 45444 | Ru |
5015 | R. Deltracks | 19.55- | 35343 | D |
5800 | R. Contikenzo | 18.20- | 45444 | D |
5825 | Laser Hot Hits |
19.45- | 45444 | E |
5840 | R. Joey (tent.) | 18.22- | 45444 | mx |
5880 | R. Rock Revolution | 18.23- | 25332 | mx, jingles |
6205,4 | unid | 17.15- | 24332 | E |
6210 | King SW (tent.) | 17.16- | 25332 | mx |
6942 | unid | 18.46- | 25332 | mx |
25.08.24 | ||||
3940 | Music Wave R. | 19.10- | 45444 | Ru, E |
5800 | R. Contikenzo | 18.27- | 35333 | D |
5846 | R. Joey | 18.25- | 25332 | mx |
5880 | R. Rock Revolution | 19.25- | 24332 | mx, jingles |
6206 | R. Sombrero | 18.03- | 44444 | Fi, E |
6210 | unid | 16.20- | 25322 | mx |
6268 | R. Ronalisa (tent.) | 19.41- | 24332 | mx |
6270 | R. Ronalisa (tent.) | 19.20- | 24332 | mx |
6275 | Mike R. | 17.48- | 45433 | D, E |
6285,2 | WMR | 18.10- | 24222 | E |
6300 | WMR | 18.19- | 15321 | E |
24.08.24 | ||||
3940 | Music Wave R. | 18.35- | 45444 | Ru |
6206 | R. Sombrero | 17.55- | 45333 | E, Fi |
6274 | Johnny Tobacco (tent.) | 19.38- | 45444 | mx |
6285 | WMR | 18.02- | 25332 | E |
6300 | R. West Finland | 17.53- | 45333 | E, Fi |
6300 | R. East Finland | 19.50- | 25332 | mx, JT come on about 19.53UTC |
6300 | R. Panda | 20.13- | 25322 | E |
15260 | JVG | 19.52- | 25322 | mx |
17.08.24 | ||||
3940 | Music Waves R. | 18.57- | 45444 | Ru |
5829 | R. Joey (tent.) | 18.39- | 45444 | mx |
5845 | Mike R. | 18.30- | 44444 | E |
5846 | unid | 19.48- | 45444 | mx |
5880 | R. Rock Revolution | 19.10- | 25332 | mx, jingles |
6205 | R. Galaxy | 20.35- | 25222 | E |
6235 | R. Batavia (tent.) | 20.17- | 45444 | mx |
6240 | unid | 21.59- | 35443 | mx |
6275 | unid | 22.10- | 35343 | mx |
6285 | Cupid R. | 21.50- | 45444 | E |
6285,2 | WMR | 18.18- | 25332 | E |
6300 | Johnny Tobacco (tent.) | 20.15- | 45444 | mx |
6325LSB | Kobus Lampenkap | 20.48- | 15321 | mx |
RADIO PIKO
LAHETYKSET TRANSMISSIONS
Saturday 20.7. UTC
2000-2100 UTC 5980 LSB Finnish show, music, humour, DX topics (Finland, Sweden)
2100-2200/2300 UTC 3990 LSB Finnish show repeat + V-disk nonstop show and SSTV (Europe)
Sunday 21.7. UTC
1900-2000 UTC 3990 AM Finnish show repeat (Finland)
2000-2100 UTC 5980 LSB Finnish show repeat, music, humour, DX topics (Finland, Sweden)
We have planned the First Official Show to be aired on Friday, the 19th of July 2024 - 18:05 (UTC). Re-run (based on the conditions) 20:00 UTC.
https://blacksmith-knoll.blogspot.com/p/schedule.html
PropagationStats |
Solar X-rays: | From n3kl.org
|
Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |