Sunday, October 1, 2023

01.10.23



3870 WMBR 20.06- 25322 E
5880 R. Rock Revolution 01.45- 35333 mx, jingle
6205 SuperClan R. (tent.) 01.50- 25322 mx
6210 King SW (tent.) 17.08- 25322 mx
6260 R. Thunderbird (tent.) 07.07- 25322 mx
6270 unid 01.00- 35343 mx
6270 unid 06.40- 25322 mx
6275 R. Blackstone 07.15- 35333 mx
6275 R. RonaLisa 17.36- 35333 E
6290 WMR 06.45- 25332 E
6306,3 R. Sombrero 07.08-09.31* 45444 Fi, E
6380 R. Wittereus 14.42- 25322 D, E
6380 R. Mexico 18.35- 45444 mx
6931,1 Indy R. (tent.) 01.30- 34333 Sp
6964,9 R. Zeppelin (tent.) 01.20-, 17.24- 34333 mx
6985 Flux AM 17.22- 34333 E
12105USB Mix R. Int. 18.36- 24322 E

 

No comments: