20.3.2022 | ||||
3940 | Free Waves Bay (tent.) | 07.45- | 45444 | Ru |
5800 | Charity R. | 13.36- | 35333 | E |
5800 | FRS Holland test | 15.14- | 24332 | E |
5835,2 | R. Europa | 08.00- | 24332 | mx |
5990,1 | R. Blackstone | 09.38-. | 35333 | E |
6130 | R. Casanova | 08.54- | 45333 | E, D |
6200 | unid | 09.51- | 45444 | E |
6210 | King SW | 08.50- | 23332 | E |
6260 | R. Jennifer (tent.) | 09.56- | 15331 | mx |
6265,7 | Valley Wave R. | 08.48- | 35322 | E |
6270 | R. Ronalisa | 13.31- | 25332 | E |
6270 | R. Lowland | 14.19- | 25332 | E, QSO |
6275 | unid | 10.31- | 45444 | mx |
6280 | Continental R. | 07.00- | 35443 | E, D |
6289,9 | unid | 09.52- | 35322 | D |
7700 | Charity R. | 16.36- | 45444 | E |
7700 | FRS Holland test | 15.14- | 45444 | E |
No comments:
Post a Comment