Sunday, January 24, 2021

24.01.21



5016 R. Deltracks (tent.) 09.30- 25322 mx
5140 Charleston R. Int. 07.54- 24342 E
5780 Harmony R. 07.50- 25332 E
5995 R. Face de Blatte 09.06- 25332 mx, jingles
6130 R. Casanova 09.10- 35333 D, E
6205 LHH 07.56- 25332 E
6210 King SW 08.50- 25332 E
6225,3 Lockdown R. 10.58- 25332 E
6240 Baken 16 14.35- 24332 E
6260 unid 14.40- 35343 Russian
6269,9 R. Ronalisa 11.14-11.35* 25332 E
6270 unid 11.34- 25332 D
6270 unid -15.36* 35343 mx
6270 R. Nolan (tent.) 15.54-15.57* 25332 D,E, QSO?
6280 LHH 09.58- 35343 E
6290 R. Monique Int. 12.19-12.42* 35343 D,E
6305,1 RMI 07.57- 25222 E
6290 unid 14.30- 35343 mx
6320 R. Joey (tent.) 14.25- 35333 mx
6958 Enterprise R. 15.05- 35343 mx
6965 R. Parade 10.46- 25332 E
7605 R. Pamela (tent.) 12.17- 15321 mx

 

No comments: