8.11.2020 | ||||
3890 | unid | 18.48- | 25322 | E |
3902 | unid | 18.39- | 25332 | mx |
3935 | unid | 18.40- | 35333 | E, Lazer 558 px |
5140 | Charleston R. Int. | 15.35- | 25332 | mx |
5780 | Harmony R. | 15.30- | 25332 | mx |
5789,9 | FRS Holland | 15.29- | 35333 | D |
6205 | LHH | 20.00- | 35333 | E |
6284 | unid | 17.22- | 25332 | mx |
6285 | Johnny Tobacco (tent.) | 18.14- | 45444 | E |
6305,1 | RMI (tent.) | 15.44- | 25332 | E |
6320 | R. Joey | 15.40- | 35333 | E |
6330 | unid | 15.45- | 25332 | mx |
6375 | unid | 18.16- | 25332 | E |
6375 | R. 319 | 20.02- | 45333 | E |
6940 | R. Nova (tent.) | 15.42- | 25332 | mx |
7700,1 | FRS Holland | 15.31- | 45333 | D |
No comments:
Post a Comment