19.01.20 | ||||
3905 | R. Mustang | 17.03- | 45343 | E |
3925 | R. Borderhunter | 18.24- | 35333 | E |
3940 | R. Parade | 18.30- | 25332 | E |
5140 | Charleston R. Int. | 15.29- | 25332 | mx |
5780 | Harmony R. | 08.30- | 24332 | mx |
5835 | R. 319 | 09.07- | 25311 | mx |
6205 | LHH | 08.07- | 25332 | E |
6210 | Caroline North (relay?) | 08.08- | 34333 | E |
6210,2 | unid | 16.40- | 15321 | mx |
6240 | R. Casanova Int. | 08.41- | 34333 | E |
6275 | unid | 10.58- | 14321 | mx |
6280 | R. Quintus (tent.) | 10.08- | 14321 | mx |
6285 | JT | 15.21- | 45444 | E |
6289,9 | R. Scotland Int. | 10.32- | 25322 | E |
6305,1 | RMI | 08.47-,16.35- | 25322 | E |
6320 | R. Joey (tent.) | 15.23- | 45333 | mx |
6325 | Premier R. Int. | 08.45- | 24322 | E |
Logs 22 Nov 2024
12 hours ago
No comments:
Post a Comment