Sunday, November 3, 2019

3.11.2019



3940 unid 19.36-20.10* 25322 mx
4840 R. Dolfijn (tent.) 10.40- 15321 carrier only
5140 Charleston R. Int. 09.16- 25332 E
5780 Harmony R. 09.14- 25332 E
5790 R. Scotland Int. 09.59- 45444 E
5830 R. 319 08.05- 24332 D, E, Mi Amigo px
5840 R. Focus Int. (tent.) 08.09- 25332 E
6205 LHH 07.46- 25332 E
6210 King SW 09.06- 22332 E
6230 Coast FM 07.05- 35333 E
6270 Premier R. 09.34- 25322 E
6270 unid 14.15-14.20* 35333 mx
6275 R. Johnny Tobacco (tent.) 10.29- 45444 mx
6275 R. Batavia 11.46- 35333 D
6276 Jonny Tobacco (tent.) 14.53- 35443 Finnish mx
6280 R. NMD 13.52-14.28* 35333 E, many Beatles songs
6284 R. Joey 15.12- 35333 E
6285 unid -16.49* 35333 mx
6285,1 R. Merlin Int. -13.14* 35333 E
6290 R. Zeewolf 10.30- 35333 D, E
6290 R. Enterprise 13.35- 25322 E
6305,1 R. Rainbow Int. 11.13- 35333 E
6305,1 R. Merlin Int. 16.14- 25332 E
6321,1 R. Republica de Banana (tent.) 10.09- 23332 mx, also jamming station
6390 R. Deltrax (tent.) 08.39-08.59* 24332 E
6390 R. Witte Reus (tent.) 10.55- 25332 D
6395 R. Scotland Int. 10.45- 35443 E
6825,1 South Coast R. (tent.) 15.55- 22332 E
6875 R. Europe Int. 08.49- 23332 It
7589,9 R. Lowland 08.42- 35333 E
7609.9 R. Lowland 13.22- 34333 E
7725 R. Zeppelin (tent.) 18.30- 15321 mx

No comments: