21.4.2019 | ||||
1632 | R. Uniek | 18.23- | 34333 | mx |
1639 | R. Barones | 18.16- | 45333 | E |
5810 | Continental R. | 17.14- | 34322 | D |
5830 | LFR | 18.50- | 35322 | E |
6205 | LHH | 06.45- | 25332 | E |
6210 | King SW | 08.48- | 15321 | mx |
6224,8 | Flashback Music R. | 14.54- | 15321 | E |
6225,4 | R. Easter Bunny | 09.45- | 15321 | E |
6235 | R. Casanova | 07.43- | 34333 | E, D |
6240 | unid | 07.26- | 15321 | D |
6240 | unid | 21.30-21.33 | 45444 | D, tests, move to 6250 |
6250 | unid | 21.33-21.43 | 43323 | D, tests, move to 6245 |
6245 | unid | 21.43- | 45444 | mx |
6245,4 | R. Easter Bunny | 09.05- | 24332 | E |
6247,1 | R. Zeewolf | 08.53- | 25332 | D |
6247,1 | R. Sallandse Boer | 09.01- | 25322 | D |
6255 | unid | 09.42- | 15321 | carrier |
6265 | unid | 09.43- | 15321 | carrier |
6265 | Mustang R. | 20.04- | 45444 | E |
6269,9 | R. Scotland | 09.25- | 35333 | E |
6270 | Premier R. (tent.) | 07.31- | 15331 | mx |
6285 | NMD | 09.18- | 15321 | E |
6285 | KR1, combinatie | 10.34- | 35322 | E, I heard only KR1 IDs |
6285 | KR 1 | 19.13- | 35333 | E,”King of the shortwaves” |
6290 | Triple L R. | 21.57- | 35322 | E |
6295 | R. Fox 48 (tent.) | 08.50- | 35322 | mx |
6295 | Reflections Europe | 16.00- | 25332 | E |
6300 | KR 1, combinatie?(tent.) | 10.17- | 25322 | mx |
6305 | R. Johnny Tobacco | 19.52- | 45444 | E |
6305,1 | RMI | 06.44- | 25332 | E |
6320 | R. Sovereign (tent.) | 21.56- | 24332 | E |
6373,9 | R. Voyager | 20.06-20.29* | 45333 | E |
6850 | unid | 13.45- | 15321 | mx |
6850 | unid | 18.45- | 35333 | mx |
6875,1 | R. Europe | 18.21- | 35333 | E |
7475 | Dance-Wave (tent.) | 09.57- | 25322 | mx |
Log 23 December 2024
3 hours ago
No comments:
Post a Comment