| 30.6.2018 | ||||
| 5140 | Charleston R. Int. (tent.) | 21.10- | 25332 | mx |
| 5775 | Harmony R. (tent.) | 21.09- | 35333 | mx |
| 5800 | unid | 20.50- | 15331 | mx |
| 5830 | R. Flying Dutchman | 20.51- | 35333 | E |
| 6205 | LHH | 19.58- | 25332 | mx |
| 6240 | unid | 19.01- | 15331 | mx |
| 6266,4 | R. Pandora | 21.16- | 25322 | mx |
| 6285 | Coast FM | 21.06- | 35333 | E |
| 6305 | RMI (tent.) | 21.14- | 25332 | E |
| 6325 | unid | 21.15- | 25322 | mx |
| 6335 | unid | 20.47- | 45444 | mx |
| 6814,3 | unid | 20.52- | 25332 | mx |
| 6926 | unid | 21.17- | 24322 | mx |
Logs 5 Dec 2025
1 hour ago

2 comments:
hi rick, your unid on sat 30 june on 6.266.4 khz was radio pandora -from the uk. thanks for your log.
thanks for info
Post a Comment