1.4.2018 | ||||
1616 | R. Monte Carlo | 22.40- | 44444 | D |
1625 | R. Pandora | 21.17- | 44333 | D, QSO |
1640 | Ros AM | 21.06- | 44444 | D |
1644,9 | Keizer & Keizerin | 18.55- | 44444 | D |
1647 | Witte Tornado | 23.12- | 44444 | D |
1654,9 | R. Vrolijke Mijnwerker | 22.01 | 44444 | D |
1662 | R. Mustang | 22.25- | 44444 | D, E |
3918 | Stove Farmer | 19.02- | 45444 | mx, chat ID |
4895 | Dance Wave SW | 19.27- | 25332 | mx, chat ID |
5820 | unid | 09.15- | 25222 | mx |
6170 | Speedwing R. | 09.02- | 25322 | G |
6199,9 | CWR | 10.53- | 35333 | E, G |
6200 | Mike R. | 08.53- | 35443 | carrier test, chat ID |
6210 | Mike R. | 11.40- | 45444 | E |
6220 | LHH | 06.30- | 35333 | E |
6220 | Mike R. | 16.20- | 45444 | E |
6230 | R. Stove Farmer | 16.02- | 45444 | E, D |
6240 | RWI (tent.) | 06.31- | 15331 | mx |
6243 | RWI | 18.52- | 25332 | many languages |
6262,3 | R. Black Panter | 10.05- | 45333 | E |
6267 | R. Joey | 18.51- | 45444 | E |
6285 | Energy FM (tent.) | 06.32- | 35443 | E |
6285 | Coast FM | 19.10- | 45444 | E |
6295 | unid | 13.31- | 45444 | mx |
6295 | Reflections Europe | 19.05- | 45444 | E |
6300,2v | Soul City FM | *18.07- | 44444 | E, moving to 6299,7 |
6300,1 | R. North Pole | 08.44- | 35322 | E |
6305,1 | R. Merlin Int. (tent.) | 06.36- | 23332 | mx |
6313,8 | OZNRH | 12.10- | 35343 | E |
6319,9 | R. Focus Int. (tent.) | 06.33- | 25332 | mx |
6323 | Enterprise R. | 19.57- | 35333 | E |
6325,2 | R. Bogusman | 12.32- | 15321 | E |
6330 | R. 102 | 08.40- | 15331 | mx, chat ID |
6330 | R. RonaLisa | 18.20- | 24332 | E |
6375 | Harmony R. | 06.34- | 45444 | E |
6425 | R. 102 | 19.22- | 25332 | E |
6915 | KCR | 06.09- | 35333 | E, Artem’s show |
6940 | Premier R. Int. | 07.39-08.01* | 25322 | E |
6960USB | unid | 00.10- | 15321 | mx |
Log 2024-12-26
2 hours ago
2 comments:
Hi !
The station on 6299.8 was Soul City FM (not Coast FM).
73,
Patrick
I listened now my recording, it is Soul City FM, clear ID.
Thanks for info.
Rick
Post a Comment