28.1.2018 | ||||
5830 | Free Radio Victoria | 10.14- | 35333 | E |
5884,8 | R. Batavia (tent.) | 14.28- | 25332 | E |
6205 | LHH (tent.) | 09.04- | 35322 | E |
6210,1 | King SW (tent.) | 09.03- | 25322 | E |
6229,8 | R. Technical Man | 10.06- | 44343 | D |
6235 | R. Zeewolf | 14.33- | 25322 | D, E, QSO |
6235,3 | R. Technical Man | 09.00-09.30* | 45343 | D |
6240 | RWI | 14.52- | 25322 | E |
6265 | unid | 08.59- | 15321 | mx |
6285 | unid | 08.58- | 15321 | mx |
6295,1 | unid | 08.57- | 25322 | mx |
6305,1 | unid | 08.55- | 25322 | mx |
6915 | KCR (tent.) | 10.20- | 15321 | mx |
Logs 28 Dec 2024
3 hours ago
No comments:
Post a Comment