11.2.2017 | ||||
3905 | R. Mustang | 17.35-17.41* | 45444 | D, E |
3905 | R. Alice | *20.18- | 45444 | E |
3915 | unid | 19.25-20.06* | 25322 | mx |
4029 | LHH | 17.43- | 45444 | E |
6285 | R. Tower | 14.08- | 35333 | E, D |
6385 | R. Tower | 17.01- | 45444 | E, D |
6295 | unid | -17.17* | 45444 | mx |
6305,1 | unid | 14.22- | 15321 | mx |
6315,8 | OZNRH (tent.) | 11.01-,14.06- | 25332 | E |
6320 | unid | 17.17- | 25332 | mx |
6325 | R. Paardenkracht | 17.26- | 45433 | D, E |
6385USB | Misti R. | 14.43- | 25332 | E |
6418 | unid | 14.55- | 24322 | mx |
6425 | unid | 15.07- | 25322 | mx |
6449,5 | unid | 14.28- | 15331 | mx |
Logs 22 Nov 2024
15 hours ago
No comments:
Post a Comment