21.6.2015 | ||||
3905 | unid | 19.48- | 15321 | mx |
6237 | unid | 20.11- | 45343 | mx |
6245 | unid | 20.09- | 45333 | mx |
6255,1 | R. Telstar South (tent.) | 19.38- | 24322 | E |
6280 | R. Telstar Int. | 16.05- | 25332 | E, D |
6284,2 | R. Underground | 20.05- | 35343 | E |
6305,1 | R. Paardenkracht | 19.33- | 35322 | D |
6307,1 | R. Goofy | 17.09- | 15331 | mx |
6379,3 | R. Rode Adelaar | 17.45- | 35322 | D |
6379,4 | unid | 16.18- | 25332 | mx |
6390 | R. Joey | 17.30- | 24332 | mx |
6400 | unid | 18.02- | 25322 | D |
6423.5 | unid | 18.37- | 25322 | D |
SW/MW Logs 30/12/24
8 hours ago
No comments:
Post a Comment