19.10.2014 | ||||
3910,5 | unid | 17.23- | 44343 | mx |
4026 | LHH | 17.35- | 43343 | E |
6199,9 | unid | 07.52- | 15221 | mx |
6205 | LHH | 16.14- | 44353 | E |
6210,9 | unid | 16.12- | 34333 | E |
6220 | Sluwe Vos R. | 15.05- | 44343 | mx, jingle |
6240 | R. Rainbow/Caroline | 17.30- | 45343 | E |
6245 | unid | 14.08- | 24332 | mx |
6264,9 | R. Twentana | 13.22. | 35333 | D |
6267 | unid | 16.07- | 45343 | mx |
6284,8 | R. Focus Int. (tent.) | 05.56- | 25322 | E |
6290 | R. Rode Adelaar | 07.35- | 35333 | D, E |
6300,2 | R. Paardenkracht | 14.03- | 35333 | D, E |
6300,3 | unid | 13.05- | 35333 | mx |
6305,1 | R. Merlin Int. | 05.53- | 26322 | E |
6319,9 | unid | 13.07- | 35333 | D, E |
6320 | unid | 16.30- | 45444 | E |
6326,8 | R. Onda Caliente | 16.28- | 35343 | mx, ID |
6395,1 | R. Zeewolf | 14.30- | 33333 | D |
6395,8 | unid | 07.41 | 25332 | E |
6405 | R. Ascona (tent.) | 14.24- | 33333 | D |
6405,3 | R. Technical Man | 08.53- | 35343 | E, D |
6424,9 | R. Rona Lisa | 17.20- | 35333 | E |
6950 | unid | 14.50- | 15321 | mx |
7580,3 | unid | 16.16- | 15331 | mx |
On This Day… November 20th.
1 hour ago
No comments:
Post a Comment