Sunday, October 26, 2014

26.10.2014



3930,3 unid 18.19- 35333 mx
6205 LHH (tent.) 08.55- 15331 mx
6237 unid 16.46- 44343 G
6238 unid 16.20-16.36* 44343 D, E, SSTV
6248,7 unid 16.27- 33343 mx
6255,1 R. Telstar South 16.39- 23342 E
6267 unid 18.26- 24332 mx
6281,3 unid 09.00- 45433 mx
6283,3 R. Wizard (tent.) 19.47- 35333 E
6286 R. Telstar Int. 17.42- 44343 D, E
6290 R. Rode Adelaar 16.21- 45343 mx, jingle
6300 unid 16.23- 34232 mx
6300,4 R. Joey 18.52- 45343 D
6304,9 R. Mazda 18.34- 44444 E, D
6305 unid 17.52- 35343 mx
6306,4 R. Joey 19.10- 45343 D
6325 R. Jan Keizer 16.55- 45444 E
6327,5 unid 19.03-19.04* 45433 mx
6395,8 WMR 18.02- 35333 E
6424,9 R. Rona Lisa 18.04- 35333 E
6915 unid 19.43- 15321 mx
6940 unid 16.51- 15331 mx
6950 unid 16.25- 15331 mx
7700 FRS Holland (tent.) 09.26- 15321 mx
9300,6 FRS Holland (tent.) 09.27- 15331 mx
21465,2 Sluwe Vos R. 10.30- 45422 E
25.10.2014



3905,1 unid 19.10- 35343 mx
3912 unid 19.12- 43242 mx
3915,1 R. Alice 19.45- 45343 E
6205 LHH 07.35- 35333 E
6255 unid 19.00- 33333 mx
6281,2v R. Deejay via unid relay 12.12- 45444 It, old recordings
6296 R. Experience 18.49- 45444 E
6300,1 unid 10.22- 25332 mx
6306 R. Tower 18.44- 45444 D

Sunday, October 19, 2014

19.10.2014



3910,5 unid 17.23- 44343 mx
4026 LHH 17.35- 43343 E
6199,9 unid 07.52- 15221 mx
6205 LHH 16.14- 44353 E
6210,9 unid 16.12- 34333 E
6220 Sluwe Vos R. 15.05- 44343 mx, jingle
6240 R. Rainbow/Caroline 17.30- 45343 E
6245 unid 14.08- 24332 mx
6264,9 R. Twentana 13.22. 35333 D
6267 unid 16.07- 45343 mx
6284,8 R. Focus Int. (tent.) 05.56- 25322 E
6290 R. Rode Adelaar 07.35- 35333 D, E
6300,2 R. Paardenkracht 14.03- 35333 D, E
6300,3 unid 13.05- 35333 mx
6305,1 R. Merlin Int. 05.53- 26322 E
6319,9 unid 13.07- 35333 D, E
6320 unid 16.30- 45444 E
6326,8 R. Onda Caliente 16.28- 35343 mx, ID
6395,1 R. Zeewolf 14.30- 33333 D
6395,8 unid 07.41 25332 E
6405 R. Ascona (tent.) 14.24- 33333 D
6405,3 R. Technical Man 08.53- 35343 E, D
6424,9 R. Rona Lisa 17.20- 35333 E
6950 unid 14.50- 15321 mx
7580,3 unid 16.16- 15331 mx

Saturday, October 18, 2014

18.10.2014



3905 R. Skyline Int. 18.06- 45444 D
3905,2 R. Spaceshuttle 14.47- 45444 E, Fi
4026 LHH 05.30-, 18.09- 25442 E
6205 LHH 05.20- 44444 mx, jingle
6215 unid 16.28- 33333 mx
6219,8 R. Bila Dira 17.24- 45343 E, Czech
6264,9 unid 17.35- 44343 mx
6284,8 R. Focus Int. (tent.) 05.27- 25442 E
6300 unid 17.22- 44444 mx
6300,6 R. Paardenkracht 18.29- 44343 D, E
6305 R. Joey 16.26- 45444 D
6319,6 unid 16.33- 45333 mx
6320,6 unid 16.24- 45333 mx
6395,7 R. GSV 17.39- 34333 E
6950 Enterprise R. 23.30-23.59* 25322 E
9269,7 R. Spaceshuttle (tent.) 13.00- 15321 mx, old R. Aktiivi recording
18790LSB BSR 15.45- 35443 E

Sunday, October 5, 2014

5.10.2014



6200 LHH (tent.) 08.14- 25332 E
6205 unid 08.15- 15331 mx
6240 R. Caroline Int. 08.13- 15331 mx
6284,9 unid 08.12.- 15331 mx
6289,7 unid 08.10- 15331 mx
6295 unid 08.08- 25332 D, E
6299,9 unid 08.07- 24332 mx
6390,4 unid 08.17- 25332 mx
11401 RWI  08.05- 25222 E

No more logs in this weekend and next weekend.

Saturday, October 4, 2014

4.10.2014



3905,1 unid 18.14- 25332 mx
6200 LHH 18.08- 44444 E
6255 R. Telstar South 17.59- 34343 E
6265,4 R. Tango Italia 17.57- 45444 tango mx
6295 R. Tower 18.15- 45444 E, D
6307 R. Caroline Int. 18.24- 35343 E
6320 unid 18.42- 14331 mx
6383 R. Mustang 18.53- 45444 E
6395,8 R. GSV 18.00- 34443 E
6930 Premier R.(tent.) 18.48- 34333 E
6940 unid 18.46-18.47* 34333 mx