15.12.2013 | ||||
6215,2 | unid | 08.50- | 15331 | mx |
6240 | unid | 09.40- | 25322 | E |
6242 | R. ACDC (tent.) | 14.50- | 24332 | mx |
6255 | R. Telstar South | 14.49- | 23222 | E |
6281 | unid | 15.13- | 45333 | mx |
6285,2 | unid | 15.42- | 35333 | mx |
6289,9 | unid | 10.08- | 15331 | mx |
6290 | R. Foxfire (tent.) | 14.38- | 35333 | mx |
6305 | R. Technical Man | 14.40- | 45444 | E, D |
6325 | unid | 15.54- | 45333 | mx |
6324 | R. Telstar | 14.41- | 45333 | D |
6450 | unid | 08.57- | 22222 | mx |
6450,2 | R. Readymix | 15.10- | 45333 | D |
6795,8 | R. Pink Panther (tent.) | 10.32- | 25332 | mx |
6930 | unid | 17.29-17.40* | 45322 | E |
7490 | ECH | 09.01- | 45333 | E |
7705 | SluweVos R. | 14.55- | 35333 | D |
7715,1 | R. Python | 16.02- | 45322 | E |
11401 | RWI | 08.35- | 24322 | E |
15060 | R. Trans Europe | 13.05- | 34443 | mx |
18905LSB | BSR | 13.16- | 45444 | E |
18980LSB | BSR | 10.41- | 45444 | E |
Log 2024-11-23
35 minutes ago
No comments:
Post a Comment