15.9.2012 | ||||
1602USB | BSR | 17.35-17.46* | 34343 | E |
1605USB | BSR | 17.46- | 35343 | E |
3904,9 | R. Alice | 20.05- | 45444 | E |
3925LSB | BSR | 18.40- | 45444 | E |
4026 | LHH (tent.) | 18.37- | 35343 | E |
6207 | R. Bluestar | 18.07- | 45343 | D, E |
6239,6 | R. Zeewolf | 18.12- | 45333 | D |
6240 | unid | 20.01- | 25332 | mx |
6255 | R. Telstar South | 19.57- | 34343 | E |
6289,9 | unid | 17.20- | 35333 | mx |
6320,1 | R. Countdown (tent.) | 16.20- | 35333 | mx |
6320,2 | R. Countdown | 18.31- | 45343 | E |
6325,8 | R. Caroline and Rainbow | 18.15- | 45343 | E |
6525 | R. Pink Panther | 18.05- | 25332 | mx |
6901LSB | BSR | 20.15- | 35333 | E |
6925LSB | BSR | 16.30- | 45444 | E |
6925LSB | R. Tropiq | 20.38- | 45333 | mx, jingle |
6940 | IMR (tent.) | 18.20- | 25332 | mx |
6965 | LHH (tent.) | 18.22- | 24342 | mx |
6995LSB | BSR | 19.15- | 35343 | E |
7600,1 | Lightning R. (tent.) | 17.17- | 25232 | mx |
Log 21 December 2024
6 hours ago
No comments:
Post a Comment