26.8.2012 | ||||
6095 | R. Scotland Int. | 07.17-07.31* | 35343 | E |
6205,2 | unid | 06.27- | 25322 | mx |
6208 | Sluwe Vos R. | 19.03- | 45343 | E |
6240,05 | R. Rainbow | 06.33- | 24322 | E |
6245,6 | R. Focus Int. (tent.) | 07.07-, 17.29- | 25322 | E |
6245,5 | R. Focus Int. | 19.15- | 45343 | E |
6255 | R. Telstar South | 19.26- | 44333 | E |
6291,7 | unid | 16.29- | 23332 | mx |
6304,8 | unid | 06.47- | 15321 | mx |
6304,8 | R. Merlin Int. | 19.22- | 45343 | E |
6306,5 | unid | 16.56- | 15331 | mx |
6306,9 | unid | 18.54- | 45444 | mx |
6319,6 | R. Caroline Int. | 19.08- | 45444 | E |
6319,9 | unid | 16.09- | 12321 | carrier |
6320,2 | unid | 16.08- | 33333 | mx |
6525 | unid | 16.59- | 14331 | mx |
6535 | unid | 16.58- | 25332 | D |
Logs 21 Dec 2024
7 minutes ago
1 comment:
Hello Rick,
many thanks for such logs of us there today
( this morning on 6240kcs and
this evening on 6320kcs)!!!
Greetings,
Radio Caroline International.
Post a Comment