| 1.7.2012 | ||||
| 5820 | Orion Radio | 07.41- | 25332 | E |
| 6205,3 | unid | 06.53- | 15331 | only visible |
| 6210,7 | unid | 06.54- | 15331 | only visible |
| 6240,1 | unid | 18.38- | 25332 | mx |
| 6255 | R. Telstar South | 19.21- | 24332 | E |
| 6280,1 | R. Merlin Int. | 20.27- | 35333 | E |
| 6305 | R. Ascona | 19.21- | 35333 | D |
| 6319,6 | R. Caroline & Rainbow | 19.12- | 25332 | E |
| 6525 | R. Mustang | 19.25- | 45333 | E |
| 7600,1 | Lightning R. (tent.) | 18.24- | 13331 | only visible |
| 12257,2 | WR Int. (tent.) | 07.26- | 15331 | mx |
Log 14 April 2026
7 hours ago

1 comment:
Hi Rick,
lot of thanks for any further log of us there!
Seems that conditions at your side had been totally bad especially this evening...here signals later had been ok!
Greets,
Radio Caroline International.
Post a Comment