17.6.2012 | ||||
3930 | R. Batavia | 20.33- | 35343 | E |
3934,9 | R. Rainbow | 20.33- | 25332 | E |
4015 | LHH (tent.) | 20.37- | 35343 | E |
6205 | R. Spaceshuttle Int. | 20.04- | 44343 | E |
6215 | Sluwe Vos R. | 20.59- | 45343 | E |
6255 | R. TelstarSouth (tent.) | 21.04- | 35333 | E |
6300 | unid | 20.02- | 23232 | mx |
6306,4 | unid | 21.06- | 35333 | mx |
6319,6 | R. Caroline Int. | 20.03- | 35343 | E |
6383,6 | unid | 20.27- | 25343 | mx |
6940 | IMR (tent.) | 20.22- | 25332 | mx |
6980 | LHH (tent.) | 20.21- | 25332 | mx |
6990LSB | BSR (tent.) | 20.19- | 34343 | mx |
7600,1 | unid | 20.48- | 34322 | mx |
Logs 22 Dec 2024
5 hours ago
No comments:
Post a Comment