Sunday, October 16, 2011

16.10.2011
5815 Orion R. 07.09- 45433 E
6200 Orang Utan (tent.) 07.04- 35322 E
6205 R. Scotland Int. 08.52- 45333 E
6210,2 unid 18.47- 34333 mx
6220 R. Borderhunter 08.57- 35333 E
6220 R. Merlin Int. 18.02- 32332 mx, utility interference
6254,8 R. Saxonia (tent.) 08.30- 15321 mx
6265 Geronimo SW (tent.) 08.21- 25322 mx, low modulation
6282 R. Shadow (tent.) 07.05- 35333 mx
6284,8 R. Marconi & Alice 14.02- 45444 E
6288,1 unid 18.11- 35333 mx
6295 Free R. Victoria 07.47- 35333 E
6300 unid 19.18- 25332 mx
6304 R. Boomerang 08.36- 44444 E
6305,1 R. Tropiq 18.22- 45333 E
6305,3 Sonic R. (tent.) 07.06- 45433 mx
6310 unid 08.37- 35322 carrier or low mod.
6318v R. Mazda 08.47- 45433 E, G
6325,4 unid 16.48- 45333 mx
6420 R. Universe *07,43- 45433 E
6420,4 Black Bandid Radio 17.57- 44444 E
6425 R. Universe 07.37-07.43* 33333 mx
6450 unid 13.58- 13321 mx
6540USB R. Sextant 16.40- 45444 E
6550 R. RisingSun 16.30- 35333 E
6565 R. Powerliner 17.39- 45444 E
6910LSB BSR 19.04- 45444 E
6920 unid 10.10- 25332 mx
6970 LHH (tent.) 06.02- 14321 only visible
6984,9 R. Waves Int. (tent.) 06.58- 15321 mx
7600 FRS Holland 08.04- 45444 E

No comments: