20.9.2009
3900 unid 15.42- 25322 mx
3905 unid 20.04-20.06* 24332 only visible
3925 R. Bogusman 19.44- 35333 E
3930 unid 17.41- 25311 E
3931 R. Jan Van Gent (tent.) 19.43- 34322 mx
3945 unid 15.44- 25322 mx
6200v unid 09.02- 25322 mx
6202,1 R. Scotland Int. 07.30- 35433 E
6210 VOTN 10.20 25332 E
6210 R. Borderhunter 07.43- 25332 E
6215 unid 07.09- 15321 only visible
6220 Mystery R. (tent.) 07.42- 34322 mx
6250 R. Black Arrow (tent.) 08.05- 13321 mx
6265,1 R. Altrex (tent.) 07.50- 24322 mx
6279,9 R. Paardenkracht 08.04- 33322 E
6280,1 R. Merlin Int. (tent.) 07.08- 24322 mx
6290,1 R. Condor (tent.) 09.48- 15321 only visible
6292 R. Black Arrow (tent.) 08.22- 15321 mx
6292,1 R. Scotland Int. 07.36-,-08.19* 35433 E
6300 R. Trans Europe (tent.) 08.51- 15321 only visible
6304,8 R. Merlin Int. (tent.) 09.45- 15321 only visible
6305 R. Foxfire (tent.) 07.06- 25322 mx
6310 R. Antonio (tent.) 08.33- 24322 mx
6324,9 R. Mustang (tent.) 14.17- 13321 mx
6375,2 Sonic R. (tent.) 07.53- 14311 mx
6424,4 R. Pionier 07.44- 34333 mx, jingle
6870 R. PlayBack Int. 17.50- 34333 E
7550,6 R. Amica 17.30- 24332 It.
12257,1v WR Int. 07.12- 35322 E
On This Day… November 20th.
1 hour ago
1 comment:
Hello Rick,
Thanks for small report, both signals was me. Running 20 watt peak into 43 meter loop antenna. Not ideal situation (hanging) for the antenna. Just trying it for fun And see what it was doing.
Regards Black Arrow
Post a Comment