4.5.2008 | ||||
3902 | R. Bluestar | 19.45-20.23* | 44433 | E |
4031,8 | LHH (tent.) | 19.37- | 23332 | mx |
5825 | Orion R. | 07.09- | 34322 | E |
6220 | Mystery R. | 06.30- | 34322 | mx,jingle |
6220 | R. Atlantic 2000 via Mystery | 08.10- | 34322 | French,E |
6254,3 | unis | 09.10- | 24332 | mx |
6259,6 | unid | 08.01- | 14331 | mx |
6267 | VOTN | 06.51-,-07.18* | 34333 | E ,AM&USB |
6275 | R. Calypso & Scirocco | 06.35- | 34333 | E |
6285 | R. Devalon Int. | 09.12- | 34322 | E, dx-news |
6295,4 | unid | 09.43- | 34322 | mx |
6300 | R. Paardenkracht | 11.58- | 34322 | E |
6301 | unid | 06.54- | 14331 | mx,low mod.? |
6305 | unid | 17.55- | 14331 | only visible |
6310,5 | R. Lowland | 06.55- | 33333 | E |
6400,4 | unid | 06.57-,13.03- | 24332 | mx |
6925USB | Spider R. | 20.24- | 34322 | mx,Greek? |
12257,1 | WR Int.(tent.) | 06.56- | 24322 | mx |
Log 2024-12-26
2 hours ago
No comments:
Post a Comment