| 27.7.2013 | ||||
| 6210 | unid | 18.37- | 35343 | mx |
| 6240,1 | unid | 18.44- | 35343 | mx |
| 6285 | unid | 18.35- | 35343 | mx |
| 6294,8 | R. Wittereus (tent.) | 19.27- | 35343 | D |
| 6304,8 | R. Merlin Int. | 18.32- | 35343 | E |
| 6910LSB | BSR | 19.10- | 45444 | E |
Logs 5 Dec 2025
3 hours ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 20.7.2013 | ||||
| 3899 | unid | 19.39- | 45444 | mx |
| 3910,5 | R. Technical Man | 18.41- | 44343 | E |
| 4026 | LHH (tent.) | 19.48- | 25332 | mx |
| 5800,5 | R. Tower (tent.) | 18.37- | 45343 | mx |
| 6209,9 | unid | 17.26- | 25332 | mx |
| 6210 | R. Poweliner | 18.35- | 45343 | D, E |
| 6249,9 | unid | 18.34- | 24332 | mx |
| 6260 | R. Playback Int. | 19.05- | 32332 | E |
| 6275 | unid | 17.40- | 45343 | mx |
| 6279,9 | R. Morningstar (tent.) | 20.09- | 35343 | E |
| 6285 | R. Osaka | 17.28- | 35333 | E |
| 6285 | unid | 18.57- | 44444 | mx |
| 6295 | R. Tidalwave | 18.32- | 45343 | mx, jingle |
| 6296 | unid | 19.10- | 45444 | mx |
| 6304,8 | R. Merlin Int. | 17.29- | 35333 | E |
| 6325,8 | R. Andromeda (tent.) | 20.00- | 45343 | mx |
| 6423,3 | R. Lowland | 20.06- | 45343 | E |
| 6745,2 | R. Pioneer (tent.) | 18.50- | 45343 | mx |
| 6900LSB | BSR | 19.51- | 45444 | mx |
| 14.7.2013 | ||||
| 6209,8 | R. Goudenster (tent.) | 19.48- | 45343 | D |
| 6279,9 | R. Mazda | 18.53- | 44343 | E |
| 6287,5 | R. Boomerang | 18.48- | 45444 | E, D |
| 6293,9 | unid | 16.44- | 43333 | mx |
| 6299,9 | unid | 18.56- | 44333 | mx |
| 6304,9 | R. Zodiac | 18.49- | 45343 | E, D |
| 6322,9 | R. Odynn | 19.14- | 44343 | D |
| 6324,9 | unid | 16.46- | 34333 | D |
| 6745,2 | R. Pink Panther (tent.) | 19.04- | 35333 | mx |
| 13.7.2013 | ||||
| 3905 | VAT69 (tent.) | 20.12- | 15331 | carrier, only visible |
| 3932,1 | MRF Radio (tent.) | 20.36- | 25342 | mx |
| 4890 | R. U-Boat66 (tent.) | 20.10- | 15331 | carrier, only visible |
| 5800,5 | R. Tower (tent.) | 17.40- | 35343 | mx |
| 6240 | R. Mustang | 18.40- | 45444 | E |
| 6249,3 | unid | 17.42- | 35343 | mx |
| 6250,2 | R. Black Arrow | 20.16- | 45343 | E |
| 6270 | unid | 17.30- | 35343 | G |
| 6284,9 | R. Goudenster | 19.28- | 45343 | D |
| 6295,3 | TWN | 17.36- | 45343 | D, E |
| 6306 | R. Telstar (tent.) | 18.13- | 45343 | D |
| 6306,6 | R. Rob | 20.19- | 45343 | E |
| 6745 | R. Pioneer (tent.) | 18.55- | 35333 | mx |
| 6912LSB | BSR | 19.30- | 45444 | E |
| 6295 | Trans Europe R. | 19.32-19.46* | 35343 | mx |
| 7.7.2013 | ||||
| 6200 | unid | 19.13- | 24342 | mx |
| 6210 | R. Technical Man | 06.28- | 45444 | E, D |
| 6285,2 | unid | 18.58- | 25342 | mx |
| 6300 | R. Mustang | 19.02-19.54* | 45444 | D, E |
| 6300,5 | unid | 19.54- | 25342 | mx |
| 11401 | RWI | 06.25- | 25332 | E |
| 12257,1 | WR Int.(tent.) | 06.54- | 15331 | mx |
| 6.7.2013 | ||||
| 5824,8 | R. Tower (tent.) | 19.26- | 44343 | mx |
| 6199,9 | unid | 15.08-15.26* | 25342 | mx |
| 6245 | R. Technical Man | 17.45- | 45333 | E |
| 6285 | R. Bogusman | 18.56- | 45343 | E |
| 6299,9 | unid | -18.34* | 34343 | mx |
| 6300 | R. Morningstar (tent.) | 19.21- | 25332 | E |
| 6305 | R. Technical Man | 18.33- | 45343 | E |
| 6310 | unid | 16,30- | 25342 | mx |
| 6324,9 | R. Norton | 18.32- | 44333 | E |
| 6910LSB | BSR | 18.10- | 45343 | E |
| 11401 | RWI | 19.32- | 25332 | E |
| 30.6.2013 | ||||
| 6240,1 | Free R. Victoria | 18.41- | 34343 | E |
| 6245,6 | unid | 18.35- | 24332 | mx |
| 6249,8 | unid | 18.56- | 24332 | mx |
| 6270 | unid | 18.14- | 35333 | mx |
| 6275 | R. Bermudadreieck (tent.) | 18.15- | 25332 | mx |
| 6284,9 | R. Focus | 18.23- | 35333 | E |
| 6304,9 | unid | 18.25- | 25332 | mx |
| 6324,9 | unid | 18.26- | 34333 | mx |
| 6425,6 | unid | 18.54- | 24332 | mx |
| 6745 | R. Pink Panther (tent.) | 18.39- | 25332 | mx |
| 23.6.2013 | ||||
| 6199,6 | unid | 06.50- | 15331 | mx |
| 6206,6 | R. Merlin Int. | 18.27- | 25342 | E |
| 6250 | Shortwave Gold (tent.) | 06.53- | 25332 | mx |
| 6250 | Shortwave Gold | 18.26- | 24342 | mx, jingle |
| 6266,5 | unid | 06.55- | 25332 | mx |
| 6280 | R. Nachtpiraat | 20.18- | 35343 | D, E |
| 6286 | R. Tina | -18.43* | 35343 | E |
| 6300 | unid | 19.25- | 35333 | E |
| 6324 | unid | 17.53- | 34333 | mx |
| 6424,4 | R. NMD | 17.55-18.05* | 25343 | E |
| 6425 | unid | 19.30- | 45343 | mx |
| 6745,2 | unid | 19.37- | 35343 | mx |
| 6909,9LSB | BSR | 19.35- | 45444 | E |
| 12257,1 | WR Int. (tent.) | 07.00- | 15321 | carrier, only visible |
| 22.6.2013 | ||||
| 3904,9 | unid | 19.46- | 25342 | mx |
| 6240,2 | R. Black Arrow | 19.57- | 45343 | E |
| 6250 | Shortwave Gold | 19.36- | 44343 | mx, jingle |
| 6266,5 | R. Marabu (tent.) | 19.58- | 35343 | mx |
| 6284,8 | R. Goudenster(tent.) | 19.38- | 35333 | mx |
| 6290,6 | R. Caroline Int. | 20.15- | 45343 | E |
| 6299,8 | unid | 19.41- | 25332 | mx |
| 6304,7 | unid | 19.42- | 25332 | mx |
| 6321,9 | unid | 19.44- | 24332 | mx |
| 6421,9 | unid | 19.34- | 35333 | mx |
| 6910LSB | BSR | 16.08- | 45444 | E |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |