Sunday, July 25, 2010

25.7.2010
3905 unid 19.09- 15321 mx
3930,2 unid 19.50- 15331 only visible
3945 unid 17.31- 15331 mx
5820 Orion Radio 07.58- 25332 E
5820 Radio Tina (tent.) 08.14- 25322 mx
6215,3 unid 08.17- 15321 only visible
6220 Marabu via Mystery Radio (tent.) 08.03- 25332 mx
6240,3 Misti Radio (tent.) 08.52- 15331 mx
6289,2 Radio Mustang (tent.) 11.28- 15331 mx
6289,2 Radio Mustang (tent.) 20.59- 24332 mx
6294,7 unid 12.21- 15321 only visible
6300 unid 09.42- 25332 mx
6304 unid 20.33- 43333 mx
6305 Radio Malaisy (tent.) 12.36- 14331 mx
6305 Radio Malaisy 15.47- 35333 mx, jingle
6308,6 unid 09.32- 22332 mx
6309,7 Summermeeting Radio 17.25- 45333 D, E
6310 Summermeeting Radio (tent.) 08.07- 35333 mx
6319,9 unid 12.18- 13331 only visible
6325,3 Radio Caroline Int. 20.14- 44333 E
6400 unid 09.10- 15331 only visible
6925USB Spider Radio (tent.) 19.47- 25322 mx
7610 Radio Amica (tent.) 08.20- 25322 It.
12257,1 WR Int. (tent.) 08.58- 15321 mx

Saturday, July 24, 2010

24.7.2010
3901,5 Delta Radio 20.10- 45444 D, E, G
3930,2 unid 17.55- 14331 mx
6220 Mystery R. 20.47- 44444 mx, jingle
6298,1 unid 20.37- 24322 mx
6305,1v Radio Mazda 19.58- 44444 E, G, D
6305,4v Radio Mazda 19.15- 44444 E, G, D
6309,6 Summermeeting Radio (tent.) 18.05- 44433 mx
6309,8 Summermeeting Radio 15.50- 34333 E
6310 Summermeeting Radio (tent.) 09.38- 25332 mx
6315 unid 20.34- 34322 mx
6323v Radio Zodiac 19.44- 34322 E
6325 unid 18.33-- 15321 only visible
6325,3 Radio Caroline Int. 20.06- 34333 E
6376,3 Radio Dutchwing (tent.) 09.42- 15331 mx
6400 unid 08.30- 14331 only visible
6551,4 unid 08.31- 15331 only visible
6925USB Spider Radio 19.55- 25332 mx, jingle
7610 Radio Amica (tent.) 18.10- 24332 It.
7988,4 Cactus Jack Radio (tent.) 12.30- 15331 only visible

Sunday, July 18, 2010

18.7.2010
5820 Orion Radio (tent.) 07.22- 15331 mx
6210,2 unid 08.09- 15331 only visible
6210.7v Radio Spaceshuttle Int. 17.40- 44444 E
6215,3 unid 07.20- 15331 only visible
6220 Mystery Radio (tent.) 07.19- 15331 mx
6220 Mystery Radio (tent.) 17.37- 45333 mx
6240,1 Free Radio Victoria 20.44- 44333 E
6259,8 Radio Saxonia (tent.) 08.10- 12331 only visible
6265 unid 10.00- 15331 mx
6283 unid 07.18- 14231 only visible
6303,5 unid 19.27- 15441 mx
6304 Radio Oldtimer (tent.) 07.14- 35333 D
6304,5 unid 18.52-18.54* 34333 mx
6305 unid 17.35- 25332 mx
6307,2 unid 19.03- 12331 only visible
6309,4 unid 14.57- 15321 mx
6309,7 unid 08.32- 25332 mx
6310,1 Radio Spaceshuttle Int. 18.41- 45343 E
6314,9 Radio Northcoast (tent.) 20.38- 34333 mx
6319,9 unid 17.39- 22332 mx
6325 Radio Quintus (tent.) 07.37- 15331 mx
6325,4 Radio Caroline Int. 20.36- 44333 E
6375 Radio Black Bandid 07.12- 35232 E
6375 Radio Black Bandid 20.49- 45333 E
6400 unid 07.10- 15331 only visible
6410 Radio Cassanova 09.54- 34333 E, G
6925USB Spider Radio 20.02- 25332 mx, jingle
6966 Radio Jan Van Gent (tent.) 20.54- 25332 mx

Saturday, July 17, 2010

17.7.2010
3904,3 unid 20.34- 25332 mx
3935,1 unid 20.36- 14231 mx
3940 unid 20.37- 14231 mx
6210.5 Spaceshuttle-CoolAM combination 15.18- 45333 E
6220 Mystery Radio 20.38- 45343 mx, jingle
6310,8 Radio Spaceshuttle Int. 18.06- 44343 E, Fi
6240,1 Free Radio Victoria (tent.) 09.02- 25332 mx
6304,7 Radio Marconi (tent.) 16.46- 35333 D
6305,1 unid 09.04- 15331 only visible
6310 unid 15.20- 15331 mx
6310 unid 17.04- 24332 mx
6310,5 Radio Midnite Rumba 08.58- 45333 E
6319,9 Radio Dubbelxx (tent.) 17.58- 23332 mx
6325,3 Radio Caroline Int. 20.18- 34333 E
6375 Radio Black Bandid 21.10- 45333 D, QSO
6375 Radio Pluto (tent.) 21.14- 24232 D, QSO
6375,2 Radio Black Bandid 20.58- 44343 E
6380,6 Radio Sonic (tent.) 15.22- 24322 mx
6425 unid 21.06- 24332 mx
6553,3 Radio Galaxy (tent.) 21.26- 45333 mx
6925USB Spider Radio (tent.) 10.15- 25232 mx
6963 Radio Jan Van Gent (tent.) 15.24- 15331 mx

16.7.2010
3905 Skyline Int. Radio (tent.) 18.52- 35333 mx
3932,1 unid 19.23- 14331 mx
3934,9 unid 19.22- 14331 mx
3940 unid 20.20- 25332 mx
6310,7 Radio Midnite Rumba 18.55- 44444 E
6309,8 unid 19.19- 25332 mx

Thursday, July 15, 2010

Radio Hami (The Finnish Amateur Radio League annual summer camp event radio station)

On air now also on 6170 kHz & 1584 kHz!
Internetstream here  

From Radio Hami page:
Radio Hami (The Finnish Amateur Radio League annual summer camp event radio station) will be active from July 15 to July 18. You can hear us on FM 104.9 MHz (Räyskälä), 100.5 MHz (Hämeenkyrö), AM 6170 kHz & 1584 kHz. We will have around the clock transmission, though programming takes place mainly between 8am and midnight EEST (05:00 - 21:00 UTC). Program (in Finnish) is available here.

Radio Hami is temporary radio station, that operates yearly from The Finnish Amateur Radio League summer camp. Usually transmissions can be heard locally on FM and more internationally on 49 and 187 meter bands.

You can contact us using via email: hallitus @ radiohami.fi.
QSL info:

Radio Hami / SRAL
PL 44
00441 Helsinki

Tel: 044 999 7373
Skype: radiohami
Email: studio@radiohami.fi
IRC: #radiohami @ ircnet

Sunday, July 11, 2010

11.7.2010
3904,3 The Ghoul (tent.) 20.39- 25332 E
3940 LHH 20.41- 25332 E
6202 unid 10.08- 25332 mx
6215,4 unid 07.12- 15321 only visible
6220 Mystery Radio (tent.) 07.11- 15331 mx
6283 Radio Shadow (tent.) 07.10- 15331 mx
6295 Radio Trans Europe (tent.) 08.03- 25322 mx
6303,5 unid 07.08- 15321 only visible
6303,5 unid 18.05- 15331 mx
6310 Radio Northcoast (tent.) 07.20- 15331 mx
6310,2 unid 08.01- 45322 mx
6314 unid 07.13- 14321 only visible
6314,8 Radio Northcoast (tent.) 10.06- 14331 mx
6375,7 Sonic Radio (tent.) 08.14- 25322 mx
6424,9 unid 18.35- 15331 only visible
6523,9 Radio Northcoast (tent.) 07.14- 15331 mx
12257,2v WR Int. 07.19- 25322 E


10.7.2010
3940 LHH (tent.) 18.59- 25332 mx
5814,6 Radio Telstar South 20.27- 25332 E
6220 Mystery Radio 18.56- 44433 mx, jingle
6299,5 KTL (tent.) 18.57- 25332 mx
6306,7 unid 20.45- 15331 only visible
6320 unid 17.30- 22332 mx
6325,3 Radio Caroline Int. 20.05- 24332 E
6425 unid 20.50- 25332 mx
6925USB Spider Radio (tent.) 20.00- 24332 mx, sstv
6425 unid 20.03- 14331 only visible

Sunday, July 4, 2010

4.7.2010
3904,3 Radio Bogusman (tent.) 20.37- 25332 E
3940 LHH 20.39- 25332 E
5814,7 Radio Telstar South 20.35- 25332 E
5820 Orion Radio 07.48- 25332 E
6215,4 unid 07.18- 15321 only visible
6220 Mystery R. (tent.) 06.32- 25332 mx
6240,2 Free Radio Victoria (tent.) 08.44- 35322 mx
6260.9 Radio Perfekt (tent.) 08.12- 14321 mx
6283 Radio Shadow (tent.) 06.31- 15331 only visible
6295 Radio Trans Europe (tent.) 07.43- 25332 mx
6295 Radio Scotland Int. 09.16- 25322 E
6299,7 unid 19.07- 33333 mx
6300,1 unid 11.02- 15331 only visible
6304,8 Radio Brandaris 18.59- 43333 G, E, D
6304,8 Radio Paardenkracht 20.40-20.45* 45333 E
6304,9 unid 21.00- 44333 mx
6305 unid 11.30- 15331 only visible
6309,8 Radio Northcoast (tent.) 07.45- 15321 mx
6310,6 unid 19.12- 34333 mx
6320 unid 09.40- 14321 mx
6321,1 Sonic Radio (tent.) 17.13- 14331 mx
6325 unid 19.30- 43333 mx
6325 Radio Mustang 10.17- 35322 E
6325,3 unid 17.45- 23332 mx
6395 Radio Black Bandid 20.09- 43333 E
6395,8 unid 17.41- 34333 mx
6449,9 unid 09.36- 25322 mx
6554,9 Radio Kima (tent.) 10.57- 15331 mx
6925USB Spider Radio (tent.) 20.11- 25332 mx
6957 Radio Jan Van Gent (tent.) 07.11- 15331 mx
6960 Radio Jan Van Gent (tent.) 17.08- 15331 only visible
6966,1 Radio Jan Van Gent (tent.) 06.48- 15331 mx
7480 World Communication Service (tent.) 06.37- 15331 only visible
12257,1 WR Int. 08.37- 25322 E


3.7.2010
3900,2 Radio Underground (tent.) 21.06- 25322 mx
3905 unid 20.07- 14331 mx
3930,2 unid 2010- 25332 mx
3940 LHH 20.09- 25332 E
6220 Mystery Radio (tent.) 17.30- 34333 mx
6289,2 Radio Mustang 18.56-19.21* 34333 D, E
6309,8 Radio Northcoast 20.45- 25332 mx
6315 CoolAM (tent.) 19.41- 14331 only visible
6325 unid 17.34- 13331 only visible
6925USB Spider Radio 20.02- 25322 mx, sstv
6966v Radio Jan Van Gent (tent.) 19.03- 25332 mx

Thursday, July 1, 2010

SWR birthday broadcast 3th of July 2010








Scandinavian first and now only excisting private SW and MW station will
celebrate it's 10 years this weekend.

Scandinavian Weekend Radio will be on air 24 hours from 21 hours UTC
Friday 2nd of July- so whole Saturday day Fiesta and fest going on. Please take
part of it!

Send your at most 60 seconds birthday greetings as mp3-file, we'll play it on our 10 years birthday broadcast 3.7.2010!  studio@swradio.net

Visit our web-pages where you can find all kind of info of SWR. Please join to
our discussion forum as well, look out our program Schedule, SWR-TV and SWR-
shop of cource!

http://swradio.net/

Contacts are:

SWR reports
P.O.BHox 99
FI-34801 Virrat
FINLAND

2 Euro/2 IRC/2 US-dollars for return fee (for QSL's)

info@swradio.net

Calls and SMS messages:  +358 400 995 559

Sunday, June 27, 2010

27.6.2010
3905 unid 19.57- 15331 mx
3931,8 unid 20.00- 14321 only visible
3940 LHH 19.10- 25332 E
5800 Geronimo SW 20.06- 25332 E
5820 Orion Radio 07.17- 25322 E
6202 Radio Scotland Int. 07.27- 35333 E
6210 Radio Borderhunter 08.42- 24322 E
6210,2 unid 18.34- 14331 mx
6215,2 unid 07.19- 15321 only visible
6220 Mystery R. (tent.) 07.20- 15331 only visible
6259,8 unid 08.05- 15331 only visible
6265 Radio Geronimo SW (tent.) 09.30- 15331 mx
6283 Radio Shadow (tent.) 07.21- 15331 only visible
6303,5 unid 08.09- 15321 only visible
6305,2 unid 07.22- 15321 only visible
6305,2 unid 20.40- 35322 mx
6309,7 unid 07.15-,18.32- 25322 mx
6315 CoolAM (tent.) 20.26- 14331 only visible
6325,2 Radio Caroline Int.(tent.) 18.35- 23332 mx
6374,9 Sonic Radio 20.50- 44333 D, E
6400 unid 07.23- 14321 only visible
6400,2 unid 08.07- 13331 only visible
6523,7 unid 07.24- 15331 only visible
6925USB Spider Radio (tent.) 19.55- 25332 mx
6965,9 Radio Jan Van Gent (tent.) 18.52- 25332 mx
7610 Radio Amica (tent.) 07.25- 15331 mx



26.6.2010
3900,1 unid 21.22- 15331 mx
3940 LHH 20.32- 35333 E
6220 Mystery Radio 20.20- 43333 mx, jingle
6260,1 Free Radio Victoria 20.38- 45333 D, E
6305,1 Radio Merlin Int. 20.34- 35333 E
6309,9 unid 21.20- 25332 mx
6324,7 unid 17.12- 23332 mx
6400 unid 20.55- 13331 only visible
6925USB Spider Radio (tent.) 20.22- 25332 mx

25.6.2010
3940 LHH 20.42- 25332 E
6304,7 unid 20.37- 23332 mx
6310,5 Radio Midnight Rumba 20.32- 45433 E
6315 unid 20.35- 23332 mx

Saturday, June 26, 2010

Juhannusradio - Midnight Sun Radio















Aikataulu - Schedule #133 - 26.06.2010
Local Time  Frequecies - Taajuudet  Program details - Ohjelmatietoja UTC Time
00-01  6170  11720  1602  SWR crew  21-22
01-02  6170  11690  1602  KRH / Matti  22-23
02-03  6170  11690  1602  KRH / Matti  23-24
03-04  6170  11690  1602  KRH / Jussi  00-01
04-05  6170  11690  1602  KRH / Jussi  01-02
05-06  6170  11690  1602  SWR Jukebox, Suomirokin helmiä  02-03
06-07  6170  11690  1602  SWR Jukebox, Suomirokin helmiä  03-04
07-08  6170  11690  1602  SWR Jukebox, Suomirokin helmiä  04-05
08-09  5980  11690  1602  SWR Jukebox, Suomirokin helmiä  05-06
09-10  5980  11690  1602  Huomenta - Juhannusvirrat dj Häkä  06-07
10-11  5980  11720  1602  Open studio SWR crew  07-08
11-12  6170  11720  1602  Studiossa dj Miki  08-09
12-13  6170  11720  1602  Studiossa dj Miki  09-10
13-14  6170  11720  1602  Juhannusvirrat, juhannuksen tapahtumia by dj Häkä  10-11
14-15  6170  11720  1602  KRH / Juha  11-12
15-16  6170  11720  1602  KRH / Juha  12-13
16-17  6170  11690  1602  KRH / Terho + Tapani  13-14
17-18  5980  11690  1602  KRH / Terho + Tapani  14-15
18-19  5980  11690  1602  Juhannusvirrat, juhannuksen tapahtumia by dj Häkä  15-16
19-20  5980  11720  1602  Open studio SWR crew  16-17
20-21  5980  11720  1602  Radiojaska  17-18
21-22  6170  11690  1602  Radiojaska  18-19
22-23  6170  11690  1602  Open studio SWR crew  19-20
23-24  6170  11690  1602  Closing ceremony by SWR crew  20-21


Sunday, June 20, 2010

20.6.2010
3905 unid 19.04- 14321 mx
3940 LHH (tent.) 18.49- 25322 mx
4100,9 ZenderPostOffice/WNKR (tent.) 18.25- 15321 only visible
5814,7 Radio Telstar South 20.11- 24322 E
5820 Orion Radio 08.03- 15331 only visible
6201 unid 10.01- 15321 only visible
6210 unid 18.35- 14321 only visible
6220 Mystery Radio (tent.) 08.01- 15331 only visible
6238 Time Radio (tent.) 18.33- 24332 E. It?
6260 Cupid Radio 20.30- 44333 E
6300 Laser 558 (tent.) 19.50- 35322 E, Laser jingle
6304,7v ZenderPostOffice/KTL 18.52- 35333 E
6305 unid 12.38- 15331 mx
6306 unid 19.06- 15321 only visible
6306,2 unid 18.18- 25342 mx
6309,6 Radio Altrex (tent.) 08.00- 15321 only visible
6310,9 unid 17.45- 23332 mx
6315 unid 19.32- 14321 only visible
6376 unid 07.59- 15321 only visible
6393,4 unid 18.29- 23332 mx
6399,9 unid 18.31- 24322 mx
6400 unid 07.55- 15321 only visible
6401 unid 19.17- 12221 mx
6523,8 unid 19.42- 25332 mx
6925 Spider Radio (tent.) 19.54- 15331 only visible
6960 Radio Jan Van Gent (tent.) 19.48- 25322 mx

log 19.6.2010

19.6.2010
3940 LHH (tent.) 20.52- 25332 E
5814,7 Radio Telstar South 20.02- 25332 E
6210,2 unid 20.50- 23322 mx
6217,9 Misti Radio (tent.) 07.43- 15321 only visible
6220 Mystery R. (tent.) 19.07- 34333 mx
6291 Radio Caroline Int. 21.12- 24332 E
6300 Radio Paardenkracht (tent.) 07.58- 25322 mx
6303,5 unid 21.29- 24332 mx
6309,1 unid 19.57- 24322 mx
6310 Radio Altrex (tent.) 06.49- 25311 mx
6325 Radio Mustang (tent.) -19.31* 34333 mx
6325,3 Radio Caroline Int. (tent.) 19.58- 24332 mx
6327 Radio Caroline Int. 21.39- 23332 E
6374,9 unid 21.54- 25332 mx
6399,9 unid 17.20- 23322 mx
6425 unid 21.56- 14321 only visible
6450 Radio Marconi (tent.) 21.57- 45343 mx
6915 Overijssel Radio 19.59- 35333 D

Sunday, June 13, 2010

13.6.2010
3840 LHH (tent.) 20.36- 25332 E
5814,7 Radio Telstar South 20.34- 25332 E
6205 unid 11.24- 15321 only visible
6211,3 unid 07.25- 14331 only visible
6220 Mystery Radio (tent.) 06.35- 25332 mx
6220 Mystery Radio (tent.) 20.32- 45333 mx
6283 unid 06.37- 25332 mx
6305 Radio Caroline Int. (tent.) 11.00- 15321 only visible
6306 Radio Fox48 (tent.) 15.05- 14321 only visible
6310 unid 07.40- 15321 only visible
6325 Radio Mustang (tent.) 10.55- 15331 mx
6375,6 Sonic Radio (tent.) 07.33- 15331 only visible
6399 Radio Pionier 07.42-07.44* 35333 E
6400 unid 15.03- 14321 only visible
6410 Radio Cassanova 08.04- 33333 D, G, E
6425 Radio Universe (tent.) 07.24- 15321 only visible
6449,9 unid 14.35- 25322 mx
6524,1 Radio Ramona (tent.) 08.30- 15321 only visible
6915 Continental Radio (tent.) 08.32- 25332 mx
6925USB Spider Radio (tent.) -20.30* 25322 mx
6960,1 Radio Jan Van Gent (tent.) 15.09- 15321 mx
7580 Mike Radio 07.18- 35433 E
7610,1 Radio Amica (tent.) 06.42- 15331 mx
7680 Shoreline Radio (tent. 07.47- 25322 mx
9290 Radio Polaris (tent.) 13.59- 25322 mx

Saturday, June 12, 2010

12.6.2010
6220 Mystery R. (tent.) 19.46- 33333 mx
6304,3 unid 15.35- 35333 mx
6310 unid 16.52- 15331 only visible
6310 unid 19.48- 45433 mx
6400,6 unid 19.40- 24332 mx
6425 Radio Alice 19.42- 45333 D, E
6925USB Spider Radio 20.05 35333 mx, jingle
6929,9 Radio Kima (tent.) 16.50- 15331 mx
6960 Radio Jan Van Gent (tent.) 19.44- 35333 mx


6.6.2010
3931,8 unid 19.35- 25332 mx
3940 LHH (tent.) 20.32- 24332 mx
5820 Orion R.(tent.) 08.16- 15331 mx
6220 Mystery R. (tent.) 08.10- 24322 mx
6291,5 Radio Altrex (tent.) 08.17- 15331 only visible
6310 unid 16.34- 24332 mx
6449,9 Radio Marconi (tent.) 16.30- 45333 mx
6960,2 Radio Jan Van Gent (tent.) 17.15- 15431 mx
6994,1 Best of British (tent.) 17.13- 15431 mx
7600,2 FRS Holland (tent.) 08.40- 15331 only visible
7610 Radio Atlantic2000 / Amica 13.45- 15331 mx
12257,2 WR Int. 08.14- 25322 E


5.6.2010
3930 Radio Saturnus (tent.) 20.09- 24332 mx
6220 Mystery R. (tent.) 17.50- 44333 mx
6308 unid 20.02- 25332 mx
6325 Radio Ten (tent.) 19.10- 33232 mx
6449,9 Radio Lowland 20.30- 44444 E, D
6450 unid 18.15- 24332 mx
6925USB Spider Radio (tent.) 20.07- 25332 mx


30.5.2010
4940 LHH (tent.) 19.47- 24332 mx
6210,1 unid 17.25- 24332 mx
6215,3 King SW (tent.) 07.38- 15321 only visible
6220 Mystery R. (tent.) 20.20- 43333 mx
6283 Radio Shadow (tent.) 07.45- 14331 only visible
6305 unid 17.22- 15331 only visible
6324,7 unid 17.23- 24332 mx
6325,5 Sonic Radio (tent.) 07.35- 14321 only visible
6400,6 FRS Holland (tent.) 08.02- 14331 only visible
6449,9 Radio Marconi 19.48- 44433 D, E, QSO
6450 Radio Alice 19.42-, 19.56- 44433 D, QSO
6925USB Spider Radio (tent.) 20.11- 25332 mx
6960LSB Radio Jan Van Gent (tent.) 2013- 24332 mx
7580 Mike Radio 07.58- 25332 E
7600,1 FRS Holland (tent.) 15.17- 15331 only visible
9300,5 FRS Holland (tent.) 08.05- 15331 only visible


29.5.2010
3905 Skyline Int. Radio 22.23- 45433 E
3940 LHH 23.25- 24332 E
6220 Mystery R. (tent.) 17.50- 44333 mx
6306,5 Farmers from Holland (tent.) 17.48- 24322 mx
6309,9 Radio Marconi 14.31- 34333 E