Friday, December 31, 2021

31.12.2021



3870 WMBR 19.40- 25322 E
3940 Piratskoe R. Free Waves Bay 18.57- 45444 Ru
4860 Mystery 21 16.38- 44444 E
5015 R. Deltracks 06.50- 35333 D
5780 R. Harmony 21.59- 25332 mx
6209,9 unid 08.20- 25332 mx
6220 R. Aristona 14.48- 24332 E
6222 R. Aristona 14.42- 23332 E
6260 RSI 15.04- 45444 E
6270 R. Johnny Tobacco 21.28- 45333 E
6275 unid 08.19- 25332 mx
6290 R. Ronalisa 14.25- 35333 E
6290 R. Blauwe Panther 14.47- 35333 mx
6290 R. Pioneer 16.04- 45333 E
6905 R. 319 10.20- 35333 mx

 

Thursday, December 30, 2021

 

30.12.2021



5780 R. Harmony 19.45- 25332 E
6275 unid 08.20- 25332 mx
6290 unid 19.53- 25332 mx
6954,9 unid 19.55- 25332 mx

Wednesday, December 29, 2021

29.12.2021



3905 R. Alice 19.42-19.47* 35443 E
3905 Borderhunter R. 21.30- 45333 E, D
3920 unid 08.18-08.48* 25332 mx
5770 R. Sovereign (tent.) 09.15- 32222 mx
5780 R. Harmony 19.50- 25332 mx
5880 R. Rock Revolution 09.10- 25332 mx, jingles
6279,9 unid 08.15- 35333 mx
6290 unid 08.54-09.32* 45433 mx

 

Tuesday, December 28, 2021

28.12.2021



5770 R. Sovereign 14.17- 23332 mx, jingles
5880 R. Rock Revolution 14.10- 35333 E
6204 unid 16.04- 45444 French mx
6265,9 unid 16.03- 25322 mx
6348 Offshore Music R. 16.00- 45444 mx, jingles
6940 unid 16.20- 35333 mx

 

27.12.2021



3940 Piratskoe R. Free Waves Bay 19.48- 45444 Ru
5770 R. Sovereign 08.05- 33333 mx
5780 R. Harmony 19.45- 35333 mx
5880 R. Rock Revolution 16.10- 34333 E
6265,8 unid 15.56- 25322 mx
6275,1 XTC 13.30-15.28* 25332 E
6285 R. Ronalisa 07.50- 25332 mx

 

Monday, December 27, 2021

 

26.12.2021



3940 Piratskoe R. Free Waves Bay 15.04- 45444 Ru
5770 R. Sovereign 15.01- 33333 E
5780 R. Harmony 18.14- 25332 E
5835 Mike R. (tent.) 12.54- 45444 mx
5880 R. Rock Revolution 12.26- 34332 E
5994,9 Swarte Panther 12.11- 24332 E
6192,1 R. Blackstone 10.29- 34333 E
6200,5 Technical Man 12.05- 35333 E
6205 Coast FM 09.45- 35333 E
6210 King SW 10.22- 25332 E
6235 Ros AM 13.05- 45444 E
6255 R. Afterburner 48 13.41- 44444 E
6260 R. Scotland Int. 10.49- 45444 E
6264,9 unid 09.53- 25332 mx
6265 R. Afterburner 48 13.27- 45333 E
6265 R. Enterhaken 15.15- 25332 G
6273 Johnny Tobacco (tent.) 10.58- 45444 mx
6275 R. Cuckoo 14.50- 35333 E
6279,9 unid 09.54- 24332 mx
6285 R. Ronalisa 09.58- 24332 mx
6290 unid 11.18- 35333 mx
6298,6 XTC 12.28- 24332 E
6305 R. Pirana Int. 09.51- 45444 E
6305 R. Fox48 15.05- 35333 E
6320 LFR 14.26- 25332 E
6324,9 R. Clash 10.20- 15331 mx
6325 Misti R. 13.10- 25332 E
6380 R. Witte Reus
14.25- 24322 mx, 5W
6382 Misti R. 10.37- 25332 E, 15W
6905 unid 14.09- 34333 mx
6940 R. Nova 14.08- 35333 E
6985 The Vault 15.10- 35333 E
7605,1 R. Pamela (tent.) 10.31- 15321 mx

27.12.2021



3940 Piratskoe R. Free Waves Bay 19.48- 45444 Ru
5770 Sovereign 08.05- 33333 mx
5780 R. Harmony 19.45- 35333 mx
5880 R. Rock Revolution 16.10- 34333 E
6265,8 unid 15.56- 25322 mx
6275,1 XTC 13.30-15.28* 25332 E
6285 R. Ronalisa 07.50- 25332 mx

 

 

25.12.2021



3940 Piratskoe R. Free Waves Bay 20.10- 45444 Ru
5780 R. Harmony 17.04- 35333 mx
5800 R. Continental 16.35- 45333 D
5880 R. Rock Revolution 17.44- 25332 E
6135 R. Casanova 09.55- 45444 E
6210 King SW 15.22-. 45333 E
6270 Johnny Tobacco (tent.) 15.36- 45444 mx
6285 R. Ronalisa 15.24- 35333 mx
6385 R. Anthony (tent.) 17.50- 15321 mx
6931 Indy R. 17.21- 25332 Sp
6940 R. Nova 15.40- 45333 E
6985 The Vault 21.12- 25332 E

24.12.2021



3940 Piratskoe R. Free Waves Bay 16.49- 45444 Ru
5780 R. Harmony 16.47- 35333 E
6265,8 unid 16.03- 25332 mx
6275 Johnny Tobacco (tent.) 15.59- 45444 E
6285 R. Ronalisa 16.02- 25332 mx
6288 Your Station Of The Sea 16.01- 34333 E
6383 unid 16.19- 25332 mx
6931 Indy R. 16.06- 25332 Sp
6950 Enterprise R. 15.10- 35333 E
6970 The Vault 16.05- 45444 E

 

Sunday, December 19, 2021

19.12.2021



5770 R. Sovereign 
16.41- 34333 mx
5780 R. Harmony 19.30- 34333 mx
5800 FRS Holland 11.02- 24332 E
6210 King SW (tent.) 10.40- 35333 mx
6260 KR1 15.49- 45444 E
6265 unid 16.06- 35333 mx
6270 R. Johnny Tobacco 15.37- 45444 E
6272 unid 10.42- 35333 mx
6280 Coast FM 10.56- 45444 E
6286,5 unid 10.59- 24332 mx
6290 R. Pioneer 14.07- 34333 E
6292,4 unid 12.26- 24332 mx
6295 R. Cuckoo 10.45- 35333 E
6300 R. Monique (tent.) 14.41-16.03* 45444 E
6320 KR1 16.12- 45444 E
6325 R. Clash
11.20- 24332 E
6330 R. Monique 16.13- 45444 E
6376 R. Joey 15.40- 45444 mx
6940 R. Nova Int. 16.20- 45444 E
6950USB Zenith Classic R. 16.24- 34333 E

 

Sunday, December 12, 2021

 

12.12.2021



6130 R. Time (temt.) 10.28- 45333 mx
6140 R. Blackstone (tent.) 10.27- 45333 mx
6210 King SW 10.22- 35343 E
6235 unid 11.35- 24332 mx
6260 R. Benelux 10.21- 35333 D
6269,8 unid 11.31- 25322 mx
6275 R. Cuckoo
10.20- 45444 E
6280 unid 14.04- 25332 mx
6285 R. Lowland (tent.) 10.18-10.20* 45444 mx
6285 Johnny Tobacco (tent.) 11.24- 45444 mx
6290 unid 14.03- 25322 mx
6295 RSI 10.54- 45444 E
6920 unid 10.29- 25332 mx

Sunday, December 5, 2021

5.12.2021



3890 R. Fox48 (tent.) 17.34- 15321 mx
3900 R. Batavia 16.55- 45444 D, E
3910 R. Fox48 (tent.) 17.30- 14321 mx
3920 Sluwe Vos R. 17.25- 35443 D
3940 Piratskoe R. Free Waves Bay 14.28- 45444 Ru
1540 Charleston R. Int. 14.27- 25332 mx
5770 unid 15.14- 34343 mx
5994,9 R. Blackstone 10.02- 25332 E
6209,8 unid 14.40-15.00* 25332 mx
6210 King SW (tent.) 10.03- 25332 mx
6260 R. Parade 14.10- 35443 E
6265 Ross AM 14.41- 45444 E
6269,9 R. Lowland 12.05- 25332 E
6275 unid 10.00- 35333 mx
6275 Kerst R. 13.44- 25332 D
6285 RSI 09.51- 45444 E
6285 R. Batavia 15.50- 45444 D
6290 R. Batavia 14.07- 35443 D, E
6295 unid 10.55- 45444 mx
6335 R. 319 14.42- 45333 D, Mi Amigo
6378 R. Joey 14.12- 35443 mx
6378 TRX (tent.) 16.05- 45444 mx
6390 R. Joey (tent.) 16.03- 35443 mx
6985 The Vault 15.01- 45444 E

 

Wednesday, December 1, 2021