Sunday, October 27, 2019

27.10.2019



5140 Charleston R. Int. 18.48- 25332 mx
5780 R. Harmony (tent.) 09.05- 25332 mx
5830 R. 319 (tent.) 08.30- 25332 E
6190 R. Scotland Int. 10.05- 45444 E
6205 LHH 08.20- 25332 E
6225,3 unid 18.51- 25322 mx
6255 R. Casanova 09.21- 35333 E, D
6260 Mike R. 08.04- 35343 E
6265 R. Scotland Int. 09.20- 45444 E
6265,1 unid 10.50- 24332 G
6268 unid -10.27* 25322 mx
6285 unid 15.45- 25332 mx
6290 unid 08.05 25332 mx
6305,1 RMI 08.06- 25332 E
6390 unid 09.40- 25332 D
6390 unid 15.52- 25322 E
6975 R. Parade (tent.) 10.27- 26322 mx

Saturday, October 26, 2019

26.10.2019



3920 unid 18.20- 25332 mx
5140 Charleston R. Int. 18.23- 35333 mx
6205 LHH 18.30- 25332 E
6230 Coast FM (tent.) 15.50- 24332 mx
6270 unid 18.05- 45343 mx
6284 unid 18.06- 34333 mx
6284,9 unid 13.32- 24332 mx
6290 R. Zeewolf (tent.) 15.05- 25332 E
6325,2 R. Pandora 15.31- 34333 E
25.10.2019



3900 unid 21.24- 15321 mx
3905 unid 21.02- 24332 mx
5140 Charleston R. Int. 17.59- 24332 mx
5780 R. Harmony 17.57- 25332 mx
6273 Jonny Tobacco (tent.) 17.48- 35443 E

Sunday, October 20, 2019

20.10.2019



3905 Bluestar R. 17.39- 35333 E
3937 unid 18.39- 25332 mx
5140 Charleston R. Int. 17.34- 25332 E
5780 Harmony R. (tent.) 14.40- 25332 E
6205 LHH (tent.) 14.36- 15331 E
6259,1 unid 15.59- 15331 mx
6260 R. Quadzilla 13.54- 35333 E, D
6265,2 R. Baken 16 (tent.) 13.55- 25332 mx
6275 R. Batavia 13.50- 45333 D
6275 unid 15.32-15.59* 45333 mx
6275 Misley R.
(Johnny Tobacco?)
19.04- 45444 E
6305,1 R. Merlin Int.(tent.) 13.56- 25332 mx
6320 R. Joey (tent.) 17.29- 45333 mx
6390 unid 14.18- 15331 mx