Sunday, May 26, 2013

26.5.2013



4026 LHH (tent.) 19.30- 25332 mx
6244,4 R. Underground 20.12- 45343 E
6249,8 unid 20.10- 45343 D
6265 R. Bogusman 18.24- 44343 E
6285,1 unid 19.36- 35343 mx
6300,1 unid 20.09- 35333 mx
6305 R. Odynn (tent.) 16.10- 25332 mx
6305 R. Odynn 17.55- 35333 E
6324,9 unid 16.09- 25332
6324,9 unid 17.50- 35333 mx
6450 R. Universe 18.40- 44343 E
6909,9LSB BSR 17.23- 45444 E
6932,5 IMR (tent.) 19.28- 24332 mx
25.5.2013



3904,9 R. Alice 20.03- 45343 E
6285,2 unid 19.09- 34333 mx
6289,9 unid 18.19- 44343 mx
6290,9 unid 16.10- 35343 E
6295 R. Telstar 18.16- 44343 E, D
6300 R. Tower 16.32- 45343 D
6325 unid 18.12- 34333 mx
6549,9 unid 19.03- 44343 mx
6905LSB BSR 20.27- 45343 E
6910LSB BSR 19.28- 45343 E

Monday, May 20, 2013

Station QRP

http://stationqrp.blogspot.com/
Station QRP will be moving to 6295 in the near future.


Sunday, May 19, 2013

19.5.2013



3904,9 R. Alice (tent.) 18.56- 25332 mx
3904,9 R. Alice 20.18- 45333 D, E
4026 LHH 20.14- 25232 E
6208,8 unid 19.10-19.16* 23332 mx
6210 Tip and Elvis show 19.33- 45343 E
6245 unid 18.24- 23332 mx
6265 unid 17.18- 24332 mx
6267 unid 19.17- 45333 mx
6280 R. Spaceshuttle Int. 16.46- 45333 E
6284,9 unid 18.26- 25332 mx
6290 R. Fox 48 07.05-07.50* 35332 E
6300 R. Tower 07.06- 25332 D
6300,4 CWR 19.23- 35232 E
6304,9 unid 18.34- 25332 mx
6305 R. Spaceshuttle Int. 16.00- 35322 E
6324,2 unid 19.26- 45232 mx
6399,9 R. Caroline Int. 20.11- 45232 E
6450,7 unid 18.32- 25332 mx
6552,8 R. Pink Panther (tent.) 18.30- 35333 mx
6924,9 Station QRP 20.08- 35232 mx
6932,5 IMR (tent.) 20.07- 25232 mx
6937,5 IMR (tent.) 20.17- 25232 mx
15880 R. Spaceshuttle Int. 13.27- 35422 E, at first AM and then USB
18.5.2013



4026 LHH 22.53- 45343 E
6245 unid 18.47- 45333 mx
6245 unid 22.51- 45343 mx
6290 R. Ronin SW 22.45- 45343 E
6292,5 unid 16.28-16.30* 45333 mx
6300 R. Tower 16.32- 35333 mx, jingle
6300 R. Tower (tent.) 22.49- 44343 mx
6305 unid 22.48- 43333 E
6322,9 unid 22.47- 45333 mx
6324,9 unid 18.45- 35333 mx
6448,9 unid 18.52- 45333 mx
6552,8 R. Pink Panther (tent.) 18.54- 45333 mx
6910LSB BSR 14.00- 45343 E

Sunday, May 12, 2013

12.5.2013



3932,1 MRF Radio 20.14-20.23* 25332 E
4026 LHH (tent.) 19.55- 24232 mx
6209,8 R. Marabu (tent.) 17.42- 25322 mx
6240 R. Caroline Int. 19.57- 45343 E
6275 R. Tina 17.40- 35322 G
6285 R. Technical Man 07.52- 25332 mx
6285 unid 17.38- 23322 mx
6285 R. Tina 18.11- 45333 E
6286,9 unid 14.20- 15331 mx
6304,8 R. Merlin Int. 17.37- 25322 E
6425 R. Underground 19.05- 45333 E
6552,8 R. Pink Panther -20.30* 45343 E
6910LSB BSR 18.15- 45444 E
6935 IMR 19.51- 32332 E
6966,4 Flashback Music Radio (tent.) 20.01- 14321 mx
11.5.2013



3900 R. Technical Man 18.34- 45333 D
6209,8 unid 18.28- 25332 mx
6239,9 R. Flying Dutcman 17.25- 35333 E
6245 unid 18.02- 25332 mx
6282 R. Telstar 17.28- 35333 E, D
6295,1 unid 18.05- 25332 mx
6324,4 unid 18.11- 25332 mx
6552,8 R. Pink Panther 18.03- 35333 E

Sunday, May 5, 2013

5.5.2013



6220 SluweVos R. 17.14- 35333 D, E
6284,9 unid 18.20- 34333 D
6285 unid 18.47-18.48* 45444 D, QSO
6289,7 unid 18.18- 24332 mx
6300 unid 18.27- 24332 mx
6305 unid 18.32- 24332 mx
6325,1 unid 18.34-18.45* 25332 E
6325 R. Bogusman 19.05- 45444 E
6400 R. Caroline Int. 19.41- 45343 E
6552,8 R. Pink Panther (tent.) 17.12- 25332 mx
6935 IMR 19.38- 35333 E
12257,1 WR Int. 07.12- 25322 E
4.5.2013



3904,8 unid 19.46- 45444 mx
4026 LHH 19.48- 25332 E
6205 R. Mustang 16.28- 35343 E
6245 R. Karbiet 18.54- 45333 D, E
6280 unid 20.30- 25332 mx
6284,7 unid 18.14- 35333 mx
6285 R. Telstar 16.32-,-18.12* 35343 E, D
6295 R. Boomerang 17.28-17.37* 45444 D
6300 unid 20.32- 25332 mx
6305,1 unid 19.44- 35333 E
6325,9 R. Caroline Int. 18.32- 45343 E
6398 R. Mustang (tent.) 19.25- 45444 mx
6423,2 R. Lowland 19.27- 45444 E
6735 Cool AM (tent.) 20.01- 25322 AM, LSB
6935 unid 19.51- 25332 mx
6992LSB BSR 15.26-, 19.15- 45444 E