| 15.3.2014 | ||||
| 4029 | LHH | 18.02- | 35333 | E |
| 6220 | unid | 17.39- | 23332 | mx |
| 6240 | Voice of the World | 17.25- | 44444 | E |
| 6240 | R. Borderhunter | 18.04- | 45444 | E |
| 6245 | R. Casanova | 17.23- | 44444 | D |
| 6255 | unid | 17.29- | 33333 | mx |
| 6264,9 | unid | 17.49- | 33333 | mx |
| 6280,2 | unid | 17.48- | 23332 | mx |
| 6290 | R. Foxfire | 17.37- | 45343 | mx |
| 6299,9 | unid | 17.30- | 44343 | D |
| 6305 | unid | 17.58- | 33333 | mx |
| 6324 | unid | 17.32- | 44343 | mx |
| 6325 | unid | 18.53- | 45343 | mx |
| 6745 | R. Mustang | 17.36- | 45444 | E |
| 6802,8 | R. Pink Panther | 17.35- | 33343 | mx |
| 6814,9 | Sundown R. | 18.40- | 35343 | E |
| 6925LSB | Artiom World Music | 18.34- | 45343 | E |
| 6950 | unid | 17.34- | 35333 | mx |
| 13915LSB | BSR | 17.33- | 35443 | E |
Sunday, March 16, 2014
Sunday, March 9, 2014
| 9.3.2014 | ||||
| 4895 | R. U-Boat66 | 18.06- | 25322 | E |
| 6199,9 | R. Technical Man | 08.12- | 45444 | D |
| 6209,9 | R. Telstar South | 19.36- | 35343 | E |
| 6210 | Sluwe Vos R. | 10.27- | 25332 | mx, jingle |
| 6220,3 | unid | 08.34- | 15221 | mx |
| 6239,9 | unid | 09.29- | 13231 | mx |
| 6240 | R. Caroline Int. | 08.39- | 14221 | mx |
| 6245 | unid | 16.58- | 33333 | E |
| 6249,8 | Cupid R. | 10.00- | 35333 | E |
| 6264,5 | R. Zeewolf | 09.30- | 24332 | D, QSO |
| 6264,9 | unid | 10.06- | 15231 | QSO |
| 6265 | R. Scotland Int. | 09.02- | 45333 | D, QSO |
| 6265 | NMD (tent.) | 09.22- | 25232 | D, QSO |
| 6265,1 | R. Nora | 08.13- | 35343 | D, E |
| 6266 | R. Telstar | 17.53- | 44444 | D |
| 6267 | R. Tina | 19.24- | 44343 | G, E |
| 6274,9 | unid | 09.18- | 15321 | mx |
| 6280,2 | unid | 18.15- | 24332 | mx |
| 6285,4 | R. Tango Italia | 16.54- | 35343 | tango mx |
| 6287 | R. Altrex (tent.) | 08.40- | 15321 | mx |
| 6295 | unid | 08.26-08.27* | 15331 | mx |
| 6304,3 | R. Marabu | 08.14- | 25332 | G |
| 6325 | unid | 16.56- | 35343 | mx |
| 6374 | R. Lowland (tent.) | 08.15- | 25332 | mx |
| 6399,7 | unid | 10.17- | 13331 | mx |
| 6802,8 | R. Pink Panther | 12.03- | 24232 | mx |
| 6915 | Premier R. (tent.) | 19.22- | 24332 | mx |
| 6950 | LHH | 16.30- | 45343 | E |
| 6975 | R. Pluto | 17.59- | 44343 | E, 10Watts mentioned |
| 7329 | RMGP | 08.28- | 15331 | mx, am & LSB |
| 7425,3 | SRG (tent.) | 08.22- | 15331 | mx |
| 7479,8 | R. Thunderbird (tent.) | 09.34- | 15331 | mx |
| 12257,1 | WRI | 10.35- | 24332 | E |
Saturday, March 8, 2014
| 8.3.2014 | ||||
| 6205,1 | unid | 09.02- | 25322 | mx |
| 6209,9 | R. Telstar South | 18.53- | 34333 | E |
| 6282 | R. ACDC (tent.) | 18.00- | 45444 | mx |
| 6290 | unid | 20.09- | 35333 | D |
| 6304,3 | R. Marabu | 18.54- | 45343 | G |
| 6304,5 | unid | 17.58- | 44232 | mx |
| 6304,9 | unid | 09.00- | 25322 | mx |
| 6324,9 | R. Norton | 18.52- | 44343 | E |
| 6375 | unid | 19.55- | 34333 | mx |
| 6450,2 | Studio 52 | 18.55- | 45343 | E |
| 6746,9 | unid | 18.09- | 45343 | mx |
| 6802,8 | R. Pink Panther (tent.) | 08.59- | 35333 | mx |
| 6915 | unid | 20.45- | 25232 | mx |
| 6950 | R. Blackbeard | 18.10- | 45343 | E |
| 6975,1 | R. Rona Lisa (tent.) | 08.59- | 35322 | E |
Sunday, March 2, 2014
| 2.3.2014 | ||||
| 6200,9 | unid | 08.08- | 15331 | mx |
| 6205 | unid | 07.54- | 24332 | mx |
| 6220,6 | unid | 08.07- | 14331 | mx |
| 6245 | unid | 08.50- | 15331 | mx |
| 6250 | unid | 10.51- | 24232 | E |
| 6265,4 | R. Tango Italia | 19.15 | 44343 | tango mx |
| 6270,5 | R. Tango Italia | 18.49- | 35343 | tango mx |
| 6275 | unid | 18.46- | 45343 | D, E |
| 6284,8 | R. Focus Int.(tent.) | 07.52- | 15321 | E |
| 6284,8 | R. Focus Int. (tent.) | 21.20- | 45343 | mx |
| 6290 | unid | 14.31- | 35322 | mx |
| 6294,9 | R. Black Arrow | 07.40- | 35343 | E, D |
| 6300,1 | R. Bizon (tent.) | 07.56- | 25322 | mx |
| 6300,9 | unid | 14.27- | 35322 | mx |
| 6306,1 | unid | 07.57- | 15321 | mx |
| 6389,5 | R. Zeewolf(tent.) | 10.08-10.12* | 25332 | D, E |
| 6390,8 | unid | 10.13- | 25322 | D |
| 6391 | R. Tina | 14.33- | 35322 | D |
| 6424 | R. Universe | 18.59- | 45343 | E |
| 6802,8 | R. Pink Panther (tent.) | 14.35- | 35333 | mx |
| 6910 | Premier R. | 10.46- | 24332 | E |
| 6975,1 | R. Rona Lisa | 09.52- | 35333 | E |
| 7300 | R. U-Boat66 | 09.20- | 25332 | E |
| 6424,9 | CWR | 09.22- | 25332 | G, E |
| 18910L | BSR | 08.00- | 45444 | E |
| 1.3.2014 | ||||
| 3905 | R. Calypso | 18.33- | 45343 | E, D |
| 6265,4 | R. Tango Italia | 21.17- | 45333 | tango mx |
| 6284,8 | unid | 07.46- | 25332 | mx |
| 6295 | R. Pluto | 16.11- | 35343 | E |
| 6295 | R. Etherfreak | 21.10-21.16* | 35333 | E |
| 6299,9 | unid | 16.44- | 24332 | mx |
| 6325,8 | unid | 07.44- | 35333 | mx |
| 6325,8 | R. Caroline / Rainbow | 16.08- | 45343 | E |
| 6724,6 | R. Tower | 15.06- | 45444 | D, E |
| 6746,9 | R. Pioneer (tent.) | 16.14- | 45444 | mx |
| 6802,8 | R. Pink Panther (tent.) | 08.25- | 35343 | mx |
| 6820 | R. Carmen | 16.30- | 44333 | E |
Thursday, February 27, 2014
Sunday, February 23, 2014
| 23.2.2014 | ||||
| 3905 | unid | 18.47- | 45444 | mx, breaks |
| 4026 | LHH | 19.01- | 45343 | E |
| 5780 | Horizon FM Tenerife | 17.10- | 25332 | E |
| 5780 | Horizon FM Tenerife | 19.30- | 45343 | E |
| 6205 | unid | 08.45- | 15331 | mx |
| 6205,4 | unid | 18.55- | 35343 | mx |
| 6209,7 | unid | 15.19- | 22131 | mx |
| 6220 | unid | 10.08- | 35332 | mx |
| 6255 | R. Merlin Int.(tent.) | 19.40- | 22332 | E |
| 6266,3 | unid | 15.42- | 24322 | mx |
| 6275 | unid | 15.16- | 25332 | mx |
| 6275,4 | R. Tango Italia (tent.) | 16.32- | 35333 | tango mx |
| 6284,9 | unid | 08.47- | 25332 | mx |
| 6285,4 | R. Tango Italia (tent.) | 17.23- | 35343 | tango mx |
| 6298 | R. Mi Amigo | 17.26- | 33343 | D |
| 6305 | unid | 10.14- | 25332 | mx |
| 6305 | unid | 15.44- | 24322 | mx |
| 6305 | R. Mustang | 16.30- | 45444 | D |
| 6310 | unid | 15.59- | 25322 | mx |
| 6324,9 | unid | 08.49- | 25332 | mx |
| 6326,4 | unid | 14.56- | 35333 | mx |
| 6391 | unid | 17.12- | 44333 | D |
| 6802,8 | R. Pink Panther (tent.) | 15.26- | 44343 | mx |
| 7300 | R. U-Boat66 | 08.54- | 35322 | E |
| 12257,2 | WRI | 08.51- | 25322 | E |
| 14615LSB | BSR | 14.47- | 35443 | E |
Saturday, February 22, 2014
| 22.2.2014 | ||||
| 5780 | Horizon FM Tenerife | 20.22- | 45433 | E |
| 5800 | Tower R. | 18.31- | 45444 | mx |
| 6205,4 | R. Tango Italia | 18.27- | 45343 | tango mx |
| 6210 | Vasilys Weekend | 16.14- | 45343 | Ru, E |
| 6240,1 | Vasilys Weekend | 17.54- | 45444 | Ru, E |
| 6245 | unid | 16.41- | 33343 | E |
| 6245,5 | unid | 16.20- | 24342 | mx |
| 6255 | R. Merlin Int. | 18.37- | 32332 | E |
| 6266,3 | unid | 16.22- | 23332 | mx |
| 6267,9 | unid | -19.05* 19.15- | 33333 | mx |
| 6275,4 | unid | 16.48- | 35333 | mx |
| 6285 | R. Odynn | 17.59- | 44444 | E |
| 6298,8 | unid | 17.02- | 44444 | D, QSO |
| 6290 | unid | 16.49- | 44343 | D |
| 6290 | unid | 18.12- | 44343 | mx |
| 6290 | Blauwe Panther R. | 20.17- | 44444 | D |
| 6290,4 | unid | 17.05- | 45444 | D, QSO |
| 6299,9 | unid | 21.00- | 43343 | mx |
| 6307,1 | R. Caroline / Rainbow | 16.51- | 45343 | Ru |
| 6308 | unid | 16.24- | 24332 | mx |
| 6325 | R. Bogusman | 18.02- | 44444 | E |
| 6746,9 | unid | 16.12- | 35343 | mx |
| 6802,8 | R. Pink Panther | 15.45- | 45444 | E |
| 6910 | R. Tidalwave | 15.46- | 44444 | E, D |
| 6980LSB | unid | 19.09- | 35333 | mx |
Sunday, February 16, 2014
| 16.2.2014 | ||||
| 3905 | R. Ascona (tent.) | 19.50- | 45333 | E |
| 6205,1 | unid | 09.57- | 15331 | mx |
| 6205,4 | R. Tango Italia (tent.) | 09.05- | 35343 | tango mx |
| 6245 | unid | 09.56- | 25332 | mx |
| 6265 | unid | 09.55- | 25332 | mx |
| 6277 | R. Luxembourg | 09.53- | 45333 | E, D |
| 6284,9 | R. Twentana | 15.57- | 44343 | D, E |
| 6285 | R. Waldmeister | 19.16- | 45343 | D, E |
| 6288 | R. Scotland Int. | 09.59- | 35333 | E |
| 6290 | unid | 11.07- | 25322 | mx |
| 6300 | unid | 09.54- | 25332 | mx |
| 6325 | unid | 11.40- | 15331 | mx |
| 6325 | R. Nachtpiraat | 15.38-15.56* | 44333 | D, E |
| 6325 | R. Bogusman | 19.07- | 44343 | E |
| 15.2.2014 | ||||
| 3940 | unid | 18.09- | 35232 | E |
| 5800,5 | R. Tower | 18.29- | 45333 | D, E |
| 6205,4 | R. Tango Italia (tent.) | 18.27- | 35343 | tango mx |
| 6240 | unid | 17.57- | 23332 | mx |
| 6255 | unid | 17.58- | 32332 | mx |
| 6265,1 | unid | 09.49- | 25222 | mx |
| 6285 | unid | 09.40- | 25222 | mx |
| 6285,4 | R. Tango Italia (tent.) | 16.45- | 35343 | tango mx |
| 6290.5 | R. Skywire | 17.28- | 45343 | D |
| 6292 | R. Odynn | 17.44- | 45343 | E, D |
| 6303 | unid | 17.42- | 45343 | mx |
| 6325 | unid | 15.46- | 45343 | mx |
| 6940 | R. Trans Europe | 15.23- | 35343 | E |
Sunday, February 9, 2014
| 9.2.2014 | ||||
| 3932,1 | unid | 19.36- | 25232 | mx |
| 5800 | unid | 17.59- | 34343 | E |
| 6205 | King SW (tent.) | 08.00- | 35333 | E, Offshore memories |
| 6205,4 | R. Tango Italia (tent.) | 19.17- | 35343 | tango mx |
| 6220 | Tip & Elvis Show | 13.25- | 44444 | D, E |
| 6254,9 | R. Merlin Int. | 07.50- | 35333 | E |
| 6255,1 | R. Telstar South | 17.33- | 42342 | E |
| 6265 | unid | 17.00- | 43343 | mx |
| 6277 | unid | 17.02- | 44343 | mx |
| 6285,1 | R. Altrex | 08.12- | 25332 | E |
| 6285,5 | R. Tango Italia (tent.) | 17.43- | 35343 | tango mx |
| 6300 | unid | 10.34 | 35222 | mx |
| 6300 | R. Monique | 13.49- | 45343 | D |
| 6305 | unid | 10.30- | 15221 | mx |
| 6305 | unid | 17.03- | 43343 | mx |
| 6324,2 | R. Underground | 17.36- | 45444 | E |
| 6324,9 | unid | 10.24- | 35333 | mx |
| 6745,2 | R. Pioneer | 17.46- | 45444 | mx, jingle |
| 6746,9 | R. Pioneer (tent.) | 10.47- | 45333 | mx |
| 6802,8 | R. Pink Panther (tent.) | 13.35- | 44444 | mx |
| 6910 | Premier R. | 09.10- | 24332 | E |
| 7375 | unid | 09.40- | 25332 | mx |
| 7480 | R. Thunderbird | 09.21- | 24232 | E |
| 12257,2 | WRI | 09.01- | 24332 | E |
Saturday, February 8, 2014
| 8.2.2014 | ||||
| 5800,5 | R. Tower | 14.09- | 34242 | D |
| 6205,1 | unid | 10.06- | 25332 | mx |
| 6205,4 | R. Tango Italia (tent.) | 18.26- | 35443 | tango mx |
| 6210 | unid | 14.05- | 25332 | mx |
| 6219,9 | unid | 19.03- | 44343 | D |
| 6240,4 | R. Tango Italia (tent.) | 17.55- | 24342 | tango mx |
| 6245 | unid | 16.49- | 33333 | mx |
| 6255 | R. Telstar South | 17.10- | 33333 | E |
| 6265,5 | unid | 17.12- | 23332 | mx |
| 6269,9 | unid | 16.55- | 44232 | mx |
| 6274,9 | R. Black Arrow | 16.52- | 45444 | E |
| 6275 | R. Luxembourg | 12.33- | 35343 | mx, jingle |
| 6280,2 | unid | 17.14- | 34343 | mx |
| 6284,8 | VOTN | 14.53- | 45343 | D, QSO |
| 6285 | R. Nachtpiraat | 10.09- | 45343 | D, E |
| 6285,8 | R. Ungerground | 17.05- | 44343 | E |
| 6295 | unid | 10.10- | 15331 | mx |
| 6295 | R. Bogusman | 16.15- | 45444 | E |
| 6295 | R. Supersound | 18.23- | 45343 | E |
| 6305 | unid | 10.12- | 25332 | mx |
| 6305 | R. Rainbow | 14.44- | 44242 | E |
| 6306 | R. Telstar Int. | 18.27- | 45444 | D, E |
| 6310 | unid | 17.16- | 45343 | mx |
| 6320 | R. Boomerang | 16.39- | 45444 | D |
| 6390 | R. Tina | 16.51- | 35343 | E |
| 6392 | unid | 18.00- | 44343 | mx |
| 6802,8 | R. Pink Panther (tent.) | 10.17- | 35343 | mx |
| 6816,9 | unid | 16.31-16.38* | 45343 | mx |
| 7705 | Sluwe Vos R. | 14.07- | 35333 | D |
Sunday, February 2, 2014
| 2.2.2014 | ||||
| 6180 | R. Scotland Int. | 10.08- | 45333 | E |
| 6181,1 | VOTN | 08.44- | 24222 | E |
| 6190 | R. Scotland Int. | 09.38- | 35322 | E |
| 6199,8 | R. Technical Man | 08.18- | 45444 | D, E |
| 6205 | King SW | 08.44- | 34333 | mx, jingle |
| 6209,7 | unid | 10.59- | 15331 | mx |
| 6212,1 | Skyline R. Germany | 07.50- | 35333 | G |
| 6219,6 | R. Likedeeler | 10.55- | 24332 | G |
| 6239,9 | unid | 15.47- | 44343 | D |
| 6244,9 | R. Twentana (tent.) | 16.16- | 43343 | D |
| 6246 | unid | 17.27- | 23332 | D |
| 6266,1 | unid | 10.14- | 24322 | mx |
| 6275 | unid | 11.34- | 35333 | mx |
| 6280,2 | Cupid R. | 18.49- | 33333 | E |
| 6285 | R. Twentana | 07.52- | 35333 | D |
| 6285 | R. Verona | 16.27- | 44444 | D, E |
| 6290,2 | unid | 16.25- | 23342 | mx |
| 6295 | R. Bogusman | 09.26- | 35333 | E |
| 6300 | unid | 11.39- | 14331 | mx |
| 6300,2 | unid | 15.53- | 44343 | mx |
| 6304,9 | unid | 09.25- | 45333 | mx |
| 6305 | unid | 11.38- | 35333 | mx |
| 6305,9v | R. Brandaris | 15.54- | 45433 | E |
| 6310 | R. Telstar South | 16.18- | 34343 | E |
| 6325 | unid | 11.32-11.33* | 35333 | mx |
| 6802,8 | R. Pink Panther (tent.) | 13.12- | 35333 | mx |
| 11401 | RWI | 09.49- | 35322 | E |
Subscribe to:
Comments (Atom)




