Saturday, December 31, 2011

31.12.2011
3333,5 R. Bila Hora 16.05- 34333 Czech
3904,9 unid 07.55- 25332 mx
3905,8 unid 17.29- 25332 mx
3930,2 unid 19.03- 24332 mx
4015 LHH 20.43- 25332 mx
6220,9 unid 09.50- 22232 mx
6280,2 unid 08.50- 35332 mx
6294,5 unid 15.40- 44333 E
6295 unid 09.23- 15331 only visible
6295 unid 14.48- 44322 E
6300 CWR 15.05-, 18.25- 44333 E, G, 1mp3  2mp3
6300,4 CWR 09.22-, 35322 E, G
6300,4 CWR 14.40- 44333 E, G
6305 unid 09.24- 15331 only visible
6315 unid 09.25- 15321 only visible
6315 R. Altrex 09.40- 45333 D
6315,5 R. Caroline Int. 15.17- 44333 E
6320 unid 09.51- 45444 mx, breaks
6325 R. Zeewolf (tent.) 09.42- 45333 mx
6325 R. Osaka 15.19- 44333 D, E, mp3
6325,3 unid 09.49- 25332 E, QSO?
6375 R.Kilohertz 16.10- 34333 G, mp3
6385,3 R. Grutte Pier (tent.) 07.47- 45333 mx
6395 R. Scotland Int. 10.30- 44333 E
6400,6 unid 15.38- 32232 mx
6420 unid 15.35- 44333 mx
6420,3 unid 15.55-15.56* 44444 D
6510 R. RisingSun (tent.) 07.59- 35333 mx
6915 R. Fox 48 (tent.) 15.24- 44333 mx
6920LSB unid 15.52- 44333 mx
6320,1 unid 15.22- 43333 mx
6930 Irish Music Radio (tent.) 08.53- 35333 mx
6940 unid 15.45- 44333 mx
6945v unid 15.27- 44333 mx
6970 LHH 08.52- 35333 E

Monday, December 26, 2011

26.12.2011 in Jyväskylä

26.12.2011
3900LSB BSR 18.50- 25332 E
3923 R. Mistletoe 21.30- 44333 E
3930 R. Dr. Tim 22.29- 45333 E
4015 LHH 20.50- 35333 E
6205,1 unid 06.54- 15331 mx
6205 R. Spaceshuttle Int. 07.15- 55444 E
6205 R. Mistletoe 09.04- 44433 E, mp3
6219 R. BlueStar (tent.) 07.19- 32332 mx
6220,2 R. Merlin Int. 06.56- 35322 mx
6264,4 Radio Friends Italy 16.35- 34322 It
6268,4v Radio Friends Italy 15.20- 44333 It, mp3
6280,2 R. Merlin Int. 08.27- 35333 E
6289,1 R. Nora 11.30- 24332 E, mp3
6295 Top R. (tent.) 10.46- 25332 mx
6295 unid 21.56- 15331 only visible
6300 R. Powerliner Int. 22.01-22.06 33333 mx, QSY to 6303
6300,4 CWR 08.34- 45333 E, G, mp3
6303 R. Powerliner Int. 22.06- 35322 E, mp3
6304,8 R. Tina 13.52- 45333 mx, mp3
6304,8 R. Dr. Tim 14.26- 42232 E
6305 R. De Wittereus (tent.) 19.29- 15331 mx
6306 unid 21.11- 25322 E, mp3
6306 R. Powerliner Int. 21.55-22.01 34322 E, QSY to 6300
6311,2 R. Pandora 13.41- 33333 E, mp3
6315 R. Zodiac 10.19- 35333 mx, mp3
6320 R. Black Bird 06.59- 35333 E
6320 R. Delta, Umbertide, Italy 17.30-20.44* 45322 It, mp3
6325 unid 14.05-14.19* 25322 mx
6325 unid 15.43- 24332 mx
6325,6 unid 21.19- 14321 only visible
6374,8 R. Caroline Int. 13.43- 45433 E, mp3
6385,3 Atlantis / R. Grutte Pier (tent.) 07.03- 35333 mx
6390 R. Mistletoe 14.22- 43333 E
6400,6 unid 13.45- 41341 mx
6417,6 R. Dr. Tim via Uncle Sam 08.07- 44433 E, mp3
6420,4 Uncle Sam R. 10.05- 44433 E, mp3
6510 R. RisingSun 11.42- 24332 mx
6920 unid 11.25- 45444 mx
6930 Irish Music Radio (tent.) 09.01- 24332 mx
6960,4 unid 11.21- 15331 mx
6970 LHH 07.05- 25332 E
6990,5 Lightning Radio, Hungary (tent.) 16.04-, 15321 mx
6990,5 Lightning Radio, Hungary (tent.) 23.04- 25332 mx

Sunday, December 25, 2011

25.12.2011 in Jyväskylä

25.12.2011
3900 unid 21.40- 15331 mx
3905 unid 15.39-15.50* 25332 mx
3905 R. Boomerang 19.00-19.14* 45444 E
3905 R. Mistletoe 23.00- 34333 E
4015 LHH 17.30- 35333 E
5820 Orion R. 08.00- 45444 E
5820 KWRN (tent.) 09.05- 35333 mx
6200 R. Orang Utan 06.29- 45333 E
6200 R. Delta (tent.) 13.28- 44444 mx
6200,15 R. Sluwe Vos (tent.) 12.09- 23332 mx
6205 R. Mordor 10.06- 55555 E, QSO with Spaceshuttle
6205,1v R. Spaceshuttle Int. 06.59- 45444 E
6205,1 unid 13.29- 24332 mx
6219,7 R. Caroline Int. 13.30- 42332 E
6220,2 R. Merlin Int. 06.31- 35333 E
6220,2 R. Merlin Int. (tent.) 13.30- 21331 E
6220,2 R. Dr. Tim via Merlin 16.50- 44333 E, SSTV, Morse codes
6220 R. Merlin Int. 17.10- 45333 E
6255 R. Saxonia 11.00- 35333 E, G
6265 Geronimo SW 08.37- 35333 E
6290 Top R. (tent.) 11.17- 15331 mx
6290 unid 12.07- 45444 mx
6295 R. Mistletoe 09.55- 44333 E
6295 unid 12.11- 44444 mx
6300 R. Dr. Tim 10.56- 45333 E
6300 R. Osaka 15.33- 44333 E
6300 R. Boomerang 19.24- 35322 E
6300,2 R. Waldmeister 13.24- 25332 D
6300,8 R. Boomerang 14.53- 55444 D, E
6303,7 R. Boomerang 15.11- 44444 E
6303,9 unid 1012- 45444 mx
6304,5v unid 20.42- 35322 mx
6304,8 unid 09.28- 15331 mx
6304,8 R. Marconi 17.18- 43333 E
6305 R. Tropiq 22.29- 33333 E
6305,1 unid 15.41- 33333 mx
6305,1 R. Marconi (tent.) 16.15- 43333 mx
6313,2 unid 13.21- 45444 mx
6320 Speedwing R. 08.23- 45444 G, E
6324,9 R. Zeewolf 10.22- 35333 E
6325 R. Mistletoe 13.19- 45444 E
6325 DZ Radio 14.30- 34333 D
6326USB R. Sextant 08.40- 45444 mx
6375 unid 13.58- 25332 D
6380 unid -06.32* 33343 mx
6385,3 R. Atlantis via Grutte Pier 06.51-, 14.43- 45333 D
6450 R. Universe (tent.) 08.33- 35333 mx
6450,6 unid 21.07- 24332 mx
6539,9 R. Devil, Thessaloniki (tent.) 21.13-22.27* 34333 Greek, harmonic 4x1635
6550 unid -09.35* 15341 carrier or low mod.
6970 LHH 07.53- 45333 E
6985,2 R. Waves Int. (tent.) 07.36- 24332 E
6990,5 Lightning Radio, Hungary (tent.) 16.06- 15331 mx
7479,9 Skyline R. Germany (tent.) 08.11- 35333 mx
7625 R. North Pole (tent.) 08.30- 35333 mx
12257,1 WR Int. 08.17- 25322 E
12257,1 Wave R. Europe via WRI 11.30- 34322 E
15090LSB R. Pluto (tent.) 14.10- 15221 mx, tx power 200mW


Speedwing 6320 mp3

Saturday, December 24, 2011

24.12.2011 logs from Jyväskylä

24.12.2011
3905USB unid 20.02- 25332 mx
4015 LHH 19.45- 35232 mx
6216 unid 12.43- 33333 mx
6220,2 R. Merlin Int. (tent.) 15.15- 33232 mx
6265 unid 12.20- 15331 only visible
6282 R. Shadow (tent.) 08.52- 25332 mx
6294v Free R. Victoria 10.51-, 12.36- 25332 E
6295 R. Powerliner (tent.) 23.25- 35322 mx
6299,9 unid 12.17- 45433 mx
6300 unid 10.49- 25332 mx
6300 unid *13.42- 44343 polka mx
6300 unid 23.27- 15321 only visible
6303,1 unid 12.11-12.17* 45433 mx, QSY to 6299,9
6304,6 unid 15.32- 44433 D
6304,7 unid 23.17-23.20 35322 mx, QSY to 6305
6305 R. Altrex (tent.) 08.56- 25332 mx
6305 unid 11.27- 15331 mx
6305 R. Powerliner 14.52- 45333 E, D
6305 unid 23.20- 35322 mx
6305,3 unid 16.45 45444 mx
6309,9 unid 13.05- 15331 carrier or low mod.
6312,9 unid 23.09- 34322 unknown language
6313,2 unid 23.30- 34322 unknown language
6324,5 R. Underground 16.31- 25332 E
6325 R. Misti (tent.) 08.57- 25332 mx
6325 unid 14.50- 25332 mx
6374,8 R. Caroline Int. 15.32- 44343 E
6385 R. Mustang 17.06- 44444 E
6420 R. Mustang 10.52-10.59*, 12.01- 34333 E, D
6420 unid 14.04- 44433 mx
6423 unid 14.48- 23332 mx
6423,3 unid 16.33- 44444 mx
6920 Best of British 13.15- 25332 E
6920 Best of British 17.15- 34333 E
6930 unid 13.20- 25332 mx
6970 LHH (tent.) 17.04- 25332 mx
6990,5 Lightning Radio, Hungary (tent.) 16.58- 15331 mx
15065 Trans Europe R. 12.45-1246* 25332 mx
21880 Free R. Victoria 12.47- 45433 E
Merry Christmas and Happy New Year!
 
23.12.2011, log from my Christmas location in Jyväskylä
3900 unid 22.22- 24332 mx
3905 Skyline Int. Radio 21.10- 45444 E, D
4015 LHH 22.10- 24332 E

Sunday, December 18, 2011

18.12.2011
5800 FRS Holland 07.56- 35333 E
5820 Orion R. 08.27- 35333 E
6199,85 R. Delta & Titanic (tent.) 09.58- 23232 mx
6199,85 R. Delta 17.15- 43443 E, mp3
6200 R. Orang Utan 07.42- 33333 E
6200,7 unid 14.05- 31331 mx
6216 R. Spaceshuttle Int. 08.48- 55444 E
6219,2 Sluwe Vos R. 14.37- 34333 mx, mp3
6220 R. Spaceshuttle Int. 08.11- 55444 E
6220,1 unid 12.55- 22332 mx
6246,2 unid 09.50- 15231 only visible
6249,7 R. Delta, Gelderland 16.28- 54443 mx, mp3
6260 unid 09.40- 25322 E
6282,8 R. Altrex (tent.) 08.25- 25322 mx
6289,9 R. Alpenroos 08.33- 44333 E, mp3
6294 unid 09.51- 15231 only visible
6294 FRV (tent.) 10.14- 14221 only visible
6295 unid 10.55- 45333 mx
6299,9v unid 10.19- 25332 mx
6300 R. Black Power 07.44- 45444 E, mp3
6300,5 unid 15.20- 44333 mx
6303 unid 09.43- 25332 mx
6305 unid 10.07- 15221 only visible
6305 unid 12.49-12.50* 25332 D?
6305,3 R. Alice (tent.) 12.14- 15331 mx
6320 R. Trans Europe 15.30- 42332 mx
6324,9 R. Wittereus 14.54- 45333 E
6325 Misti R. (tent.) 08.12- 35322 mx
6325USB unid 12.28- 14331 mx
6325 Trans Europe R. 15.36- 45333 E
6338 R. Fox 48 15.25- 34333 mx
6374,8 R. Caroline Int.(tent.) 15.27- 45433 mx
6375,5 unid 12.19- 15331 mx
6376v R. Rockefeller 16.25-16.59* 45333 mx
6385 unid 15.28- 45444 mx
6385,3 R. Grutte Pier (tent.) 08.41- 25322 mx
6423,3 unid 12.42- 25332 mx
6423,3 R. Altrex 16.50- 34333 mx, DJ Muh
6450 Uncle Sam R. 15.12- 45333 E, mp3
6510 R. RisingSun 11.16- 15321 only visible
6917 R. Fox 48 14.21- 45333 mx
6918 R. Fox 48 16.10- 25332 mx
6930 Irish Music Radio (tent.) 09.00- 25332 mx
6930 Irish Music Radio 16.15- 45322 E
6935,1 R. Scotland 10.20- 45333 E
6970 LHH 08.43- 35322 E
6990,5 unid 14.15- 14331 mx
6994,5 unid 12.09- 15331 mx
7600 FRS Holland 08.49- 44444 E, G, mp3
12257,1 WR Int. 08.45- 25332 E
12280 Shoreline R. 11.37- 35333 mx
12715 R. Spaceshuttle Int. 11.00- 14331 E
12715 R. Spaceshuttle Int. 11.20- 55333 E

Saturday, December 17, 2011

17.12.2011
2458,3 Radio Bila Hora 20.53- 45333 Czech, mp3
3905,2 unid 17.20- 25332 mx
4015 LHH 21.24- 45333 E
6216 R. Spaceshuttle Int. 13.20- 55544 E
6218 R. Spaceshuttle Int. 13.11-13.12* 53443 mx
6220 R. Spaceshuttle Int. 09.10- 55544 E
6294 unid 17.17- 43333 E
6300 R. Black Bird 13.05- 35333 E, mp3
6305 R. Altrex (tent.) 09.20- 25322 mx
6305 R. Boomerang 13.46- 44343 D, E
6324.8 Delta Radio 14.25-14.45* 44333 E
6325 unid 17.48- 25332 mx
6380 unid 09.12- 25332 mx
6385,4v unid 14.46 25332 mx
6420 unid 17.18- 45444 mx
6424 unid 17.18- 25332 mx
6550 R. RisingSun 09.14- 35333 mx
6930 Irish Music Radio 09.16- 35333 E
6970 LHH 09.18- 35333 E
15090 Trans Europe R. 13.55-14.18* 35333 E, mp3

Thursday, December 15, 2011

Radar Serbia Radio on air Sat 17.12.2011 !

From page: http://hkdx2.blogspot.com/2011/12/radar-serbia-radio-on-air-sat-17122011.html

Small Serbian pirate station, Radar Serbia Radio, will have test broadcast to Europe on Saturday 17th December 2011! Station will be on the air from 20.00 - 23.00 UTC !! Frequency is very exceptional: 2023 kHz!! The power is only 40 Watts AM. Music will be rock

Radar Serbia Radio is planning to start on 48 mb. Then it would be the first international SW-station from Serbia ! This station is also using frequencies between 1600 - 1800 kHz.

E-mail to the station: radarserbiaradio @ gmail.com
15.12.2011
3905,2 unid 20.13- 35322 mx
5955,1 R. Scotland Int. 11.02- 45343 E, D, G

Sunday, December 11, 2011

11.12.2011
3905 unid 18.25- 15331 mx
4015 LHH 22.15- 45343 E
5820 Orion R. 08.03- 45333 E
5820 R. Zodiac (tent.) 10.09- 15331 only visible
6200 unid 07.38- 33333 mx
6214,7 King SW (tent.) 08.05- 14331 mx
6220,1 R. Bogusman (tent.) 10.41- 24332 E
6254,7 R. Saxonia (tent.) 09.27- 15321 only visible
6284,1 R. Scotland 08.21- 45444 D, E
6299,7 unid 10.20- 15331 mx
6300 R. Black Power 07.40-08.18* 45444 E
6300 R. Black Bird 09.40-09.46* 34222 D
6300 unid 09.48-09.50* 15231 only visible
6300 unid 21.24- 15331 mx
6300,1 R. Black Bird 09.19-09.23* 25232 D
6306,5v R. Farmers from Holland 13.27- 34333 D
6307 R. Scotland 08.34- 45444 E, D
6325 R. Altrex (tent.) 07.57- 35322 mx
6325,1 Tribute too Noordijk 14.20- 23332 D
6385,3 R. Grutte Pier (tent.) 13.40- 24332 mx
6394 unid 10.15- 44343 mx
6395,3 Bravo Sierra (tent.) 13.25- 23232 mx
6533 unid 12.10-12.14* 45333 mx
6550 unid 10.43- 15331 mx
6550 R. RisingSun (tent.) 13.20- 24332 mx
6930 Mike R. 08.32- 35333 E
6930 Irish Music Radio (tent.) 09.01- 25322 mx
6945,1 Mike R. 09.12- 24332 E
6970 LHH 07.53- 24332 E
6984,9 R. Waves Int. (tent.) 07.50- 25322 E
7600,1 Mike R. 08.55- 25232 E
12257,1v WR Int. 08.15- 44333 E
12715 R. Spaceshuttle Int. *11.31- 55444 E
12725 R. Spaceshuttle Int. 11.25-11.31* 54444 E
12830LSB R. Sextant 10.47-, 11.41- 35322 mx
15080 Trans Europe R. 11.57- 35333 mx
21460,1 Cupid Radio 10.33- 45433 E

Saturday, December 10, 2011

10.12.2011
3905,2 unid 19.17- 25332 mx
6214,8 unid 09.50- 15321 only visible
6215 R. Spaceshuttle Int. 13.38- 55444 E
6240 R. Caroline Int. 16.52- 45343 E
6255 R. Telstar South 16.54- 34322 E
6294 unid 17.03- 44333 mx
6297 R. Boomerang 13.20- 45444 D, rr to Zodiac
6300 R. Zodiac 13.00- 35322 E, D
6300 R. Black Power 15.04-15.10* 45444 D, bad modulation
6300,2 unid 13.23- 15331 D, QSO
6300,4 unid 16.56- 45333 mx
6301,2 R. Altrex 15.21- 33333 E
6310 R. Blackbird 15.10- 44343 E
6310 R. Tropiq (tent.) 16.06-17.25* 34333 mx
6320 unid 15.13- 22232 mx
6324,7 R. Marconi 15.05- 45444 D
6325 R. Quintus 14.22-15.02* 45333 D
6325 R. Osaka 17.13- 45333 E
6327 unid 12.55-12.59* 35343 mx
6330 unid 12.28-12.34* 33333 mx
6385,1 unid 15.27- 44333 mx
6550 unid 09.29- 25332 mx
6930 Irish Music Radio 14.45- 45333 E
6970 LHH 14.48- 45333 E
6985,3 R. Waves Int. 16.37- 35322 Fr
12805 R. Pluto (tent.) 12.50- 15331 mx
15065 R. Trans Europe 12.37- 35322 E
15090 R. Fox 48 (tent.) 13.25- 45322 E, AM and USB

Wednesday, December 7, 2011

1635kHz & 6539,9kHz Radio Devil, Thessaloniki

 I received an information from Harri that unid station 6539,9 and 1635kHz in November 27. is Radio Devil from Thessaloniki, power 2 kW.
Harri was asked it from Greek. Unfortunately there is no known contact informations.

"6539,9 R. Devil, Thessaloniki 22.09- 45433 Greek, harmonic, same on 1635kHz 1mp3 , 2mp3, 3mp3, 4mp3, 5mp3"

Monday, December 5, 2011

MW Pirate Review

Source page: http://www.am-forum.nl/viewtopic.php?f=7&t=16691

It's December and the brand new monthly MW Pirate Review is now available to download. Click here http://www.mediafire.com/?bivao6ccvpp2rnjand the file will automatically transfer to your computer. This latest mp3 contains recordings made in England during the last month of around 50 different Dutch pirates. Whether you are a listener and dxer or a station operator, the review should be of interest to you!

Many thanks to everybody who listened to the last review and for all of your very kind comments here on the Am Forum - they are much appreciated.
If you missed the November review, you can download it here http://www.mediafire.com/?shbcnjjwx20rgxj.
For the October click here http://www.mediafire.com/?uba4jd0dn9z6e2n.
For September click here http://www.mediafire.com/?p55lmc1uqqe6fum
and for August click here http://www.mediafire.com/?qsw2txnhqakugbu.

Please spread the word and let your radio friends know all about the MW Pirate Review - the more listeners we have the better! And if you have any ideas, comments and suggestions of how we can improve the review, please let us know.

Once again, thank you for taking the time to read this and download the file.

All the best
David

Sunday, December 4, 2011

4.12.2011
3897,8 R. Evropa   19.27- 23311 Ru, mp3
3905 unid 17.59-18.03* 15331 only visible
3905,1 unid 20.10- 25232 mx
3925 unid 21.50- 15321 mx
3935 unid 21.49- 35322 E mp3
4114,6 R. Evropa  17.45- 35211 Ru
6200 R. Orang Utan 07.56- 34333 E
6220,2 R. Merlin Int. (tent.) 07.58-, 15.28- 24232 mx
6255 R. Telstar South 16.14- 44333 E
6259,7 R. Saxonia (tent.) 09.37- 15321 mx
6288 R. Boomerang 08.58-09.22*, 09.22- 45444 E
6288,1 R. Flying Dutchman (tent.) 09.23- 15231 mx
6289,8 unid 12.44- 44333 mx
6294,9 FSM 14.32- 25332 mx
6299,5 unid 12.43- 15331 only visible
6300,7 R. Bonofox (tent.) 11.29- 25332 mx
6304,5 R. Wittereus (tent.) 13.36- 34232 D
6304,5 R. Tina 15.03- 43232 mx, digital noise interference
6305 unid 12.02- 25332 mx
6305,3 R. Paardenkracht 17.16-17.27* 45322 D, E, mp3
6307 R. Flying Dutchman 09.35- 25332 E
6308,6 R. Morningstar 17.17- 34322 E
6310,4 unid 13.15- 34333 E
6315 unid 15.45- 45444 mx
6324,5 R. Underground 15.20- 35333 E
6324,9 unid 12.47-12.48* 34333 mx
6325 R. Altrex 08.37- 24322 mx
6325 R. Osaka 17.28- 45333 E
6325,5 R. Sonic (tent.) 13.29- 24332 mx
6327,1 R. Flying Dutchman 16.11- 35333 E, mp3
6374,8v Unpredictable R. 15.48-, 18.14- 45343 E, mp3
6384,4 R. Underground 16.20- 35333 E
6385,2 Grutte Pier (tent.) 08.20- 33222 mx
6385,3 Grutte Pier (tent.) 18.17- 45322 mx
6423,3 R. Uncle Sam 14.50- 45433 E
6425 R. Scotland Int. 11.57- 45333 E
6550 R. RisingSun 11.30- 25332 mx
6550 R. RisingSun 15.00- 44232 mx
6925LSB BSR 13.02- 45444 mx
6930 Irish Music Radio 09.38- 14321 mx
6940LSB unid 12.52- 45444 mx
6958 unid 08.25- 14321 mx
6970 LHH 07.59- 35343 E
7310 Flashback Music R. (tent.) 10.00- 14321 mx
12257,1v WRI 08.40- 35322 E
15080 R. Trans Europe 12.30-12.40* 35343 E, breaks, oscillations, mp3
21880v Free R. Victoria 10.59-, -12.29* 45433 E, mp3

Saturday, December 3, 2011

3.12.2011
3905,1 Skyline Int. Radio 17.55- 44444 D, E
6215 unid 09.06- 35333 mx
6240 R. Caroline Int. 16.00-16.09*, 16.52- 45333 E
6255 R. Polaris 16.25- 34333 E
6289v R. Morningstar 15.15- 33333 E
6295,7 R. Zeewolf (tent.) 15.33- 24332 D, E, QSO
6296 R. Boomerang 15.22- 55444 E, QSO
6300,2 unid 15.51- 54444 mx
6305 unid 14.04- 25332 mx
6205 R. Osaka 17.03-17.15* 45333 E
6305,1 R. Altrex (tent.) 08.55- 25322 mx
6550 R. RisingSun 14.06- 35322 E
6925LSB BSR 16.12- 35343 E
6930 Irish Music Radio (tent.) 14.50- 35333 mx
6970 LHH (tent.) 14.55- 33232 mx
6990LSB BSR 15.05- 35343 E

Sunday, November 27, 2011

27.11.2011
3905,2 Skyline Int. Radio 18.04- 45343 E, Henks country time, mp3
3905,1 R. Wilskracht 21.35-22.05* 45333 E, mp3
4015 LHH 16.25- 33333 E
5820 Orion R. 08.06- 45333 E
6045 R. Iceman 09.12-10.00* 55444 E
6200 R. Orang Utan 07.38- 35333 E
6214,9 unid 08.42- 14231 mx
6220,2 R. Merlin Int. (tent.) 07.39- 45333 mx
6240 R. Caroline / Rainbow 15.57- 32332 E
6240 R. Caroline / Rainbow 16.04- 44333 E
6254,8 R. Saxonia (tent.) 09.27- 25332 mx
6255,1 R. Telstar South 15.44- 34333 E, mp3
6279,8 R. Altrex (tent.) 10.38- 15321 mx
6282 R. Shadow 07.40- 34333 mx
6285,1 R. Scotland 10.25- 43443 E
6290,7 unid 15.27-15.32* 44333 mx
6303 unid 11.02- 44333 mx
6304 unid 15.46- 53443 mx
6304,9 unid 08.00- 45444 mx
6305 R. Sextant 09.04- 45433 mx, USB, AM
6305 Top R. (tent.) 10.04- 15331 mx
6305 unid 15.46- 31431 only visible
6305,3 R. Marconi 15.23-15.43* 44444 D, E
6315,1v R. Flying Dutchman 15.55- 13321 mx
6315,2 unid 10.07- 15321 only visible
6320 unid 14.26- 33333 mx
6320 R. Osaka 16.41- 33333 E, mp3
6325 Misti R. (tent.) 08.25- 44343 mx
6325 R. Altrex 16.37- 34333 mx, DJ Muh
6384,4 R. Underground 16.28- 45333 E, mp3
6400 R. Scotland 10.40- 44444 E
6422,5 R. Uncle Same 14.28- 45343 E, 1mp3, 2mp3
6450 R. Universe (tent.) 11.15- 25311 mx
6539,9 R. Devil, Thessaloniki 22.09- 45433 Greek, harmonic, same on 1635kHz 1mp3 , 2mp3, 3mp3, 4mp3, 5mp3
6550 R. RisingSun 11.34- 25332 E
6900LSB R. Vapaa Maailma 14.50- 45444 Fi
6930 Irish Music Radio (tent.) 09.44- 15331 mx
6960 Geronimo SW 08.36- 44333 E
6970 LHH (tent.) 07.43- 14331 mx
6984,9 R. Waves Int. (tent.) 07.42- 14231 mx
7480 R. Oasis (tent.) 07.53- 25332 mx
7480 Skyline R. Germany 10.18- 25332 E
12257,1v WR Int. 08.04- 35333 E
15010,1 R. Trans Europe 13.54- 35333 E
21490,1 R. Black Arrow 13.01- 45322 E

Saturday, November 26, 2011

26.11.2011
3905 unid 20.31- 35232 mx
4015 LHH 19.53- 35333 E
6214,9 unid 08.55- 15321 only visible
6220,2 unid 15.27- 32222 mx
6220,2 R. Merlin Int. (tent.) 19.36- 44333 mx
6240 R. Caroline Int. 16.28- 45333 E
6300 R. Tropiq (tent.) 19.32- 44333 mx
6300,3 R. Paardenkracht 08.47- 25332 E
6305 unid 08.49- 15331 mx
6305 unid 15.32- 32332 mx
6320 unid 08.50- 15331 mx
6323 unid 19.37- 35333 mx
6324,9 R. Wittereus (tent.) 19.11- 44433 E
6325 unid 08.51- 15331 only visible
6325 unid 15.28- 35333 mx
6398 unid 20.03- 44333 mx
6400 unid 15.29- 23222 mx
6422,5 unid 19.15- 44333 mx
6970 LHH (tent.) 6970 15321 mx
6990,5 unid 19.19- 15331 mx

Sunday, November 20, 2011

20.11.2011
4026 LHH 19.45- 35333 E
5814,5 unid 15.09- 45444 mx
5820 Orion R. 08.04- 45333 E
6200 R. Orang Utan 07.52- 35333 E
6200,7 unid 14.12- 32332 mx
6205,8 unid 09.58- 15321 only visible
6207 Misti R. (tent.) 08.56- 35333 mx
6220 R. Borderhunter 09.21. 35343 E
6220 R. Altrex (tent.) 15.53- 44232 E, D
6245 R. Saxonia (tent.) 09.17- 24332 E
6249,7 Delta Radio 14.11- 44444 D, E
6250,8 R. Pulsar (tent.) 09.09- 25322 mx
6260,7 R. Bonofox 08.33- 35333 E
6266,6 R. Titanic Int. 14.10- 35333 E
6267 R. Baken 16 16.14- 45333 D
6282,1 R. Scotland Int. 09.30- 45444 E
6295,7 R. Marconi (tent.) 14.09- 45444 mx
6299,6v R. Marconi 15.50- 45444 D
6300,4 CWR 08.21- 33333 E
6305 unid 09.45- 15331 mx
6305 R. Wittereus (tent.) 11.55- 35322 mx
6305 unid 19.25- 15331 only visible
6305,2 R. Paardenkracht 14.08- 45333 E, D
6308 unid 19.13- 44322 mx
6310 R. Tropiq 18.19-19.11* 44322 mx
6310,1 unid 11.57- 35322 mx
6315 R. Roadrunner 15.07- 44333 E
6320 R. Pluto 15.20-15.28* 33333 E, D
6320 R. Pluto 17.09- 43443 E, QSO
6320,1 Wizard R. 16.58- 43443 E, QSO
6324,5 R. Underground 17.30- 45333 E, QSO
6325 Misti R. (tent.) 10.00- 35322 mx
6325 R. Wittereus 14.35- 44333 mx
6325 R. Pluto 16.36- 44444 mx
6325,1 unid 07.56- 15321 E
6325,1 Wizard R. 16.45- 44343 E
6384,4 R. Underground 16.17- 45333 E
6400,7 unid 14.48- 44333 mx
6420 unid 16.56- 44333 mx
6484 unid 16.24- 14321 mx
6510 R. RisingSun 11.02-11.11* 25322 mx, moved to 6550
6550 unid 11.11- 45433 Korean?? Totally covered RisingSun
6550 R. RisingSun 11.39- 25322 mx
6550 R. RisingSun (tent.) 16.30- 45343 mx
6920 Geronimo SW (tent.) 10.48- 25322 mx
6930 unid 09.05- 25332 mx
6950 R. North Pole 09.52- 35333 E
6955 unid 10.05-10.13* 45444 mx
6970 LHH 07.58- 35333 E
6984,9v RWI (tent.) 08.59- 15321 mx
6990,5 unid 14.15- 15331 mx
12257,1 WR Int. 08.48- 35333 E
12280,1 R. Polaris 14.49- 45333 E
15015,1 R. Trans Europe 14.54- 45433 E
15050 R. Tropiq (tent.) 15.32- 15431 only visible
21460 R. Black Arrow (tent.) 15.43- 15431 mx
21840 R. Borderhunter 08.35-, -09.08* 45433 E

Saturday, November 19, 2011

19.11.2011
3904,8 R. Likedeeler 21.43- 25322 E, G
3930,2 unid 19.50-19.57* 25322 mx
4026 LHH 19.39- 44333 E
6200,7 unid 13.42- 22332 mx
6220,2 R. Merlin Int. 17.53- 44333 E
6235,4 R. Delta 18.27- 45444 E
6255 R. Telstar South 13.49- 25332 E
6288 unid 09.59- 24322 mx
6294,8 R. Altrex (tent.) 09.47- 23322 mx
6294,8 R. Altrex 16.00- 34333 E
6295 R. Fox 48 17.44- 44333 E
6300 unid 20.14- 35322 mx
6304,8 unid 14.55- 33333 mx
6305,1 unid 16.06- 32332 E, D, utility interference
6305,1 R. De Wittereus (tent.) 18.00-, -19.36* 45333 E, D
6308 unid 18.42- 33333 mx
6310 unid 16.-30- 45444 unknown language,Korean? spy station?
6324,7 unid 13.51- 25332 mx
6324,9 unid 10.44- 25322 mx
6325,3 unid 16.27- 45333 mx
6325,9 R. Caroline Int. 18.47- 45433 E
6400 unid 19.24-19.27* 44333 mx
6400,6 unid 15.46- 23332 mx
6424,5 unid 18.56- 35333 mx
6550 unid 11.00- 35343 unknown language, Korean? spy station?
6550 R. RisingSun (tent.) 13.17- 35343 mx
6920LSB unid 18.59- 35333 mx
6930,1 unid 17.47- 25332 E
6950 unid 17.51- 15331 mx
6950,9 unid 10.02- 15321 mx
6970 LHH (tent.) 17.48- 25332 E
6985,6 RWI (tent.) 19.42- 25322 E
6990,5 unid 16.46- 15331 mx
15015 Trans Europe Radio 15.50- 35333 E

Sunday, November 13, 2011

13.11.2011
3905 unid 21.08- 25332 mx
