Sunday, August 27, 2017

27.8.2017



6205 LHH 19.15- 35343 E
6210,3 unid 15.33- 25322 mx
6240 R. Goofy 10.00- 25332 E
6240 R. Quadzilla (tent.) 18.00- 45444 mx
6279,8 FRS Holland 17.46- 45433 E
6285 Zender Akenzo 19.01- 45444 D
6305 unid 19.03- 45444 mx
6305,1 R. Merlin Int. 16.10- 25332 E
6315 R. Bogusman (tent.) 18.03- 45444 E
6319,4 R. Goofy 18.07- 44343 E
6324,9 unid 15.35- 34333 mx
6375,8 R. Underground 09.06- 45333 E
7700 FRS Holland 17.48- 35232 E
26.8.2017



3935 R. Batavia 20.06- 34333 E
6205 LHH (tent.) 15.10- 25332 E
6240 Alex Warner 19.47- 45333 E
6269,1 unid 20.45- 24332 mx
6289,9 Mr. Cash  20.03- 35343 E, D
6290 unid 17.10- 45444 mx
6307,1 R. Goofy 18.15- 35343 E
6950 R. Enterprise (tent.) 20.00-20.02* 45444 mx

Sunday, August 20, 2017

20.8.2017



6205 unid 17.53- 25342 mx
6266,9 unid 18.53- 45444 mx
6279 BSR 19.31- 45343 E
6284,8 unid 10.28-, 18.45- 35333 mx
6285USB BSR 17.49- 35343 E
6289,9 unid 18.56- 45444 mx
6306,9 R. Goofy (tent.) 17.52- 35333 E
6319,8 R. Joey 17.51- 45333 E
6949,9 Enterprise R. 19.37- 45343 E
19.8.2017



6205 unid 20.10- 44343 mx
6233 unid 20.12- 35343 mx
6255USB BSR 20.22- 45444 E, breaks
6266,9 unid 20.13- 44444 D
6320,8 R. Bella Italia 20.14- 35343 mx, ID
6746,9 unid 20.17- 45343 mx

Tuesday, August 15, 2017

Sunday, August 13, 2017

13.8.2017



6200 R. Technical Man 09.20- 45343 D, E
6209,8 R. Technical Man 19.43- 45444 D, E
6220 unid 18.43- 45333 mx
6235,2 R. Zwarte Panter 19.42- 45343 D
6240 R. Casanova 09.18- 45343 D
6241,9 unid 20.07- 44343 mx
6256,1 unid 19.14- 44343 mx
6267,9 unid 20.11- 25332 mx
6279,8 unid 18.30- 45333 E
6286,9 unid 19.11- 45333 mx
6304,9 R. Joey 19.45- 45444 D
6310 USB BSR 20.13- 35343 E
6319,9 R. Joey 18.16- 45333 E, D
6369,9 unid 19.17- 45333 mx

Saturday, August 12, 2017

12.8.2017



5897USB R. Barraquda 20.06- 35343 ID
6205 unid 17.16- 25332 E
6212,8 R. Technical Man 18.47- 44444 E, D
6220 LHH (tent.) 17.20- 24332 mx
6235USB BSR 19.18- 34343 E
6267,9 unid 17.59- 24322 E
6281,8 unid 20.00- 45444 mx
6284,9 R. Bogusman (tent.) 18.04- 34333 E
6289,9 unid 20.01- 24332 mx
6304,9 R. Merlin Int.(tent.) 17.23- 25332 E
6314,7 R. Caroline Int. 17.24- 25332 E
6949,7 unid 20.08- 45333 mx

Sunday, August 6, 2017

6.8.2017



6205 unid 07.37- 15331 mx
6220 LHH (tent.) 07.38- 15331 mx
6230 unid 20.17- 25342 mx
6256,9 unid 20.20- 45444 mx
6266,7 R. Mustang 20.10- 45444 D
6283,7 FRS Holland 20.11- 45343 E
6305 unid 07.39- 15321 mx
6319,8 unid 20.12- 45343 E
6319,9 R. Enterprise (tent.) 07.40- 15221 mx
7699,9 FRS Holland 20.27- 35343 E

Saturday, August 5, 2017

5.8.5017



6205 unid 17.10- 35333 E
6210,4 unid 18.11- 35333 mx
6220 LHH (tent.) 17.12- 34333 E
6235 R. Casanova (tent.) 17.13- 45444 mx
6235 unid 18.12- 25332 mx
6239,9 R. Casanova 17.17- 45444 D, E
6239,9 unid 20.06- 45444 mx
6240USB BSR 18.53- 35343 E
6255,9 unid 20.07- 44444 mx
6270,2 unid 17.14- 24332 mx
6284,9 R. Bogusman (tent.) 19.01- 35343 E
6285 Mike R. 17.14- 45343 E
6306,8 unid 17.15- 33333 mx
7516,9 CWR 20.14- 24332 E