Saturday, January 31, 2009

31.1.2009
6214,8 King SW (tent.) 10.13- 24332 mx
6240,4 Misti R. (tent.) 10.14- 14321 mx
6285 R. Altrex (tent.) 10.16- 24332 E
6296,2 Rammstein R. (tent.) 10.17- 24332 mx
6307,3 Zulu Delta R. (tent.) 10.18 24332 mx
6870 R. PlayBack Int. (tent.) 10.34- 33333 mx

Sunday, January 25, 2009

25.1.2009
5791 R. Scotland Int. 08.57- 44433 E
5805 R. Spaceshuttle Int.(tent.) 09.55-,11.30- 34333 mx
5810 Orion R. 08.25- 34333 E
5810 Shortwave Cowboys (tent.) 10.10- 14231 visible only
6205 unid 10.02- 14331 visible only
6209,8 R. Paardenkracht 09.28- 34333 E
6210,2 unid 10.40- 11331 visible only
6210,3 Misti R. (tent.) 08.32 24332 mx
6214,7 unid 08.42- 14331 visible only
6220 unid 08.22- 34333 carrier only
6240 R. Borderhunter (tent.) 12.26- 22432 mx
6240,4 Misti R. (tent.) 09.44- 14331 visible only
6255 unid 09.15 14321 E
6260,4 Delta R. (tent.) 13.18- 24332 mx
6265 R. Altrex (tent.) 08.20- 24332 E
6280,2 R. Merlin Int.(tent.) 08.23- 34322 mx
6290 VOTN 11.06- 34333 E
6290USB VOTN 11.44- 34433 E, USB test
6295 R. Borderhunter 12.50- 34333 E
6300 unid 10.43- 34333 mx
6305 R. Brandaris 11.04- 34333 E
6305 R. Spaceshuttle Int. 11.55-13.51* 34333 Fi,E
6307,1 unid 10.20- 14331 mx
6870 R. PlayBack Int.(tent.) 08.26- 24332 mx

Saturday, January 24, 2009

24.1.2009
3931,6 R. Bogusman 15.47- 24332 E
5800 unid 13.20- 24332 mx
6214,8 unid 08.56- 14431 visible only
6260,1 R. Altrex 08.55- 24332 E
6300 R. Quintus 15.46-15.56* 34333 D
6305 unid 13.23- 34333 mx
6870 R. PlayBack Int.(tent.) 08.59- 24332 mx

Sunday, January 18, 2009

18.1.2009
3930 unid 09.08- 14331 mx
5801 R. PlayBack Int. (tent.) 08.01- 34333 mx
5813,7 Shortwave Cowboys 10.44- 24322 E, D
5815 Orion R. 08.04- 34333 E
6200,4 unid 09.11 24332 mx
6214,8 unid 10.40- 14321 visible only
6220 Mystery R. (tent.) 07.50- 44444 mx
6325 R. Saturnus 09.53 23332 E
6523,7 R. Ramona (tent.) 10.36- 15321 mx
6880,9 R. Scotland Int. 10.20- 34322 E
17.1.2009
3900,1 Skyline Int. R. 16.50- 34333 E
3932 Fox 48 (tent.) 16.52- 24332 E
5801 R. PlayBack Int. 17.37- 34333 mx, jingle
6210 unid -10.40* 34333 mx
6214,9 unid 10.05- 24332 mx
6241,2 unid 10.25- 24332 mx
6260,1 R. Altrex (tent.) 10.07- 24332 mx
6305 R. Palermo (tent.) 10.38- 22311 mx
6306 R. Spaceshuttle Int. 10.08- 44433 E, Fi
6308 R. Spaceshuttle Int. *10.53- 44433 E, Fi
6325,2 R. Monte Carlo (tent.) 10.09- 34333 mx

Sunday, January 11, 2009

11.1.2009
3905,7 unid 08.28- 14331 mx
3910 R. Skyline Int. 08.29- 24332 E
3915,1 R. Skyline Int. 08.33- 24332 E
3926 R. Fox 48 09.39- 34322 mx
5800 R. PlayBack Int.(tent.) 08.30- 24332 mx
5815 Orion R. 08.20- 34333 E
6205 unid 08.31- 24322 mx
6205 R. Borderhunter 12.00- 24332 E
6214,6 unid 08.55- 24322 mx
6220 Delta R. 10.09- 44433 E
6240,4 Misti R. (tent.) 08.40- 24322 mx
6260 R. FOX 48 09.10- 24332 mx
6265 unid 08.54- 24322 mx
6282,5 unid 09.00- 34322 mx
6284 R. Scotland Int. 10.55- 33333 E
6286,1 R. Dr Tim 09.36- 24322 E
6300 R. Quintus 08.59- 34333 E
6310 R. Condor (tent.) 11.02- 24332 mx
6310 R. Shortwave Cowboys (tent.) 12.29- 24332 mx
6323,9 RWI (tent.) 08.35- 23322 mx
6425 Delta Lima R. (tent.) 09.24- 24332 mx
10.1.2009
5800 R. PlayBack Int.(tent.) 09.11- 24332 mx
6214,3 unid 09.13- 13331 visible only
6260,1 R. Altrex 09.08- 24332 E

Sunday, January 4, 2009

4.1.2009
3930 Antonio R. (tent.) 09.50- 15321 visible only
5801 R. PlayBack Int. (tent.) 07.58- 33232 mx
5815 Orion R. 08.00- 35333 E
5832 R. Thunderbird 09.25- 25322 mx
6210 VOTN 09.55- 35333 E
6220 Mystery R. 14.05- 22332 mx, jingle
6220,7 R. Dr Tim 09.08- 24332 E
6225,9 R. Dr Tim 10.00- 24332 E
6240,4 Misti R. (tent.) 08.05- 14331 visible only
6261 R. Zodiac 10.08- 35333 E
6284,9 CWR 09.42- 34333 jingles
6294,9 CWR 10.31- 25322 mx
6300 unid 12.48- 25322 mx
6309,5 R. Altrex 08.53- 34333 E
6310 R. Condor (tent.) 12.47- 24232 mx
6315 R. Contact 10.27- 24322 mx
6320,7 R. Contact 08.13- 33333 E,G
6322,3 unid 08.15- 12331 mx
6540,4 unid 10.41- 14331 visible only
6553,1 R. Galaxy (tent.) 11.23- 24332 mx

Saturday, January 3, 2009

SWR is on the air again

SWR is private shortwave and mediumwave broadcaster in Finland!
Shedule:
http://www.swradio.net/schedule.htm

Thursday, January 1, 2009

1.1.2009 Happy New Year!
3931,7 R. Bogusman (tent.) 14.46- 24232 mx
4024,6 LHH (tent.) 08.25- 23322 mx
5801 Pirate Music 07.50- 34333 mx, jingle
5815 Orion R. 09.08- 34333 E
6200 R. Scotland Int. 11.28- 34322 E
6205 unid 10.44- 24322 mx
6220 Mystery R. 07.54- 44433 mx, jingle
6240,3 unid 10.45- 14321 visible only
6255 unid 09.00- 14331 visible only
6260 unid 10.52- 24332 mx
6262,6 unid 08.08- 24332 carrier
6270,3 R. Perfekt 10.33- 34333 G,E
6280,3 R. Merlin Int.(tent.) 08.59- 24332 mx
6296,2 unid 09.12- 14331 visible only
6296,2 R. Dr Tim 10.28- 34333 E,G
6300 R. Altrex (tent.) 09.16- 24332 mx
6300 R. Borderhunter 11.53- 34333 E
6303,4 Magic R. 10.00- 33333 E,G
6310 R. Malaisy 10.16-,14.50- 33333 mx, jingles
6310,7 Studio 52 08.05- 34333 mx, jingle
6325,1 Shortwave Cowboys (tent.) 09.14- 24332 mx
6424,6 R. Pionier 08.52- 34333 E
6960,9 R. Dr Tim 08.53- 34333 E,G
6991,3 R. Bank 69 (tent.) 09.30- 14321 visible only
31.12.2008
3333,3 Radio Bila Hora 14.33- 33343 Czech
3905 Fox 48 (tent.) 22.49- 24332 mx
3910 Skyline Int. R. 14.26- 34333 D
3935,5 unid 19.59- 44333 mx
3945 Radio 700 22.34- 44433 G
5801 Pirate Music 16.27- 34333 mx, jingles
5805,6 unid 13.45- 24322 low mod
6210 VOTN & ECH 13.35- 34333 mx
6220 Mystery R.(tent.) 22.24- 43333 mx
6248,2 unid 13.44- 23222 mx
6265 unid 13.43- 14331 visible only
6304 unid 14.03- 24332 mx
6307,3 unid 14.19- 24332 mx
6309,3 Double Kilo Radio 22.26- 44333 E
6310 unid 13.59- 34322 mx
6424,6 R. Pionier 13.39- 34333 E
6553,1 R. Galaxy (tent.) 22.28- 34333 mx

I'm listening again here in south western Finland.