15.2.2014 | ||||
3940 | unid | 18.09- | 35232 | E |
5800,5 | R. Tower | 18.29- | 45333 | D, E |
6205,4 | R. Tango Italia (tent.) | 18.27- | 35343 | tango mx |
6240 | unid | 17.57- | 23332 | mx |
6255 | unid | 17.58- | 32332 | mx |
6265,1 | unid | 09.49- | 25222 | mx |
6285 | unid | 09.40- | 25222 | mx |
6285,4 | R. Tango Italia (tent.) | 16.45- | 35343 | tango mx |
6290.5 | R. Skywire | 17.28- | 45343 | D |
6292 | R. Odynn | 17.44- | 45343 | E, D |
6303 | unid | 17.42- | 45343 | mx |
6325 | unid | 15.46- | 45343 | mx |
6940 | R. Trans Europe | 15.23- | 35343 | E |
Log 20 November 2024
9 hours ago
No comments:
Post a Comment