Sunday, March 2, 2014

2.3.2014



6200,9 unid 08.08- 15331 mx
6205 unid 07.54- 24332 mx
6220,6 unid 08.07- 14331 mx
6245 unid 08.50- 15331 mx
6250 unid 10.51- 24232 E
6265,4 R. Tango Italia 19.15 44343 tango mx
6270,5 R. Tango Italia 18.49- 35343 tango mx
6275 unid 18.46- 45343 D, E
6284,8 R. Focus Int.(tent.) 07.52- 15321 E
6284,8 R. Focus Int. (tent.) 21.20- 45343 mx
6290 unid 14.31- 35322 mx
6294,9 R. Black Arrow 07.40- 35343 E, D
6300,1 R. Bizon (tent.) 07.56- 25322 mx
6300,9 unid 14.27- 35322 mx
6306,1 unid 07.57- 15321 mx
6389,5 R. Zeewolf(tent.) 10.08-10.12* 25332 D, E
6390,8 unid 10.13- 25322 D
6391 R. Tina 14.33- 35322 D
6424 R. Universe 18.59- 45343 E
6802,8 R. Pink Panther (tent.) 14.35- 35333 mx
6910 Premier R. 10.46- 24332 E
6975,1 R. Rona Lisa 09.52- 35333 E
7300 R. U-Boat66 09.20- 25332 E
6424,9 CWR 09.22- 25332 G, E
18910L BSR 08.00- 45444 E

No comments: