Sunday, October 22, 2023

VAE Radio Vietnam

 

"Thank you very much for your reception report! I am very happy to hear from you! 
Attached is the QSL card confirming your reception report! I would be glad to hear from you again.
My next broadcasts will be on Thursday, October 26th, 2023 at 10:27-11:30 UTC and on Sunday, October 29th at the same time. Due to interference from a station on the same frequency after 11:00 UTC, my next programs will be transmitted on 13890 kHz. 
In the screenshot, I see that you listen to my broadcast at 10:45 UTC, so it may be my signal. I hope you will continue to listen and monitor my broadcast after the frequency change and send me reception reports. Thank you very much!
And don't forget to share the schedule with your radio friends!  
Best regards."

 

22.10.23



4945 R. Contikenzo 19.25- 45444 D, E
5140 Charleston R. 18.10- 35333 mx
5800 R. Contikenzo 16.40- 44444 D
6210 King SW 16.55- 34333 E
6265 unid 16.10- 35333 mx
6280 R. Johnny Tobacco 16.25- 45444 E
6290 WMR 15.52- 45444 E
6300 R. Universe 17.53- 34333 E
13900 VAE Radio, Vietnam 10.30-11.00 carrier only at 11.00 another station interfered

 

 

21.10.23



6260 R. Mexico 15.32- 35333 mx
6290 WMR 15.31- 35333 E
6300 R. Universe (tent.) 15.30- 25332 mx
6382 unid 19.18- 25332 mx
6940 R. Zeppelin (tent.) 19.19- 25332 mx

Sunday, October 1, 2023

01.10.23



3870 WMBR 20.06- 25322 E
5880 R. Rock Revolution 01.45- 35333 mx, jingle
6205 SuperClan R. (tent.) 01.50- 25322 mx
6210 King SW (tent.) 17.08- 25322 mx
6260 R. Thunderbird (tent.) 07.07- 25322 mx
6270 unid 01.00- 35343 mx
6270 unid 06.40- 25322 mx
6275 R. Blackstone 07.15- 35333 mx
6275 R. RonaLisa 17.36- 35333 E
6290 WMR 06.45- 25332 E
6306,3 R. Sombrero 07.08-09.31* 45444 Fi, E
6380 R. Wittereus 14.42- 25322 D, E
6380 R. Mexico 18.35- 45444 mx
6931,1 Indy R. (tent.) 01.30- 34333 Sp
6964,9 R. Zeppelin (tent.) 01.20-, 17.24- 34333 mx
6985 Flux AM 17.22- 34333 E
12105USB Mix R. Int. 18.36- 24322 E

 

30.09.23



5140 Charleston R. 19.05- 35333 mx
5800 unid -17.20* 45444 mx
5835,1 R. Evropa 17.21- 44444 mx
5880 R. Rock Revolution 06.15- 24332 E
6205 SuperClan R. 18.05- 24332 E
6210 King SW (tent.) 17.10- 25332 mx
6275 R. Deltracks 06.00- 25332 D
6275 R. Johnny Tobacco 17.05- 45444 D, E
6290 WMR 17.06- 35333 E
6931,1 Indy R. (tent.) 19.07- 25322 mx

 

Sunday, September 24, 2023

 

24.09.23



5140 Charleston R. 18.50- 35343 mx
5800 R. Contikenzo
18.27- 44444 D
5880 R. Rock Revolution(tent.) 18.28- 24332 mx
6210 King SW (tent.) 18.19- 34333 mx
6275 RonaLisa R.
18.20- 25343 E
6290 WMR 18.21- 45444 E
6306,3 R. Sombrero 08.35-, 18.22- 35333 E, Fi
6320 R. Joey (tent.) 18.23- 45444 D, E
6931,1 unid 18.55- 25332 mx

23.09.23



5140 Charleston R. 18.25- 35333 mx
5800 R. Continental 18.20- 45444 D
5880 R. Rock Revolution 18.23- 24332 E
6210 King SW (tent.) 17.59- 24332 mx
6260 R. Mi Amigo 17.55- 35343 D
6290 R. RonaLisa 18.50- 25332 E
6380 R. Mexico 18.00- 45343 D
6931,1 unid 18.55- 25322 mx
6940 unid 18.54- 24332 mx

 

Tuesday, September 19, 2023

 

19.09.23



5800 R. Contilenzo 17.59- 45444 D, E
6279,9 unid 17.43- 35333 mx
6289 unid 17.45- 35333 mx, AM, LSB and USB
6300 Mike R. 17.46- 45444 E

Sunday, September 17, 2023

 

17.09.23



5880 R. Rock Revolution 17.40- 25222 E
6210 King SW 17.45- 24332 E
6280 unid 16.14- 15221 mx
6280 R. Sunrise 17.48- 25332 E
6300 unid 16.12- 45333 mx
6306,3 R. Sombrero 09.01- 45444 E, Fi
6306,3 unid, ” 23”, "Ampere" (tent.) 11.15- 25332 E, tried to qso, Sombrero couldn't answer
6306,3 R. Sombrero 20.00- 15321 E, Fi
6380 unid 07.30- 35333 mx
6931 unid 20.18- 15221 mx
6950 unid 07.34- 25332 mx
6975 Flux AM (tent.) 08.08- 23222 mx

Saturday, September 16, 2023

 

16.09.23



5140 Charleston R. 21.33- 35333 E
5800 unid 21.29- 35323 mx
5880 R. Rock Revolution 21.40- 25332 mx
6210 King SW 17.28- 24332 E
6274,9 unid 18.07- 25322 E
6285 unid 15.25- 25322 mx
6290 unid 19.31- 25332 mx
6295 R. Rona Lisa 17.46- 25332 E, D
6306,3 R. Sombrero 09.55-12.20* 45333 E, Fi
6306,3 R. Sombrero 19.10- 25332 mx
6320 unid 18.18- 35343 mx
6380 Skyline R. Germany 17.05- 35333 G

 

15.09.23



5140 Charleston R. 22.27- 25332 E
5800 Kachel FM via Continental (tent.) 22.25- 35343 D
6280 unid 22.05- 25332 E

14.09.23



1575 R. Armada 20.45-21.17* 35343 E, D

 

Sunday, September 10, 2023

10.09.23



5800 R. Contikenzo 19.20- 45333 D
5810 unid 18.20- 23332 mx
5880 R. Rock Revolution 18.29- 24332 mx
6210 King SW (tent.) 16.50- 24332 mx
6259,9 R. Mi Amigo 17.13- 34333 E
6270 R. Mi Amigo 18.10- 34333 D
6295 unid 17.03- 45333 mx
6305,8 R. Mordor 10.18- 45444 E
6306,3 R. Sombrero 08.00-, 12.48- 44444 Fi, E
6380 R. Igloo 11.05- 25322 E

 

Sunday, September 3, 2023

03.09.23



5140 Charleston R. 16.59- 24332 mx
5800 R. Contikenzo 18.07- 35343 D
5880 R. Rock Revolution 16.57- 25332 mx
6205 R. Mi Amigo 18.35- 24332 D
6210 King SW (tent.) 18.36- 24332 mx
6290 WMR 16.45- 25332 E
6305 unid 16.50- 25332 mx
6306,3 R. Sombrero 09.23- 25322 Fi, E
6320 unid 16.55- 25332 mx
6380 Joey (tent.) 18.22- 35343 E