Sunday, December 25, 2022
Sunday, December 18, 2022
Sunday, December 11, 2022
| 11.12.2022 | ||||
| 5140 | Charleston R. | 07.52- | 34333 | mx |
| 5150 | Charleston R. | 07.22- | 34333 | mx |
| 5775 | Harmony R. | 07.20- | 34333 | mx |
| 5800 | R. Continental | 07.24- | 44444 | D |
| 5800 | R. Casanova | 10.45- | 35343 | E |
| 5800 | Zender Akenzo | 15.45- | 45444 | D |
| 5840 | R. Polka | 07.54- | 25332 | D |
| 6205 | VOTN (tent.) | 14.30- | 45444 | mx |
| 6210 | King SW (tent.) | 09.55- | 25332 | mx |
| 6240 | unid | 14.45- | 15321 | mx |
| 6275 | R. Lowland | 08.32- | 45444 | E |
| 6280 | R. Fox 48 (tent.) | 15.05- | 44444 | mx |
| 6290 | unid | 09.25- | 15321 | mx |
| 6293 | R. North Pole | 10.36- | 25332 | E |
| 6295 | R. Joey (tent.) | 14.32- | 35343 | D |
| 6300 | unid | 11.00- | 35343 | mx |
| 6380 | unid | 14.34- | 25332 | D |
| 3680 | R. Boomerang | 15.01- | 45444 | D |
| 6931 | Indy R. (tent.) | 16.10- | 25322 | Sp. |
| 6990 | unid | 08.05- | 24332 | mx |
Radio Strömsö
Finnish DX Association (SDXL) produces an hour long English language radio show called Radio Strömsö.
The show will be broadcast via Texas Radio Shortwave from
WRMI in Miami on
Sunday, December 11th 2022, on 5950 kHz at 0200 UTC and 15770
kHz at 1200 UTC.
Another transmission will be heard from Channel 292 in
Rohrbach, Germany, on
Saturday, December 17th 2022, 1800 UTC on 3955 kHz.
The programme will be repeated via Scandinavian Weekend Radio
in 4th February 2023.
The show, edited by Heppu Hyypiö and Tricky Trev from
Scandinavian Weekend Radio, will include interviews of SDXL
members, information about Finland, pieces of Finnish radio
and DX history, and also Finnish music.
Reception reports are welcome to email address
sdxlqsl@gmail.com. All the correct reports will be verified by
an e-QSL.
Sunday, December 4, 2022
| 4.12.2022 | ||||
| 5800 | R. Casanova | 08.10- | 35343 | E |
| 5800 | R. Akenzo | 12.38- | 25332 | E,D |
| 5800 | R. Continental | 03.05- | 25332 | E, D |
| 5840 | unid | 08.30- | 15331 | mx |
| 5880 | R. Rock Revolution | 08.45- | 15321 | mx |
| 5945 | Fun Tower R. | 08.14- | 25332 | E |
| 6210 | King SW | 08.37- | 25332 | mx |
| 6280 | R. Monique | 12.20- | 35343 | E |
| 6295 | R. Joey | 12.35- | 25332 | mx |
| 6380 | R. Wittereus | 12.50- | 25322 | mx |
Saturday, December 3, 2022
Sunday, November 27, 2022
| 27.11.2022 | ||||
| 5800 | R. Casanova | 08.30- | 35343 | E, D |
| 5820 | unid | 08.04- | 24332 | mx |
| 5830 | R Scotland Int. | 10.05-10.36* | 45444 | E |
| 6270 | unid | 09.02- | 15321 | mx |
| 5945 | unid | 09.53- | 24332 | mx |
| 6280 | Panda R. | 11.03- | 23332 | mx |
| 6285 | R. Scotland Int. | 10.58-11.01* | 45444 | E |
| 6285 | unid | 11.29- | 25322 | mx |
| 6300 | Panda R. | 11.28- | 25332 | mx |
| 6300 | unid | 10.48- | 45444 | mx |
| 6320 | unid | 11.10- | 35343 | mx |
| 6925USB | Radio Free Whatever (tent.) | 00.00- | 15321 | mx |
| 6931 | Indy R. (tent.) | 19.02- | 25322 | mx |
| 6940 | R. Nova | 10.40- | 35333 | E |
| 6975,1 | Flux AM | 08.56- | 24332 | D |
| 6990 | unid | 09.32- | 15331 | mx |
Sunday, November 20, 2022
| 20.11.2022 | ||||
| 5140 | Charleston R. | 17.55- | 45333 | mx |
| 5800 | R. Continental | 14.01-14.07* | 44333 | E |
| 5800 | Zender Akenzo | *14.08- | 44333 | D |
| 5835,1 | R. Europa | 13.39- | 24332 | mx |
| 5840 | Ross Am | 10.01- | 45333 | mx |
| 5880 | R. Rock Revolution | 09.59- | 25332 | E |
| 6205 | R. Yellow Duck | 15.12- | 35333 | E |
| 6210 | King SW (tent.) | 15.31- | 35333 | mx |
| 6245 | R. Monique | 15.30- | 45444 | E |
| 6274,9 | R. Lowland | 15.35- | 35333 | D |
| 6275 | R. Fox 48 | 16.45- | 45333 | E |
| 6285 | Baken16 | 14.02- | 35333 | D |
| 6290 | Panda R. | 17.57- | 34333 | E |
| 6294,4 | unid | 12.13- | 25332 | mx |
| 6295 | R. Ronalisa | 14.03-14.13* | 25332 | E |
| 6325 | R. Norton (tent.) | 14.19-16.02* | 25332 | E |
| 6380 | R. Wittereus | 16.47-17.05* | 35333 | E, D |
| 6931 | Indy R. (tent.) | 19.22- | 25322 | mx |
Sunday, November 13, 2022
| 13.11.2022 | ||||
| 5140 | Charleston R. | 16.27- | 25332 | mx |
| 5775 | Harmony R. | 17.25- | 25332 | mx |
| 5800 | CasaContiKenzo | 08.35- | 35333 | E |
| 6105 | unid | 08.30- | 45444 | mx |
| 6195 | R. Scotland Int. | 10.11- | 35443 | E |
| 6205 | R. Scotland Int. | 10.05-10.11* | 35443 | E |
| 6205 | unid | 17.30-17.35* | 45444 | mx |
| 6210 | King SW | 17.31- | 34333 | E |
| 6245 | R. ACDC (tent.) | 08.55- | 15331 | mx |
| 6280 | R. Monique | 15.15- | 45444 | E |
| 6280 | Mike R. | 18.03- | 45444 | E |
| 6285 | Mike R. | 18.25- | 25322 | E |
| 6300 | unid | 15.22- | 45444 | mx |
| 6380 | R. Baken 16 | 16.08- | 25332 | D, E |
| 6912LSB | BSR | 15.29- | 35343 | E |
| 6915LSB | BSR | 00.00 | 25332 | E |
| 6931,1 | Indy R. (tent.) | 19.45- | 15331 | mx |
| 6940 | R. Enterprise | 15.53- | 45444 | E |
| 6975,2 | Flux AM (tent.) | 10.17- | 24322 | mx |
Sunday, November 6, 2022
Friday, November 4, 2022
Sunday, October 30, 2022
| 30.10.2022 | ||||
| 3905 | unid | 16.33- | 25332 | mx |
| 3940 | FRS Holland | 16.26-20.35* | 45444 | E |
| 5800 | R. Casanova | 09.16- | 45444 | E |
| 5800 | R. Hitmix | 14.30- | 35343 | D |
| 5800 | R. Continental | 15.15- | 45444 | D |
| 5800 | Zender Akenzo (tent.) | 17.39- | 45444 | mx |
| 5800 | R. Continental | 17.58- | 45444 | D, E |
| 5835,2 | R. Europa | 14.29- | 34333 | Ukr. |
| 5880 | R. Rock Revolution | 08.17- | 25332 | mx |
| 6210 | King SW (tent.) | 18.12- | 35333 | mx |
| 6262 | unid | 15.36- | 25232 | mx |
| 6265,2 | unid | 16.35- | 34232 | mx |
| 6275 | unid | 14.24- | 15231 | mx |
| 6275 | R. Johnny Tobacco | 16.34- | 45444 | mx |
| 6279,9 | unid | 08.56- | 25332 | mx |
| 6285 | R. Avia (tent.) | 18.00- | 25332 | E |
| 6286 | R. Joey | 14.20- | 35343 | mx |
| 6290,1 | unid | 08.15- | 25332 | mx |
| 6300 | R. Monique | 16.23- | 45444 | E |
| 6305 | R. RonaLisa | 14.21- | 25332 | D |
| 6320 | unid | 15.37- | 25322 | mx |
| 6324 | Sluwe Vos R. | 14.22- | 45444 | D |
| 6910LSB | BSR | 16.56- | 35443 | E |
| 6931,1 | Indy R. (tent.) | 16.42- | 24322 | mx |
Friday, October 28, 2022
Sunday, October 23, 2022
| 23.10.2022 | ||||
| 5140 | Charleston R. | 09.05- | 35343 | mx |
| 5800 | R. Hitmix | 10.25- | 25332 | mx |
| 5800 | R.Continental (tent.) | 16.31- | 45444 | D |
| 5800 | Zender Akenzo | 17.45- | 45343 | |
| 5835,2 | R. Europa | 09.06- | 25322 | mx |
| 5880 | R. Rock Revolution | 08.37- | 25322 | mx |
| 5895 | R. Joey (tent.) | 16.32- | 45444 | mx |
| 5990 | R. Blackstone | 10.20- | 25332 | D, E |
| 6020 | unid | 07.15-07.28* | 45444 | mx |
| 6105 | R. Hitmix | 07.34- | 45444 | mx |
| 6120 | R. Casanova | 07.12- | 45444 | E, D |
| 6200,5 | R. Technical Man | 07.56- | 45444 | D, E |
| 6205 | R. Technical Man |
16.27- | 45444 | mx |
| 6210 | King SW (tent.) | 16.28- | 34333 | mx |
| 6240 | unid | 16.30- | 45444 | mx |
| 6245 | R. ACDC (tent.) | 07.55- | 15321 | mx |
| 6275 | R. Parade (tent.) | 08.24- | 15331 | mx |
| 6275 | R. Lowland | 09.45- | 25332 | D, E |
| 6275 | R. Batavia | 16.33- | 45343 | E |
| 6285 | The Music Time Machine (tent.) | 18.57- | 34333 | D |
| 6320 | R. RonaLisa (tent.) | 17.48- | 25332 | D |
| 6400 | unid | 08.33- | 15321 | mx |
| 6931,1 | Indy R. (tent.) | 17.52- | 25322 | mx |


