Sunday, November 20, 2022

20.11.2022



5140 Charleston R. 17.55- 45333 mx
5800 R. Continental 14.01-14.07* 44333 E
5800 Zender Akenzo *14.08- 44333 D
5835,1 R. Europa 13.39- 24332 mx
5840 Ross Am 10.01- 45333 mx
5880 R. Rock Revolution 09.59- 25332 E
6205 R. Yellow Duck 15.12- 35333 E
6210 King SW (tent.) 15.31- 35333 mx
6245 R. Monique 15.30- 45444 E
6274,9 R. Lowland 15.35- 35333 D
6275 R. Fox 48 16.45- 45333 E
6285 Baken16 14.02- 35333 D
6290 Panda R. 17.57- 34333 E
6294,4 unid 12.13- 25332 mx
6295 R. Ronalisa 14.03-14.13* 25332 E
6325 R. Norton (tent.) 14.19-16.02* 25332 E
6380 R. Wittereus 16.47-17.05* 35333 E, D
6931 Indy R. (tent.) 19.22- 25322 mx

 

No comments: