| 9.3.2019 | ||||
| 5140 | Charleston R. Int. | 15.53- | 25332 | mx |
| 5800 | unid | 15.12- | 35333 | mx |
| 5820 | unid | 15.50- | 25322 | mx |
| 6205 | LHH | 09.25- | 25332 | mx |
| 6220,2 | R. Dr. Tim | 11.55- | 35322 | E |
| 6230 | Coast FM | 10.30- | 25332 | E |
SW/MW Logs 23/01/26
10 hours ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| Local Time |
Frequency |
Program
details
|
UTC Time |
||
SW
|
MW
|
FM
|
|||
| 00-01 | 5980/11720 | 1602 | 94,90 | Dj Onnin yökeikka | 22-23 |
| 01-02 | 6170/11720 | 1602 | 94,90 | Dj Onnin yökeikka | 23-24 |
| 02-03 | 6170/11690 | 1602 | 94,90 | Dj Onnin yökeikka | 00-01 |
| 03-04 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 01-02 |
| 04-05 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 02-03 |
| 05-06 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 03-04 |
| 06-07 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 04-05 |
| 07-08 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 05-06 |
| 08-09 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 06-07 |
| 09-10 | 6170/11690 | 1602 | 94,90 | Soul singlet USA Top 10 - Heppu Hyypiö | 07-08 |
| 10-11 | 6170/11690 | 1602 | 94,90 | Huomenta Virrat - Dj Häkä, FSN, Mediamonitorin radiouutiset | 08-09 |
| 11-12 | 6170/11690 | 1602 | 94,90 | Soul, funk & r'n'b (Beatles) - Heppu Hyypiö | 09-10 |
| 12-13 | 6170/11720 | 1602 | 94,90 | AM-forever, Matti on the microphonium | 10-11 |
| 13-14 | 6170/11720 | 1602 | 94,90 | Studiossa Dj Onni | 11-12 |
| 14-15 | 5980/11720 | 1602 | 94,90 | Virrat Tänään - Dj Häkä, FSN, Mediamonitorin radiouutiset | 12-13 |
| 15-16 | 5980/11690 | 1602 | 94,90 | TrickyTrevs Party Time | 13-14 |
| 16-17 | 5980/11690 | 1602 | 94,90 | SWR crew | 14-15 |
| 17-18 | 5980/11690 | 1602 | 94,90 | Kantoaaltoa suomirokilla höystettynä - Dj Esa | 15-16 |
| 18-19 | 5980/11690 | 1602 | 94,90 | FSN, TrickyTrev Show. Classic Rock | 16-17 |
| 19-20 | 6170/11690 | 1602 | 94,90 | TrickyTrev Show. Classic Rock | 17-18 |
| 20-21 | 6170/11690 | 1602 | 94,90 | Progressive rock and other strange things - Dj Esa | 18-19 |
| 21-22 | 6170/11720 | 1602 | 94,90 | SWR crew | 19-20 |
| 22-23 | 6170/11720 | 1602 | 94,90 | SWR crew | 20-21 |
| 23-24 | 6170/11720 | 1602 | 94,90 | Closing ceremony. SWR crew | 21-22 |
Radio Piraña Int. Greetings from South America. This evening from 21.00 UTC and until aprox 11.00 UTC tomorrow, we will air our beacon transmitter of 10 watts from somewhere in the southern part of south America. Frequency is just around 6930 kHz CW. The msg. is transmitted in 10 WPM. This beacon will be on and off in the same sched the next weeks. When the beacon is not on the reason will be that we are on with AM broadcast around the same frequency with 100w carrier power. We are now preparing the transmitter that we hope to have on air in the coming days. 73 Jorge R. García Radio Piraña Int.
| 17.2.2019 | ||||
| 3920 | unid | 16.52- | 25322 | mx |
| 3921,1 | unid | 18.50- | 25322 | mx |
| 5140 | Charleston R. Int. | 16.50- | 25332 | E |
| 5870 | Harmony R. (tent.) | 08.45- | 25332 | mx |
| 6205 | LHH | 08.47- | 25332 | E |
| 6243 | Mustang R. | 16.40-16.47* | 44444 | E |
| 6270 | unid | 08.50- | 15321 | mx |
| 6288 | Your Radio of the Sea | 09.33- | 25322 | E |
| 6295 | R. 102 (tent.) | 08.49- | 25322 | E |
| Local Time |
Frequency |
Program
details
|
UTC Time |
||
SW
|
MW
|
FM
|
|||
| 00-01 | 6170/11720 | 1602 | 94,90 | Dj Onnin yökeikka | 22-23 |
| 01-02 | 6170/11690 | 1602 | 94,90 | Dj Onnin yökeikka | 23-24 |
| 02-03 | 6170/11690 | 1602 | 94,90 | Dj Onnin yökeikka | 00-01 |
| 03-04 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 01-02 |
| 04-05 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 02-03 |
| 05-06 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 03-04 |
| 06-07 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 04-05 |
| 07-08 | 6170/11690 | 1602 | 94,90 | SWR MusicBox | 05-06 |
| 08-09 | 5980/11690 | 1602 | 94,90 | SWR MusicBox | 06-07 |
| 09-10 | 5980/11690 | 1602 | 94,90 | SWR MusicBox | 07-08 |
| 10-11 | 5980/11720 | 1602 | 94,90 | Soul, funk & r'n'b - Heppu Hyypiö | 08-09 |
| 11-12 | 6170/11720 | 1602 | 94,90 | Viihdettä parhaimmillaan - Dj Häkä | 09-10 |
| 12-13 | 6170/11720 | 1602 | 94,90 | Pötyuutiset - Heppu Hyypiö | 10-11 |
| 13-14 | 6170/11720 | 1602 | 94,90 | AM-forever, mikrofonin äärellä Matti | 11-12 |
| 14-15 | 6170/11720 | 1602 | 94,90 | Studiossa - Dj Onni | 12-13 |
| 15-16 | 6170/11720 | 1602 | 94,90 | SWR crew | 13-14 |
| 16-17 | 6170/11690 | 1602 | 94,90 | JóJ Show. | 14-15 |
| 17-18 | 5980/11690 | 1602 | 94,90 | JóJ Show. | 15-16 |
| 18-19 | 5980/11690 | 1602 | 94,90 | FSN, TrickyTrev Show | 16-17 |
| 19-20 | 5980/11720 | 1602 | 94,90 | TrickyTrev Show | 17-18 |
| 20-21 | 5980/11720 | 1602 | 94,90 | Continental Nightshif - RJ | 18-19 |
| 21-22 | 6170/11690 | 1602 | 94,90 | Continental Nightshif - RJ | 19-20 |
| 22-23 | 6170/11690 | 1602 | 94,90 | Myöhäisillan näytös - Dj Peeveli | 20-21 |
| 23-24 | 6170/11690 | 1602 | 94,90 | Closing ceremony. SWR crew | 21-22 |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |