| 6.12.2014 | ||||
| 6239,2 | R. Marabu | 16.36- | 35333 | G |
| 6285 | unid | 17.36- | 35343 | E |
| 6295 | unid | 16.30- | 45333 | D |
| 6305,2 | unid | 16.33- | 45333 | mx |
| 6306,3 | R. Joey | 17.42- | 45444 | D |
| 6325,1 | unid | 17.48- | 25332 | mx |
Logs 5 Dec 2025
3 hours ago
Pirate radio logs - Free Radio - other radio stuff too - DXing in south western Finland, etc. - Piraattiradioblogi - piraattiloki - ja ym.
| 30.11.2014 | ||||
| 6205 | unid | 08.19- | 15341 | mx |
| 6210,3 | R. Underground | 17.01- | 45444 | E |
| 6239,1 | R. Marabu (tent.) | 08.22- | 25332 | mx |
| 6284 | unid | 16.53- | 45444 | christmas mx |
| 6295,6 | R. Joey | 14.25- | 45333 | D |
| 6298 | unid | 10.42- | 25332 | mx |
| 6305,1 | unid | 08.43- | 15331 | mx |
| 6325 | unid | 14.37- | 25332 | mx |
| 6380 | unid | 15.26- | 34333 | D, QSO |
| 6446,3 | Studio 52 (tent.) | 14.48- | 25332 | mx |
| 6746,6 | R. Pioneer (tent.) | 15.55-16.00* | 45333 | mx |
| 7585 | VOTN | 08.52- | 45333 | E |
| 15069,3 | Sluwe Vos R. (tent.) | 16.03- | 45322 | E |
| 17905USB | BSR | 14.27- | 35343 | E |
| 29.11.2014 | ||||
| 6205,1 | unid | 08.57- | 25342 | mx |
| 6239,2 | R. Marabu | 09.01- | 24342 | G, E |
| 6295 | R. Black Bandit | 20.31- | 44444 | mx |
| 6299,9 | unid | 12.58-13.02* | 25342 | mx |
| 6300 | R. Black Bandit | 20.22-, 20.42- | 45444 | D, E |
| 6305,1 | unid | 19.06- | 15331 | mx |
| 6306,3 | unid | 19.36- | 44343 | mx |
| 6324,9 | Little Feat R. | 09.41- | 25342 | E |
| 6875,1 | unid | 19.41- | 24332 | mx |
| 23.11.2014 | ||||
| 6235,4 | R. Technical Man | 09.37- | 35343 | D, E |
| 6240 | unid | 10.47- | 25332 | mx |
| 6286 | unid | 18.45- | 25322 | mx |
| 6288,5 | unid | 16.03-16.06* | 35333 | mx |
| 6289,6 | R. Geronimo SW (tent.) | 09.32- | 25332 | mx |
| 6300 | unid | 09.34- | 23332 | mx |
| 6300 | unid | 18.10- | 15321 | mx |
| 6306,4 | unid | 15.05- | 34333 | mx |
| 6319,3 | unid | 09.53- | 25332 | mx |
| 6375 | R. Ronnie AM | 17.45- | 35333 | E |
| 6379,7 | unid | 10.01- | 25332 | D |
| 6380,1 | unid | 15.08- | 25332 | E |
| 6395,7 | unid | 15.47- | 25332 | mx |
| 9334,6 | R. Geronimo SW | 10.51- | 35333 | E |
| 16.11.2014 | ||||
| 6215 | unid | 06.45-, 15.09- | 25332 | mx |
| 6239,9 | CWR | 15.07- | 25322 | E |
| 6255,1 | R. Telstar South (tent.) | 17.45- | 15331 | mx |
| 6287 | R. Abu Dhabi | 16.45- | 45333 | E, D |
| 6289,5 | unid | 15.24- | 15321 | mx |
| 6300 | unid | 10.20- | 15311 | mx |
| 6306,4 | unid | 15.05- | 35322 | mx |
| 6318,9 | unid | 18.52- | 25322 | mx |
| 6319,3 | Magic AM | 15.03- | 24332 | E |
| 9900USB | BSR | 09.32- | 35343 | E |
| 9.11.2014 | ||||
| 6205 | R. Scotland Int. | 10.17- | 45333 | E |
| 6205,1 | unid | 08.14- | 15331 | mx |
| 6235,4 | R. Tango Italia | 17.52- | 35343 | Tango mx, ID |
| 6255,1 | R. Telstar South | 17.48- | 34333 | E |
| 6284,7 | unid | 08.12- | 15331 | mx |
| 6290 | unid | 10.20- | 15331 | mx |
| 6295 | R. Twentana | 08.10- | 35322 | D |
| 6300 | unid | 10.12- | 15321 | mx |
| 6300 | RWI (tent.) | 17.07- | 14331 | mx |
| 6306,4 | unid | 14.51- | 44343 | mx |
| 6320 | R. Bogusman | 09.27- | 25332 | mx |
| 6325 | R. Telstar Int. | 15.09- | 45343 | D |
| 6379 | R. Powerliner | *15.42- | 45444 | D, QSO |
| 6379,5 | R. Baken 16 (tent.) | 15.30- | 24332 | D, QSO |
| 6380 | unid | 08.28- | 15331 | mx |
| 6380 | R. Pluto | *15.48- | 44333 | D, QSO |
| 6380,3 | R. Paardenkracht | 18.41- | 45433 | D |
| 6390 | LHH | 15.56- | 24342 | E |
| 6395 | unid | 08.15- | 15331 | mx |
| 6925 | unid | 03.31- | 15231 | E |
| 6940 | unid | 03.15- | 25322 | E |
| 6940 | unid | 09.31- | 15331 | mx |
| 6985LSB | BSR | 15.56- | 45444 | E |
| 6990LSB | BSR | 00.25-00.55* | 35443 | E, Fi |
| 7700 | Misti R. (tent.) | 10.14- | 25332 | E |
| 11401 | RWI | 08.11- | 25332 | Fr, E |
| 8.11.2014 | ||||
| 3905 | R. Alice | 20.38- | 25332 | E |
| 6220 | Mystery R. | 19.28- | 45343 | mx, jingle |
| 6263,5 | unid | 14.46- | 24332 | mx |
| 6284,7 | unid | 14.44- | 15331 | mx |
| 6295 | Telstar R. | 16.06- | 45343 | mx, jingle |
| 6305 | unid | 16.15- | 23332 | mx |
| 6307 | unid | 15.27- | 35333 | D |
| 6380,1 | R. Zeewolf | 15.29- | 25332 | D |
| 6385,1 | R. Zeewolf | 15.53- | 25332 | D |
| 6390 | unid | 15.32- | 24332 | mx |
| 6747,1 | unid | 15.14-15.16* | 45333 | mx |
| 6802,8 | R. Pink Panther (tent.) | 15.03- | 35333 | mx |
| 6850 | unid | 14.59- | 15321 | mx |
| 6940 | Premier R. (tent.) | 20.55- | 35322 | E |
| 6950 | unid | 20.40- | 35322 | E |
| 11401 | RWI | 14.42- | 25322 | E, Fr. |
| 15070 | R. Trans Europe (tent.) | 15.05- | 35422 | mx |
| 2.11.2014 | ||||
| 6199,9 | unid | 08.30- | 15321 | mx |
| 6235,2 | R. Technical Man | 18.26- | 44343 | E, D |
| 6255 | R. Telstar South (tent.) | 17.35- | 33333 | mx |
| 6263,5 | unid | 14.48- | 24342 | mx |
| 6280,2 | R. Merlin Int.(tent.) | 16.30- | 15331 | E |
| 6285 | R. NMD | 15.42-15.49* | 45343 | D, E, QSO |
| 6285 | unid | *15.50- | 25332 | D, QSO |
| 6288 | R. Rode Adelaar | 16.23- | 45333 | mx, jingle |
| 6306,4 | R. Joey | 14.51- | 35343 | D |
| 6325 | R. Telstar (tent.) | 17.01- | 44343 | D |
| 6385 | R. Bogusman | 17.37- | 35343 | E |
| 6385,2 | unid | 16.05- | 35343 | D |
| 6940 | unid | 16.12- | 15331 | mx |
| 6950 | unid | 15.12- | 35343 | mx |
| 7700 | FRS Holland | 14.58- | 35333 | E |
| 9334,6 | FRS Holland | 15.01- | 35333 | E |
| 1.11.2014 | ||||
| 6240 | R. HitMix | 16.25- | 44343 | mx, jingle |
| 6263,5 | unid | 15.24- | 34333 | mx |
| 6283 | unid | 17.29- | 35333 | mx |
| 6295,5 | unid | 17.27- | 45343 | mx |
| 6299,9 | unid | 20.58- | 45343 | mx |
| 6300 | unid | 15.43- | 45343 | mx, breaks |
| 6300,7 | unid | 17.25- | 45343 | mx |
| 6305,1 | R. Merlin Int. (tent.) | 15.31- | 25332 | E |
| 6306,3 | R. Joey | 20.48- | 45343 | E, D |
| 6375 | Test R. (tent.) | 15.58- | 45343 | E |
| 6850 | R. Tidalwave (tent.) | 17.30- | 45343 | mx |
| 6955 | unid | 15.56- | 25322 | mx |
| 26.10.2014 | ||||
| 3930,3 | unid | 18.19- | 35333 | mx |
| 6205 | LHH (tent.) | 08.55- | 15331 | mx |
| 6237 | unid | 16.46- | 44343 | G |
| 6238 | unid | 16.20-16.36* | 44343 | D, E, SSTV |
| 6248,7 | unid | 16.27- | 33343 | mx |
| 6255,1 | R. Telstar South | 16.39- | 23342 | E |
| 6267 | unid | 18.26- | 24332 | mx |
| 6281,3 | unid | 09.00- | 45433 | mx |
| 6283,3 | R. Wizard (tent.) | 19.47- | 35333 | E |
| 6286 | R. Telstar Int. | 17.42- | 44343 | D, E |
| 6290 | R. Rode Adelaar | 16.21- | 45343 | mx, jingle |
| 6300 | unid | 16.23- | 34232 | mx |
| 6300,4 | R. Joey | 18.52- | 45343 | D |
| 6304,9 | R. Mazda | 18.34- | 44444 | E, D |
| 6305 | unid | 17.52- | 35343 | mx |
| 6306,4 | R. Joey | 19.10- | 45343 | D |
| 6325 | R. Jan Keizer | 16.55- | 45444 | E |
| 6327,5 | unid | 19.03-19.04* | 45433 | mx |
| 6395,8 | WMR | 18.02- | 35333 | E |
| 6424,9 | R. Rona Lisa | 18.04- | 35333 | E |
| 6915 | unid | 19.43- | 15321 | mx |
| 6940 | unid | 16.51- | 15331 | mx |
| 6950 | unid | 16.25- | 15331 | mx |
| 7700 | FRS Holland (tent.) | 09.26- | 15321 | mx |
| 9300,6 | FRS Holland (tent.) | 09.27- | 15331 | mx |
| 21465,2 | Sluwe Vos R. | 10.30- | 45422 | E |
| 25.10.2014 | ||||
| 3905,1 | unid | 19.10- | 35343 | mx |
| 3912 | unid | 19.12- | 43242 | mx |
| 3915,1 | R. Alice | 19.45- | 45343 | E |
| 6205 | LHH | 07.35- | 35333 | E |
| 6255 | unid | 19.00- | 33333 | mx |
| 6281,2v | R. Deejay via unid relay | 12.12- | 45444 | It, old recordings |
| 6296 | R. Experience | 18.49- | 45444 | E |
| 6300,1 | unid | 10.22- | 25332 | mx |
| 6306 | R. Tower | 18.44- | 45444 | D |
| 19.10.2014 | ||||
| 3910,5 | unid | 17.23- | 44343 | mx |
| 4026 | LHH | 17.35- | 43343 | E |
| 6199,9 | unid | 07.52- | 15221 | mx |
| 6205 | LHH | 16.14- | 44353 | E |
| 6210,9 | unid | 16.12- | 34333 | E |
| 6220 | Sluwe Vos R. | 15.05- | 44343 | mx, jingle |
| 6240 | R. Rainbow/Caroline | 17.30- | 45343 | E |
| 6245 | unid | 14.08- | 24332 | mx |
| 6264,9 | R. Twentana | 13.22. | 35333 | D |
| 6267 | unid | 16.07- | 45343 | mx |
| 6284,8 | R. Focus Int. (tent.) | 05.56- | 25322 | E |
| 6290 | R. Rode Adelaar | 07.35- | 35333 | D, E |
| 6300,2 | R. Paardenkracht | 14.03- | 35333 | D, E |
| 6300,3 | unid | 13.05- | 35333 | mx |
| 6305,1 | R. Merlin Int. | 05.53- | 26322 | E |
| 6319,9 | unid | 13.07- | 35333 | D, E |
| 6320 | unid | 16.30- | 45444 | E |
| 6326,8 | R. Onda Caliente | 16.28- | 35343 | mx, ID |
| 6395,1 | R. Zeewolf | 14.30- | 33333 | D |
| 6395,8 | unid | 07.41 | 25332 | E |
| 6405 | R. Ascona (tent.) | 14.24- | 33333 | D |
| 6405,3 | R. Technical Man | 08.53- | 35343 | E, D |
| 6424,9 | R. Rona Lisa | 17.20- | 35333 | E |
| 6950 | unid | 14.50- | 15321 | mx |
| 7580,3 | unid | 16.16- | 15331 | mx |
| 18.10.2014 | ||||
| 3905 | R. Skyline Int. | 18.06- | 45444 | D |
| 3905,2 | R. Spaceshuttle | 14.47- | 45444 | E, Fi |
| 4026 | LHH | 05.30-, 18.09- | 25442 | E |
| 6205 | LHH | 05.20- | 44444 | mx, jingle |
| 6215 | unid | 16.28- | 33333 | mx |
| 6219,8 | R. Bila Dira | 17.24- | 45343 | E, Czech |
| 6264,9 | unid | 17.35- | 44343 | mx |
| 6284,8 | R. Focus Int. (tent.) | 05.27- | 25442 | E |
| 6300 | unid | 17.22- | 44444 | mx |
| 6300,6 | R. Paardenkracht | 18.29- | 44343 | D, E |
| 6305 | R. Joey | 16.26- | 45444 | D |
| 6319,6 | unid | 16.33- | 45333 | mx |
| 6320,6 | unid | 16.24- | 45333 | mx |
| 6395,7 | R. GSV | 17.39- | 34333 | E |
| 6950 | Enterprise R. | 23.30-23.59* | 25322 | E |
| 9269,7 | R. Spaceshuttle (tent.) | 13.00- | 15321 | mx, old R. Aktiivi recording |
| 18790LSB | BSR | 15.45- | 35443 | E |
| PropagationStats |
|
Solar X-rays: | From n3kl.org
|
| Latest Ionograms: Sodankylä, Finland & Svalbard & Dourbes, Belgium & Juliusruh, Germany |