2.11.2014 | ||||
6199,9 | unid | 08.30- | 15321 | mx |
6235,2 | R. Technical Man | 18.26- | 44343 | E, D |
6255 | R. Telstar South (tent.) | 17.35- | 33333 | mx |
6263,5 | unid | 14.48- | 24342 | mx |
6280,2 | R. Merlin Int.(tent.) | 16.30- | 15331 | E |
6285 | R. NMD | 15.42-15.49* | 45343 | D, E, QSO |
6285 | unid | *15.50- | 25332 | D, QSO |
6288 | R. Rode Adelaar | 16.23- | 45333 | mx, jingle |
6306,4 | R. Joey | 14.51- | 35343 | D |
6325 | R. Telstar (tent.) | 17.01- | 44343 | D |
6385 | R. Bogusman | 17.37- | 35343 | E |
6385,2 | unid | 16.05- | 35343 | D |
6940 | unid | 16.12- | 15331 | mx |
6950 | unid | 15.12- | 35343 | mx |
7700 | FRS Holland | 14.58- | 35333 | E |
9334,6 | FRS Holland | 15.01- | 35333 | E |
Nou programa de Radio Igloo
1 hour ago
No comments:
Post a Comment