Sunday, December 15, 2019

15.12.2019



3905 R. Parade (tent.) 15.34- 25332 mx
3920 Mike R. 15.11- 45333 E
6140 Charleston R. Int. 13.30- 25332 mx
5780 Harmony R. 11.28- 24332 mx
6205 LHH 11.25- 25332 E
6215 R. ACDC 13.13-14.17* 25332 E
6230 Coast FM 09.20- 34343 E
6240 R. Casanova 09.27- 35333 E
6240 unid 12.35- 25322 mx
6240 R. Panda (tent.) 13.09- 15321 mx
6240,4 unid 11.26- 15321 mx
6260 Premier R. 09.28- 24332 E
6261 R. Parade 12.40- 25322 E
6269,5 Thunderbird R. 09.55- 14321 E
6273 R. Batavia 12.06- 35333 E
6280 R. 319 09.29-13.14* 35343 E
6284 R. Joey 14.32- 45433 mx
6285 unid 13.00-13.01* 35333 mx
6289,1 unid 12.09-12.14* 25322 mx
6290 R. Zeewolf 09.31- 25332 E
6290 R. Monique 12.49- 35333 E
6314,8 Thunderbird R. 09.33- 25322 E
6321,2 R. Stantsiya Russian Hooligans 15.28- 24322 E
6330 Lowland R. 10.03- 34333 E
6385 R. WitteReus (tent.) 13.06- 15231 mx
6850 unid 14.34- 15321 mx

2 comments:

Anonymous said...

Russian Hooligans were on 6321.2

Ray

Rick said...

Thanks for info! Sorry my mistake.