9.8.2015 | ||||
6200,3 | R. Rona Lisa | 19.45- | 35333 | D |
6205 | Shortwave Gold | 18.50- | 25332 | E |
6210USB | R. Stargate (tent.) | 20.14- | 35343 | mx |
6245,4 | R. Tango Italia (tent.) | 20.12- | 25332 | tango mx |
6255 | R. Telstar South (tent.) | 20.10- | 24332 | E |
6265,4 | R. Tango Italia (tent.) | 18.52- | 25332 | tango mx |
6268 | unid | 20.23- | 45343 | mx |
6286,2 | R. Focus Int (tent.) | 18.54- | 35333 | E |
6304,7 | R. Rode Adelaar | 18.56- | 45343 | D, E |
6305 | R. Crombi | 20.16- | 45444 | E |
6319,9 | R. Mazda | 19.43- | 45343 | E |
6325,4 | unid | 19.05- | 23332 | mx |
6395 | unid | 20.03- | 45444 | mx |
6950 | Enterprise R. | 19.55- | 45343 | It. |
Logs 14 Nov 2024
6 hours ago
No comments:
Post a Comment